#11 Jonathan Stovring (MB) - Siena Heights

m
25
k/s
2.23
h %
.354
a/s
0.08
b/s
0.92
sa/s
0.20
d/s
0.47
Player Stats
  Overall Conf
Matches 25 47th 16 1st
Sets 91 30th 58 1st
Kills 203 18th 137 14th
Kills per set 2.23 20th 2.36 18th
Errors 69 30th 47 22nd
Total Attacks 379 25th 255 18th
Total Attacks per set 4.16 - 4.40 -
Hitting Percentage .354 2nd .353 5th
Assists 7 70th 4 70th
Assists per set 0.08 68th 0.07 67th
Service Total Attempts 274 33rd 182 22nd
Service Aces 18 31st 12 30th
Service Errors 40 37th 30 22nd
Service Aces per set 0.20 35th 0.21 38th
Receptions 46 55th 43 50th
Reception Errors 5 51st 5 41st
Digs 43 67th 22 67th
Digs per set 0.47 72nd 0.38 74th
Block Solo 22 1st 14 1st
Block Assist 62 8th 41 4th
Block Total 84 6th 55 2nd
Blocks per set 0.92 5th 0.95 5th
Block Errors 2 27th 1 18th
Ball Handling Errors 1 6th 1 3rd
Points 274.0 14th 183.5 10th
Points per set 3.0 18th 3.2 16th
Matches started 24 28th 16 1st
Recent Results
Date Opponent/Event Result
Mar 28 at Bethel (IN) L, 3-1
Mar 29 at Goshen (IN) W, 3-0
Apr 8 Lourdes L, 3-0
Apr 11 Cornerstone (MI) L, 3-0
Apr 12 Aquinas (MI) W, 3-0
Apr 15 at Lourdes L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Olivet W, 3-1 1 4 11 1 15 .667 1 1 2 - 0 1 0 4 0 4 0 14.0
Jan 31 at Rio Grande L, 3-2 1 5 9 4 18 .278 0 3 2 0 0 4 0 3 0 3 0 13.5
Jan 31 vs. Bluefield (VA) L, 3-0 - 3 4 2 11 .182 0 0 0 0 0 1 1 1 0 2 0 5.5
Feb 1 vs. Oakland City W, 3-0 1 3 8 1 13 .538 1 1 1 0 0 4 0 4 0 4 0 11.0
Feb 1 vs. Life L, 3-1 1 4 4 3 10 .100 0 0 1 0 0 0 2 1 0 3 0 6.5
Feb 4 Lawrence Tech L, 3-0 1 3 7 1 13 .462 0 0 1 0 0 0 1 5 0 6 0 10.5
Feb 11 Calumet (IN) W, 3-2 1 5 9 4 18 .278 0 0 2 0 0 1 0 3 0 3 0 10.5
Feb 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 7 3 15 .267 0 1 4 0 0 0 3 2 0 5 0 12.0
Feb 15 Indiana Tech L, 3-0 1 3 4 4 10 .000 0 0 2 0 0 2 1 1 0 2 0 5.5
Feb 18 Goshen (IN) W, 3-2 1 5 12 2 15 .667 0 1 3 0 0 2 0 5 0 5 0 15.5
Feb 21 Bethel (IN) L, 3-1 1 4 12 6 23 .261 1 1 3 0 0 3 1 5 0 6 0 16.5
Feb 25 at Lourdes W, 3-2 1 5 8 3 12 .417 1 2 3 0 0 1 4 3 0 7 0 15.5
Feb 28 at Cornerstone (MI) L, 3-1 1 4 6 2 10 .400 0 1 2 5 2 0 0 3 0 3 0 8.5
Mar 4 at Aquinas (MI) W, 3-0 1 3 9 2 16 .438 0 0 3 0 0 0 0 2 0 2 0 10.0
Mar 7 at Calvin W, 3-0 1 3 9 4 15 .333 1 1 1 2 0 3 1 2 1 3 0 12.0
Mar 12 at Adrian W, 3-0 1 3 7 1 11 .545 0 0 1 1 0 4 3 0 0 3 0 10.0
Mar 18 at Lawrence Tech L, 3-1 1 4 8 7 25 .040 1 0 3 25 1 4 0 1 0 1 1 8.5
Mar 21 Mount Vernon Nazarene (OH) W, 3-1 1 4 13 5 25 .320 0 0 2 2 1 2 0 4 0 4 0 15.0
Mar 22 at Indiana Tech L, 3-0 1 3 4 5 18 -.056 0 1 1 9 1 3 0 3 0 3 0 6.5
Mar 28 at Bethel (IN) L, 3-1 1 4 9 3 19 .316 0 2 1 0 0 0 1 2 0 3 0 13.0
Mar 29 at Goshen (IN) W, 3-0 1 3 11 0 15 .733 0 0 1 0 0 1 0 0 0 0 0 11.0
Apr 8 Lourdes L, 3-0 1 3 6 1 13 .385 1 2 0 0 0 0 1 2 0 3 0 10.0
Apr 11 Cornerstone (MI) L, 3-0 1 3 9 2 12 .583 0 0 0 1 0 1 1 2 0 3 0 11.0
Apr 12 Aquinas (MI) W, 3-0 1 3 12 1 14 .786 0 1 1 1 0 3 1 1 1 2 0 14.5
Apr 15 at Lourdes L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 3 1 3 0 4 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 88 180 2.05 105 484 .155 17 0.19 24 0.27 3 0 76 0.86 8 39 47 0.53 231.5 2.6
2024-25 25 91 203 2.23 69 379 .354 7 0.08 18 0.20 46 5 43 0.47 22 62 84 0.92 274.0 3.0
Total 50 179 383 2.14 174 863 .242 24 0.13 42 0.23 49 5 119 0.66 30 101 131 0.73 505.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 203 2.23 69 379 .354 7 0.08 18 0.20 46 5 43 0.47 22 62 84 0.92 274.0 3.0
Conference 16 58 137 2.36 47 255 .353 4 0.07 12 0.21 43 5 22 0.38 14 41 55 0.95 183.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 84 2.55 26 143 .406 2 0.06 5 0.15 4 1 14 0.42 6 28 34 1.03 109.0 3.3
Away 13 48 103 2.15 37 202 .327 4 0.08 12 0.25 42 4 24 0.50 13 28 41 0.85 142.0 3.0
Neutral 3 10 16 1.60 6 34 .294 1 0.10 1 0.10 0 0 5 0.50 3 6 9 0.90 23.0 2.3
-
Wins 12 45 116 2.58 27 184 .484 4 0.09 8 0.18 6 1 22 0.49 12 30 42 0.93 151.0 3.4
Losses 13 46 87 1.89 42 195 .231 3 0.07 10 0.22 40 4 21 0.46 10 32 42 0.91 123.0 2.7
-
January 3 12 24 2.00 7 44 .386 1 0.08 4 0.33 0 0 6 0.50 1 8 9 0.75 33.0 2.8
February 10 40 77 1.93 29 139 .345 3 0.07 7 0.17 5 2 13 0.33 12 32 44 1.10 112.0 2.8
March 8 27 70 2.59 27 144 .299 2 0.07 4 0.15 39 3 17 0.63 5 14 19 0.70 86.0 3.2
April 4 12 32 2.67 6 52 .500 1 0.08 3 0.25 2 0 7 0.58 4 8 12 1.00 43.0 3.6