Official Volleyball Box Score
Bethel (IN) at. Goshen (IN)
2/11/2025 at 07:07 PM @ Goshen, IN(Ruth Gunden Gym)

Bethel (IN) (5-2, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lucas Nascimento.... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
02 Sebastian Rodriguez. 3 0 0 0 .000 2 1 2 1 1 0 0 0 0 1.0
09 Maik Herbst......... * 3 1 0 3 .333 34 0 2 0 3 0 1 0 0 1.5
12 McGwire Eigenrauch.. 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Jibbe Boeren........ * 3 3 0 4 .750 1 0 0 0 0 0 2 0 0 4.0
17 Santana Roybal-Benson * 3 6 1 9 .556 0 0 2 0 1 1 2 0 0 8.0
22 Pablo Tello......... * 3 11 1 22 .455 1 0 2 1 5 1 0 0 0 12.0
23 Christian Woumnga... * 3 8 4 22 .182 0 0 2 0 5 0 3 0 0 9.5
25 Thomas Dunkley...... * 3 11 2 20 .450 2 1 4 1 7 1 0 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 9 82 .390 41 2 14 3 24 3 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 20 .550
2 15 4 38 .289
3 13 3 24 .417
SET SCORES 1 2 3 TEAM RECORDS
Bethel (IN)......... (3) 25 25 25 5-2, 2-0
Goshen (IN)......... (0) 16 20 17 4-7, 1-1
Goshen (IN) (4-7, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alessandro Olgiati.. 1 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
02 Bruno Barac......... * 3 5 3 13 .154 0 1 1 0 4 0 1 0 0 6.5
04 Jonathan Arias...... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
06 Andrea Biffi........ * 3 3 0 4 .750 0 0 3 0 2 0 1 0 0 3.5
07 Ishmail Bangura..... * 3 7 8 23 -.043 0 2 2 1 2 2 0 0 0 11.0
08 Igor Sapucaia....... 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
11 Sawyer Frystak...... * 2 3 4 9 -.111 0 0 0 0 0 0 0 0 0 3.0
12 Avery Laforce....... * 2 0 0 2 .000 19 0 0 0 4 0 0 0 0 0.0
13 Ben Koop............ * 3 10 5 25 .200 0 0 1 0 4 0 2 2 0 11.0
18 Pablo Sanchez....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 21 79 .089 25 3 8 2 26 2 4 2 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 27 .148
2 8 5 25 .120
3 8 8 27 .000
Site: Goshen, IN (Ruth Gunden Gym)
Date: 2/11/2025 Attend: 245 Time: 1:16
Referees: Barry Bledsoe,Cindy Bice,Shriver / Cain
* = Starter