Rio Grande at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel Ariel)
2/11/2025 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Ariel)
2/11/2025 at 7:00 PM
|
Rio Grande
3 |
Mount Vernon Nazarene (OH)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (6-3) | 25 | 25 | 18 | 25 | 3 |
| Mount Vernon Nazarene (OH) (1-6) | 20 | 22 | 25 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| RIO GRAN | -- 1st -- | MOUNT VE |
|---|---|---|
| RIO GRAN starters: Cam Griffith; Mitch Bartecki; Otavio Tonoli; Tyler Miller-Bross; Daniel Bedoya; Daniel Rivas. | ||
| MOUNT VE starters: Ethan Cline; Jackson Bush; Daniel Daly; Noah Wineberg; Christian Kyer; Tyler Shields. | ||
| 1-0 | [Noah Wineberg] Attack error by Noah Wineberg. Point RIO GRAN | |
| 2-0 | [Sam Kaylor] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| 3-0 | [Sam Kaylor] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Sam Kaylor] Attack error by Sam Kaylor. Point MOUNT VE | 3-1 | |
| 4-1 | [Tyler Shields] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| 5-1 | [Maaz Khan] Attack error by Ethan Cline. Point RIO GRAN | |
| [Maaz Khan] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 5-2 | |
| 6-2 | [Daniel Daly] Kill by Tyler Miller-Bross (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Bedoya] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 6-3 | |
| [Christian Kyer] Service ace (Maaz Khan). Point MOUNT VE | 6-4 | |
| [Christian Kyer] Attack error by Daniel Rivas. Point MOUNT VE | 6-5 | |
| [Christian Kyer] Attack error by Daniel Bedoya. Point MOUNT VE | 6-6 | |
| 7-6 | [Christian Kyer] Attack error by Ethan Cline. Point RIO GRAN | |
| [Daniel Rivas] Service error. Point MOUNT VE | 7-7 | |
| 8-7 | [Ethan Cline] Kill by Otavio Tonoli (from Maaz Khan). Point RIO GRAN | |
| [Geronimo Galeano] Kill by Noah Wineberg (from Tyler Shields). Point MOUNT VE | 8-8 | |
| [Jackson Bush] Service ace (Otavio Tonoli). Point MOUNT VE | 8-9 | |
| 9-9 | [Jackson Bush] Service error. Point RIO GRAN | |
| 10-9 | [Mitch Bartecki] Service ace (Daniel Daly). Point RIO GRAN | |
| 11-9 | [Mitch Bartecki] Attack error by Jackson Bush. Point RIO GRAN | |
| [Mitch Bartecki] Attack error by Daniel Bedoya (block by Daniel Daly; Noah Wineberg). Point MOUNT VE | 11-10 | |
| [Noah Wineberg] Service ace (Maaz Khan). Point MOUNT VE | 11-11 | |
| 12-11 | [Noah Wineberg] Service error. Point RIO GRAN | |
| [Sam Kaylor] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 12-12 | |
| 13-12 | [Tyler Shields] Service error. Point RIO GRAN | |
| [Maaz Khan] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 13-13 | |
| [Daniel Daly] Attack error by Daniel Rivas (block by Ethan Cline). Point MOUNT VE | 13-14 | |
| 14-14 | [Daniel Daly] Kill by Tyler Miller-Bross (from Mitch Bartecki). Point RIO GRAN | |
| 15-14 | [Daniel Bedoya] Service ace (Xander Devault). Point RIO GRAN | |
| [Daniel Bedoya] Service error. Point MOUNT VE | 15-15 | |
| [Christian Kyer] Service ace (Maaz Khan). Point MOUNT VE | 15-16 | |
| 16-16 | [Christian Kyer] Service error. Point RIO GRAN | |
| [Daniel Rivas] Attack error by Otavio Tonoli. Point MOUNT VE | 17-17 | |
| 18-17 | [Ethan Cline] Service error. Point RIO GRAN | |
| 19-17 | [Geronimo Galeano] Kill by Otavio Tonoli (from Geronimo Galeano). Point RIO GRAN | |
| Timeout Mount Vernon Nazarene (OH). | ||
| 20-17 | [Geronimo Galeano] Kill by Otavio Tonoli (from John Mohr). Point RIO GRAN | |
| 21-17 | [Geronimo Galeano] Service ace (Xander Devault). Point RIO GRAN | |
| Timeout Mount Vernon Nazarene (OH). | ||
| [Geronimo Galeano] Kill by Jackson Bush (from Tyler Shields). Point MOUNT VE | 21-18 | |
| [Jackson Bush] Attack error by Daniel Rivas (block by Daniel Daly; Noah Wineberg). Point MOUNT VE | 21-19 | |
| 22-19 | [Jackson Bush] Service error. Point RIO GRAN | |
| [Mitch Bartecki] Attack error by Otavio Tonoli. Point MOUNT VE | 22-20 | |
| 23-20 | [Noah Wineberg] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 24-20 | [Mitch Bartecki] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 25-20 | [Sam Kaylor] Attack error by Daniel Daly (block by Cam Griffith; Daniel Bedoya). Point RIO GRAN | |
| back to top | ||
| RIO GRAN | -- 2nd -- | MOUNT VE |
| 1-0 | [Mitch Bartecki] Attack error by Daniel Daly. Point RIO GRAN | |
| 2-0 | [Mitch Bartecki] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 3-0 | [Mitch Bartecki] Attack error by Daniel Daly. Point RIO GRAN | |
| [Mitch Bartecki] Service error. Point MOUNT VE | 4-1 | |
| 5-1 | [Noah Wineberg] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 6-1 | [Sam Kaylor] Attack error by Daniel Daly (block by Cam Griffith; Daniel Bedoya). Point RIO GRAN | |
| [Sam Kaylor] Service error. Point MOUNT VE | 6-2 | |
| [Tyler Shields] Kill by Ethan Cline (from Tyler Monnin). Point MOUNT VE | 6-3 | |
| 7-3 | [Tyler Shields] Service error. Point RIO GRAN | |
| 8-3 | [Maaz Khan] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 9-3 | [Maaz Khan] Attack error by Ethan Cline (block by Tyler Miller-Bross; Daniel Bedoya). Point RIO GRAN | |
| Timeout Mount Vernon Nazarene (OH). | ||
| [Maaz Khan] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 9-4 | |
| 10-4 | [Daniel Daly] Kill by Tyler Miller-Bross (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Bedoya] Attack error by Otavio Tonoli. Point MOUNT VE | 10-5 | |
| 11-5 | [Christian Kyer] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Otavio Tonoli] Service error. Point MOUNT VE | 11-6 | |
| [Ethan Cline] Attack error by Otavio Tonoli. Point MOUNT VE | 11-7 | |
| 12-7 | [Ethan Cline] Attack error by Jackson Bush. Point RIO GRAN | |
| [Geronimo Galeano] Attack error by Daniel Rivas. Point MOUNT VE | 12-8 | |
| 13-8 | [Jackson Bush] Service error. Point RIO GRAN | |
| [Mitch Bartecki] Attack error by Daniel Bedoya. Point MOUNT VE | 13-9 | |
| [Noah Wineberg] Attack error by Otavio Tonoli (block by Daniel Daly). Point MOUNT VE | 13-10 | |
| [Noah Wineberg] Attack error by Daniel Bedoya (block by Christian Kyer; Tyler Shields). Point MOUNT VE | 13-11 | |
| [Noah Wineberg] Service ace (Daniel Bedoya). Point MOUNT VE | 13-12 | |
| [Noah Wineberg] Attack error by Otavio Tonoli. Point MOUNT VE | 13-13 | |
| [Noah Wineberg] Attack error by Otavio Tonoli (block by Daniel Daly). Point MOUNT VE | 13-14 | |
| 14-14 | [Noah Wineberg] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Sam Kaylor] Kill by Christian Kyer (from Tyler Shields). Point MOUNT VE | 14-15 | |
| 15-15 | [Tyler Shields] Service error. Point RIO GRAN | |
| [Maaz Khan] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 15-16 | |
| 16-16 | [Daniel Daly] Service error. Point RIO GRAN | |
| [Daniel Bedoya] Kill by Jackson Bush (from Tyler Shields). Point MOUNT VE | 16-17 | |
| [Christian Kyer] Attack error by Daniel Rivas. Point MOUNT VE | 16-18 | |
| 17-18 | [Christian Kyer] Service error. Point RIO GRAN | |
| 18-18 | [Daniel Rivas] Attack error by Jackson Bush. Point RIO GRAN | |
| [Daniel Rivas] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 18-19 | |
| [Ethan Cline] Attack error by Tyler Miller-Bross. Point MOUNT VE | 18-20 | |
| 19-20 | [Ethan Cline] Attack error by Jackson Bush. Point RIO GRAN | |
| [Geronimo Galeano] Kill by Tyler Shields (from Jackson Bush). Point MOUNT VE | 19-21 | |
| 20-21 | [Jackson Bush] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Mitch Bartecki] Service error. Point MOUNT VE | 20-22 | |
| 21-22 | [Tyler Monnin] Service error. Point RIO GRAN | |
| 22-22 | [Noah Wineberg] Kill by Otavio Tonoli (from Mitch Bartecki). Point RIO GRAN | |
| 23-22 | [Sam Kaylor] Attack error by Christian Kyer. Point RIO GRAN | |
| 24-22 | [Sam Kaylor] Attack error by Daniel Daly (block by Cam Griffith; Daniel Bedoya). Point RIO GRAN | |
| 25-22 | [Sam Kaylor] Service ace (Daniel Daly). Point RIO GRAN | |
| back to top | ||
| RIO GRAN | -- 3rd -- | MOUNT VE |
| 1-0 | [Noah Wineberg] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Sam Kaylor] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 1-1 | |
| 2-1 | [Tyler Shields] Service error. Point RIO GRAN | |
| [Maaz Khan] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 2-2 | |
| 3-2 | [Daniel Daly] Kill by Tyler Miller-Bross (from Mitch Bartecki). Point RIO GRAN | |
| [Otavio Tonoli] Attack error by Daniel Bedoya. Point MOUNT VE | 3-3 | |
| [Christian Kyer] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 3-4 | |
| 4-4 | [Christian Kyer] Kill by Otavio Tonoli (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Rivas] Service error. Point MOUNT VE | 4-5 | |
| [Ethan Cline] Kill by Ethan Cline (from Tyler Monnin). Point MOUNT VE | 4-6 | |
| 5-6 | [Ethan Cline] Service error. Point RIO GRAN | |
| [Geronimo Galeano] Kill by Noah Wineberg (from Tyler Shields). Point MOUNT VE | 5-7 | |
| [Jackson Bush] Attack error by Daniel Bedoya. Point MOUNT VE | 5-8 | |
| 6-8 | [Jackson Bush] Service error. Point RIO GRAN | |
| 7-8 | [Mitch Bartecki] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Mitch Bartecki] Attack error by Daniel Bedoya. Point MOUNT VE | 7-9 | |
| 8-9 | [Noah Wineberg] Service error. Point RIO GRAN | |
| 9-9 | [Sam Kaylor] Service ace (Jackson Bush). Point RIO GRAN | |
| 10-9 | [Sam Kaylor] Kill by Daniel Bedoya (from Daniel Rivas). Point RIO GRAN | |
| [Sam Kaylor] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 10-10 | |
| MOUNT VE subs: Nathan Sharpes. | ||
| [Nathan Sharpes] Attack error by Cam Griffith (block by Christian Kyer). Point MOUNT VE | 10-11 | |
| [Nathan Sharpes] Kill by Jackson Bush (from Tyler Monnin). Point MOUNT VE | 10-12 | |
| 11-12 | [Nathan Sharpes] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Maaz Khan] Attack error by Daniel Bedoya. Point MOUNT VE | 11-13 | |
| [Daniel Daly] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 11-14 | |
| 12-14 | [Daniel Daly] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Bedoya] Service error. Point MOUNT VE | 12-15 | |
| 13-15 | [Christian Kyer] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Rivas] Bad set by Daniel Bedoya. Point MOUNT VE | 13-16 | |
| [Ethan Cline] Kill by Jackson Bush (from Ethan Cline). Point MOUNT VE | 13-17 | |
| [Ethan Cline] Service ace (Daniel Rivas). Point MOUNT VE | 13-18 | |
| Timeout Rio Grande. | ||
| 14-18 | [Ethan Cline] Service error. Point RIO GRAN | |
| [Geronimo Galeano] Kill by Noah Wineberg (from Christian Kyer). Point MOUNT VE | 14-19 | |
| [Jackson Bush] Attack error by Otavio Tonoli. Point MOUNT VE | 14-20 | |
| [Jackson Bush] Attack error by Sam Kaylor. Point MOUNT VE | 14-21 | |
| [Jackson Bush] Kill by Daniel Daly (from Ethan Cline). Point MOUNT VE | 14-22 | |
| 15-22 | [Jackson Bush] Service error. Point RIO GRAN | |
| 16-22 | [Mitch Bartecki] Kill by Sam Kaylor (from Mitch Bartecki). Point RIO GRAN | |
| [Mitch Bartecki] Kill by Noah Wineberg (from Tyler Shields). Point MOUNT VE | 16-23 | |
| 17-23 | [Noah Wineberg] Service error. Point RIO GRAN | |
| [Sam Kaylor] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 17-24 | |
| 18-24 | [Nathan Sharpes] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| [Maaz Khan] Kill by Ethan Cline (from Tyler Shields). Point MOUNT VE | 18-25 | |
| back to top | ||
| RIO GRAN | -- 4th -- | MOUNT VE |
| [Mitch Bartecki] Service error. Point MOUNT VE | 0-1 | |
| 1-1 | [Noah Wineberg] Service error. Point RIO GRAN | |
| [Sam Kaylor] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 1-2 | |
| 2-2 | [Nathan Sharpes] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 3-2 | [Maaz Khan] Attack error by Daniel Daly. Point RIO GRAN | |
| [Maaz Khan] Attack error by Daniel Bedoya. Point MOUNT VE | 3-3 | |
| [Daniel Daly] Attack error by Daniel Bedoya (block by Tyler Monnin; Jackson Bush). Point MOUNT VE | 3-4 | |
| 4-4 | [Daniel Daly] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| 5-4 | [Otavio Tonoli] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| [Otavio Tonoli] Kill by Jackson Bush (from Tyler Shields). Point MOUNT VE | 5-5 | |
| 6-5 | [Christian Kyer] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Rivas] Service error. Point MOUNT VE | 6-6 | |
| 7-6 | [Ethan Cline] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 8-6 | [Thomas Lhoste] Kill by Sam Kaylor (from Mitch Bartecki). Point RIO GRAN | |
| 9-6 | [Thomas Lhoste] Attack error by Noah Wineberg. Point RIO GRAN | |
| Timeout Mount Vernon Nazarene (OH). | ||
| [Thomas Lhoste] Kill by Noah Wineberg (from Tyler Shields). Point MOUNT VE | 9-7 | |
| 10-7 | [Jackson Bush] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Mitch Bartecki] Attack error by Daniel Bedoya. Point MOUNT VE | 10-8 | |
| 11-8 | [Noah Wineberg] Service error. Point RIO GRAN | |
| [Sam Kaylor] Service error. Point MOUNT VE | 11-9 | |
| [Nathan Sharpes] Attack error by Cam Griffith. Point MOUNT VE | 11-10 | |
| 12-10 | [Nathan Sharpes] Service error. Point RIO GRAN | |
| 13-10 | [Maaz Khan] Attack error by Ethan Cline. Point RIO GRAN | |
| [Maaz Khan] Attack error by Daniel Rivas. Point MOUNT VE | 13-11 | |
| [Daniel Daly] Service ace (Daniel Rivas). Point MOUNT VE | 13-12 | |
| 14-12 | [Daniel Daly] Service error. Point RIO GRAN | |
| 15-12 | [Daniel Bedoya] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| 16-12 | [Daniel Bedoya] Kill by Daniel Rivas. Point RIO GRAN | |
| [Daniel Bedoya] Service error. Point MOUNT VE | 16-13 | |
| [Christian Kyer] Attack error by Daniel Bedoya. Point MOUNT VE | 16-14 | |
| [Christian Kyer] Service ace (Daniel Rivas). Point MOUNT VE | 16-15 | |
| 17-15 | [Christian Kyer] Kill by Daniel Rivas (from Mitch Bartecki). Point RIO GRAN | |
| [Daniel Rivas] Kill by Jackson Bush (from Tyler Shields). Point MOUNT VE | 18-16 | |
| [Ethan Cline] Attack error by Sam Kaylor. Point MOUNT VE | 18-17 | |
| 19-17 | [Ethan Cline] Kill by Tyler Miller-Bross (from Mitch Bartecki). Point RIO GRAN | |
| [Thomas Lhoste] Kill by Noah Wineberg (from Tyler Shields). Point MOUNT VE | 19-18 | |
| 20-18 | [Jackson Bush] Service error. Point RIO GRAN | |
| [Mitch Bartecki] Kill by Daniel Daly (from Tyler Shields). Point MOUNT VE | 20-19 | |
| 21-19 | [Noah Wineberg] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| [Sam Kaylor] Kill by Christian Kyer (from Tyler Shields). Point MOUNT VE | 21-20 | |
| 22-20 | [Nathan Sharpes] Service error. Point RIO GRAN | |
| [Maaz Khan] Kill by Christian Kyer (from Tyler Shields). Point MOUNT VE | 22-21 | |
| 23-21 | [Daniel Daly] Attack error by Ethan Cline (block by Tyler Miller-Bross; Daniel Rivas). Point RIO GRAN | |
| [Daniel Bedoya] Attack error by Daniel Bedoya. Point MOUNT VE | 23-22 | |
| 24-22 | [Christian Kyer] Kill by Daniel Bedoya (from Mitch Bartecki). Point RIO GRAN | |
| 25-22 | [Daniel Rivas] Attack error by Noah Wineberg (block by Sam Kaylor; Mitch Bartecki). Point RIO GRAN | |
| back to top | ||











