| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Allen | Lourdes | 18 | 61 | 129 | 2.11 | 29 | 214 | .467 | 4 | 0.07 | 2 | 0.03 | 6 | 0 | 7 | 0.11 | 8 | 42 | 50 | 0.82 | 160.0 | 2.6 |
| 1 | R Bailey | Siena Heights | 18 | 68 | 106 | 1.56 | 50 | 227 | .247 | 1 | 0.01 | 3 | 0.04 | 5 | 0 | 14 | 0.21 | 7 | 46 | 53 | 0.78 | 139.0 | 2.0 |
| 1 | I Bangura | Goshen (IN) | 18 | 68 | 217 | 3.19 | 124 | 536 | .174 | 8 | 0.12 | 24 | 0.35 | 403 | 24 | 94 | 1.38 | 8 | 33 | 41 | 0.60 | 265.5 | 3.9 |
| 1 | B Barac | Goshen (IN) | 18 | 68 | 90 | 1.32 | 27 | 176 | .358 | 28 | 0.41 | 7 | 0.10 | 280 | 22 | 113 | 1.66 | 8 | 66 | 74 | 1.09 | 138.0 | 2.0 |
| 1 | R Barretto | Mount Vernon Nazarene (OH) | 18 | 62 | 81 | 1.31 | 57 | 261 | .092 | 5 | 0.08 | 3 | 0.05 | 154 | 15 | 41 | 0.66 | 10 | 14 | 24 | 0.39 | 101.0 | 1.6 |
| 1 | F Baza | Siena Heights | 18 | 61 | 19 | 0.31 | 15 | 66 | .061 | 3 | 0.05 | 8 | 0.13 | 157 | 17 | 43 | 0.70 | 1 | 4 | 5 | 0.08 | 30.0 | 0.5 |
| 1 | J Bianco | Lourdes | 18 | 65 | 28 | 0.43 | 6 | 55 | .400 | 692 | 10.65 | 13 | 0.20 | 7 | 2 | 90 | 1.38 | 5 | 22 | 27 | 0.42 | 57.0 | 0.9 |
| 1 | E Broaster | Cornerstone (MI) | 18 | 62 | 272 | 4.39 | 73 | 523 | .380 | 8 | 0.13 | 29 | 0.47 | 343 | 23 | 67 | 1.08 | 6 | 33 | 39 | 0.63 | 323.5 | 5.2 |
| 1 | N Brownlee | Lawrence Tech | 18 | 70 | 16 | 0.23 | 1 | 39 | .385 | 687 | 9.81 | 12 | 0.17 | 5 | 0 | 94 | 1.34 | 1 | 24 | 25 | 0.36 | 41.0 | 0.6 |
| 1 | J Davidson | Aquinas (MI) | 18 | 40 | 46 | 1.15 | 31 | 147 | .102 | 2 | 0.05 | 5 | 0.13 | 120 | 11 | 20 | 0.50 | 1 | 6 | 7 | 0.17 | 55.0 | 1.4 |
| 1 | B Down | Lawrence Tech | 18 | 70 | 248 | 3.54 | 109 | 519 | .268 | 12 | 0.17 | 43 | 0.61 | 3 | 1 | 127 | 1.81 | 7 | 31 | 38 | 0.54 | 313.5 | 4.5 |
| 1 | L Ewers | Mount Vernon Nazarene (OH) | 18 | 69 | 155 | 2.25 | 58 | 318 | .305 | 3 | 0.04 | 21 | 0.30 | 7 | 0 | 23 | 0.33 | 14 | 45 | 59 | 0.86 | 212.5 | 3.1 |
| 1 | I Fox | Goshen (IN) | 18 | 68 | 52 | 0.76 | 28 | 152 | .158 | 5 | 0.07 | 0 | 0.00 | 7 | 2 | 21 | 0.31 | 3 | 45 | 48 | 0.71 | 77.5 | 1.1 |
| 1 | L Funte | Mount Vernon Nazarene (OH) | 18 | 68 | 117 | 1.72 | 34 | 236 | .352 | 5 | 0.07 | 4 | 0.06 | 1 | 0 | 11 | 0.16 | 15 | 51 | 66 | 0.97 | 161.5 | 2.4 |
| 1 | A Galanes | Cornerstone (MI) | 18 | 58 | 121 | 2.09 | 45 | 269 | .283 | 15 | 0.26 | 4 | 0.07 | 4 | 2 | 92 | 1.59 | 4 | 32 | 36 | 0.62 | 145.0 | 2.5 |
| 1 | C Gil | Aquinas (MI) | 18 | 61 | 78 | 1.28 | 52 | 251 | .104 | 4 | 0.07 | 10 | 0.16 | 50 | 2 | 20 | 0.33 | 12 | 32 | 44 | 0.72 | 116.0 | 1.9 |
| 1 | A Jones | Aquinas (MI) | 18 | 59 | 13 | 0.22 | 16 | 49 | -.061 | 2 | 0.03 | 4 | 0.07 | 205 | 20 | 47 | 0.80 | 0 | 1 | 1 | 0.02 | 17.5 | 0.3 |
| 1 | J Kisner | Siena Heights | 18 | 69 | 0 | 0.00 | 4 | 11 | -.364 | 35 | 0.51 | 7 | 0.10 | 403 | 31 | 173 | 2.51 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 1 | Y Martinez | St. Mary-Woods | 18 | 57 | 53 | 0.93 | 25 | 130 | .215 | 5 | 0.09 | 0 | 0.00 | 1 | 0 | 22 | 0.39 | 31 | 34 | 65 | 1.14 | 98.5 | 1.7 |
| 1 | J Matsumoto | Mount Vernon Nazarene (OH) | 18 | 70 | 24 | 0.34 | 12 | 64 | .188 | 604 | 8.63 | 24 | 0.34 | 10 | 0 | 160 | 2.29 | 3 | 21 | 24 | 0.34 | 61.5 | 0.9 |
| 1 | Z Mead | Lawrence Tech | 18 | 67 | 1 | 0.01 | 0 | 1 | 1.000 | 4 | 0.06 | 4 | 0.06 | 8 | 1 | 21 | 0.31 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 1 | B Moyars | Lourdes | 18 | 62 | 1 | 0.02 | 0 | 8 | .125 | 32 | 0.52 | 7 | 0.11 | 400 | 33 | 175 | 2.82 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 1 | B Palma | Lourdes | 18 | 62 | 76 | 1.23 | 23 | 186 | .285 | 6 | 0.10 | 3 | 0.05 | 8 | 2 | 11 | 0.18 | 11 | 28 | 39 | 0.63 | 104.0 | 1.7 |
| 1 | A Parra | Bethel (IN) | 18 | 63 | 163 | 2.59 | 85 | 408 | .191 | 1 | 0.02 | 15 | 0.24 | 10 | 5 | 74 | 1.17 | 3 | 30 | 33 | 0.52 | 196.0 | 3.1 |
| 1 | J Pickett | Siena Heights | 18 | 68 | 100 | 1.47 | 50 | 235 | .213 | 7 | 0.10 | 10 | 0.15 | 18 | 4 | 48 | 0.71 | 12 | 41 | 53 | 0.78 | 142.5 | 2.1 |
| 1 | A Rosenow | Indiana Tech | 18 | 61 | 1 | 0.02 | 2 | 3 | -.333 | 22 | 0.36 | 0 | 0.00 | 194 | 9 | 112 | 1.84 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | L Rousseau | Aquinas (MI) | 18 | 61 | 9 | 0.15 | 6 | 26 | .115 | 372 | 6.10 | 19 | 0.31 | 6 | 4 | 74 | 1.21 | 5 | 8 | 13 | 0.21 | 37.0 | 0.6 |
| 1 | D Rua | Siena Heights | 18 | 67 | 174 | 2.60 | 89 | 411 | .207 | 16 | 0.24 | 13 | 0.19 | 241 | 21 | 62 | 0.93 | 2 | 8 | 10 | 0.15 | 193.0 | 2.9 |
| 1 | T Silva | Bethel (IN) | 18 | 63 | 73 | 1.16 | 48 | 183 | .137 | 5 | 0.08 | 6 | 0.10 | 25 | 2 | 17 | 0.27 | 5 | 33 | 38 | 0.60 | 100.5 | 1.6 |
| 1 | H Sliwinski | Cornerstone (MI) | 18 | 59 | 64 | 1.08 | 24 | 143 | .280 | 1 | 0.02 | 2 | 0.03 | 1 | 0 | 8 | 0.14 | 3 | 52 | 55 | 0.93 | 95.0 | 1.6 |
| 1 | S Stanley | Mount Vernon Nazarene (OH) | 18 | 70 | 246 | 3.51 | 123 | 636 | .193 | 17 | 0.24 | 17 | 0.24 | 352 | 16 | 119 | 1.70 | 2 | 26 | 28 | 0.40 | 278.0 | 4.0 |
| 1 | Z Tucker | Siena Heights | 18 | 69 | 52 | 0.75 | 19 | 133 | .248 | 616 | 8.93 | 36 | 0.52 | 8 | 0 | 100 | 1.45 | 1 | 28 | 29 | 0.42 | 103.0 | 1.5 |
| 1 | P Voloch | Cornerstone (MI) | 18 | 64 | 25 | 0.39 | 10 | 55 | .273 | 670 | 10.47 | 28 | 0.44 | 3 | 1 | 120 | 1.88 | 3 | 39 | 42 | 0.66 | 75.5 | 1.2 |
| 1 | C Wheatley | Indiana Tech | 18 | 64 | 0 | 0.00 | 2 | 5 | -.400 | 5 | 0.08 | 14 | 0.22 | 0 | 0 | 21 | 0.33 | 0 | 2 | 2 | 0.03 | 15.0 | 0.2 |
| 35 | A Askoul | Lawrence Tech | 17 | 66 | 121 | 1.83 | 49 | 239 | .301 | 12 | 0.18 | 1 | 0.02 | 2 | 0 | 11 | 0.17 | 17 | 51 | 68 | 1.03 | 164.5 | 2.5 |
| 35 | E Ayala | Lourdes | 17 | 62 | 276 | 4.45 | 73 | 557 | .364 | 16 | 0.26 | 13 | 0.21 | 246 | 14 | 91 | 1.47 | 5 | 14 | 19 | 0.31 | 301.0 | 4.9 |
| 35 | A Barreto | Bethel (IN) | 17 | 57 | 142 | 2.49 | 93 | 400 | .122 | 6 | 0.11 | 9 | 0.16 | 259 | 26 | 51 | 0.89 | 3 | 17 | 20 | 0.35 | 162.5 | 2.9 |
| 35 | M Capo | Indiana Tech | 17 | 63 | 49 | 0.78 | 18 | 126 | .246 | 7 | 0.11 | 8 | 0.13 | 171 | 12 | 88 | 1.40 | 0 | 4 | 4 | 0.06 | 59.0 | 0.9 |
| 35 | M Cid | Lawrence Tech | 17 | 63 | 157 | 2.49 | 53 | 344 | .302 | 12 | 0.19 | 22 | 0.35 | 392 | 22 | 106 | 1.68 | 5 | 28 | 33 | 0.52 | 198.0 | 3.1 |
| 35 | C Custodio | Mount Vernon Nazarene (OH) | 17 | 62 | 0 | 0.00 | 1 | 4 | -.250 | 20 | 0.32 | 0 | 0.00 | 211 | 15 | 94 | 1.52 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 35 | M Dart | Mount Vernon Nazarene (OH) | 17 | 53 | 3 | 0.06 | 3 | 7 | .000 | 4 | 0.08 | 5 | 0.09 | 92 | 4 | 54 | 1.02 | 0 | 1 | 1 | 0.02 | 8.5 | 0.2 |
| 35 | M Eigenrauch | Bethel (IN) | 17 | 56 | 14 | 0.25 | 6 | 28 | .286 | 356 | 6.36 | 1 | 0.02 | 3 | 0 | 34 | 0.61 | 1 | 24 | 25 | 0.45 | 28.0 | 0.5 |
| 35 | S Frystak | Goshen (IN) | 17 | 64 | 88 | 1.38 | 48 | 241 | .166 | 13 | 0.20 | 16 | 0.25 | 291 | 26 | 80 | 1.25 | 4 | 21 | 25 | 0.39 | 118.5 | 1.9 |
| 35 | D Galanes | Cornerstone (MI) | 17 | 56 | 167 | 2.98 | 72 | 354 | .268 | 6 | 0.11 | 20 | 0.36 | 296 | 12 | 63 | 1.13 | 4 | 20 | 24 | 0.43 | 201.0 | 3.6 |
| 35 | K Jagorin | Cornerstone (MI) | 17 | 60 | 1 | 0.02 | 2 | 4 | -.250 | 27 | 0.45 | 15 | 0.25 | 336 | 20 | 156 | 2.60 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 35 | A Lindner | St. Mary-Woods | 17 | 58 | 34 | 0.59 | 24 | 116 | .086 | 6 | 0.10 | 11 | 0.19 | 64 | 10 | 31 | 0.53 | 1 | 4 | 5 | 0.09 | 48.0 | 0.8 |
| 35 | V Lopes | Lourdes | 17 | 62 | 172 | 2.77 | 64 | 385 | .281 | 16 | 0.26 | 8 | 0.13 | 322 | 10 | 117 | 1.89 | 4 | 17 | 21 | 0.34 | 192.5 | 3.1 |
| 35 | G Machado | Lawrence Tech | 17 | 65 | 175 | 2.69 | 79 | 441 | .218 | 17 | 0.26 | 13 | 0.20 | 252 | 21 | 110 | 1.69 | 8 | 20 | 28 | 0.43 | 206.0 | 3.2 |
| 35 | E Malek | Bethel (IN) | 17 | 52 | 50 | 0.96 | 18 | 118 | .271 | 8 | 0.15 | 7 | 0.13 | 21 | 2 | 28 | 0.54 | 2 | 29 | 31 | 0.60 | 73.5 | 1.4 |
| 35 | M Milan | Indiana Tech | 17 | 58 | 161 | 2.78 | 64 | 334 | .290 | 7 | 0.12 | 4 | 0.07 | 44 | 0 | 42 | 0.72 | 5 | 30 | 35 | 0.60 | 185.0 | 3.2 |
| 35 | Z Nosky | Aquinas (MI) | 17 | 46 | 66 | 1.43 | 50 | 196 | .082 | 0 | 0.00 | 1 | 0.02 | 1 | 1 | 12 | 0.26 | 4 | 11 | 15 | 0.33 | 76.5 | 1.7 |
| 35 | J Noveda | St. Mary-Woods | 17 | 49 | 0 | 0.00 | 2 | 9 | -.222 | 17 | 0.35 | 3 | 0.06 | 213 | 15 | 95 | 1.94 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 35 | T Olak | Lourdes | 17 | 59 | 101 | 1.71 | 56 | 254 | .177 | 4 | 0.07 | 13 | 0.22 | 24 | 0 | 38 | 0.64 | 5 | 25 | 30 | 0.51 | 131.5 | 2.2 |
| 35 | C Orrock | St. Mary-Woods | 17 | 56 | 10 | 0.18 | 12 | 39 | -.051 | 105 | 1.88 | 14 | 0.25 | 2 | 1 | 29 | 0.52 | 1 | 11 | 12 | 0.21 | 30.5 | 0.5 |
| 35 | S Rodriguez | Bethel (IN) | 17 | 52 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.23 | 12 | 0.23 | 274 | 18 | 124 | 2.38 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 35 | P Sanchez | Goshen (IN) | 17 | 64 | 1 | 0.02 | 2 | 5 | -.200 | 13 | 0.20 | 11 | 0.17 | 179 | 17 | 97 | 1.52 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 35 | N Smith-Slosar | Aquinas (MI) | 17 | 43 | 56 | 1.30 | 33 | 141 | .163 | 3 | 0.07 | 1 | 0.02 | 18 | 2 | 7 | 0.16 | 3 | 14 | 17 | 0.40 | 67.0 | 1.6 |
| 35 | D Stewart | Indiana Tech | 17 | 64 | 219 | 3.42 | 56 | 508 | .321 | 22 | 0.34 | 18 | 0.28 | 280 | 11 | 123 | 1.92 | 5 | 32 | 37 | 0.58 | 258.0 | 4.0 |
| 35 | J Stovring | Siena Heights | 17 | 64 | 138 | 2.16 | 90 | 392 | .122 | 12 | 0.19 | 16 | 0.25 | 3 | 0 | 68 | 1.06 | 7 | 30 | 37 | 0.58 | 176.0 | 2.8 |
| 35 | N Wineberg | Mount Vernon Nazarene (OH) | 17 | 51 | 83 | 1.63 | 47 | 248 | .145 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 6 | 0.12 | 4 | 26 | 30 | 0.59 | 100.0 | 2.0 |
| 35 | Y Youn | Siena Heights | 17 | 54 | 2 | 0.04 | 1 | 9 | .111 | 10 | 0.19 | 6 | 0.11 | 17 | 2 | 27 | 0.50 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 35 | M Zolnjan | St. Mary-Woods | 17 | 58 | 177 | 3.05 | 68 | 448 | .243 | 5 | 0.09 | 21 | 0.36 | 184 | 14 | 111 | 1.91 | 10 | 15 | 25 | 0.43 | 214.5 | 3.7 |
| 63 | M Arsenault | Siena Heights | 16 | 61 | 158 | 2.59 | 72 | 398 | .216 | 13 | 0.21 | 17 | 0.28 | 374 | 20 | 86 | 1.41 | 3 | 16 | 19 | 0.31 | 186.0 | 3.0 |
| 63 | D Daly | Mount Vernon Nazarene (OH) | 16 | 38 | 68 | 1.79 | 38 | 159 | .189 | 4 | 0.11 | 0 | 0.00 | 3 | 1 | 16 | 0.42 | 4 | 16 | 20 | 0.53 | 75.5 | 2.0 |
| 63 | H Hadzic | Goshen (IN) | 16 | 54 | 276 | 5.11 | 114 | 605 | .268 | 3 | 0.06 | 44 | 0.81 | 7 | 1 | 86 | 1.59 | 6 | 27 | 33 | 0.61 | 339.5 | 6.3 |
| 63 | C Ilagan | Aquinas (MI) | 16 | 33 | 0 | 0.00 | 1 | 3 | -.333 | 10 | 0.30 | 1 | 0.03 | 144 | 16 | 69 | 2.09 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 63 | E Lopez | Aquinas (MI) | 16 | 30 | 28 | 0.93 | 22 | 90 | .067 | 3 | 0.10 | 4 | 0.13 | 58 | 6 | 33 | 1.10 | 1 | 7 | 8 | 0.27 | 36.5 | 1.2 |
| 63 | E Martins | St. Mary-Woods | 16 | 53 | 7 | 0.13 | 2 | 22 | .227 | 324 | 6.11 | 1 | 0.02 | 9 | 1 | 42 | 0.79 | 6 | 6 | 13 | 0.25 | 16.5 | 0.3 |
| 63 | T Monnin | Mount Vernon Nazarene (OH) | 16 | 62 | 0 | 0.00 | 0 | 8 | .000 | 25 | 0.40 | 11 | 0.18 | 181 | 15 | 99 | 1.60 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 63 | A Rodriguez | Aquinas (MI) | 16 | 46 | 35 | 0.76 | 17 | 119 | .151 | 2 | 0.04 | 0 | 0.00 | 5 | 1 | 9 | 0.20 | 1 | 19 | 20 | 0.43 | 45.5 | 1.0 |
| 63 | B Rosenow | Indiana Tech | 16 | 55 | 107 | 1.95 | 37 | 298 | .235 | 6 | 0.11 | 16 | 0.29 | 146 | 7 | 67 | 1.22 | 4 | 22 | 26 | 0.47 | 138.0 | 2.5 |
| 63 | I Sapucaia | Goshen (IN) | 16 | 57 | 14 | 0.25 | 6 | 43 | .186 | 539 | 9.46 | 3 | 0.05 | 6 | 1 | 78 | 1.37 | 2 | 22 | 24 | 0.42 | 30.0 | 0.5 |
| 73 | B Baxter | St. Mary-Woods | 15 | 52 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.04 | 16 | 0.31 | 6 | 0 | 18 | 0.35 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 73 | J Beaumont | Cornerstone (MI) | 15 | 56 | 87 | 1.55 | 22 | 161 | .404 | 1 | 0.02 | 8 | 0.14 | 4 | 1 | 16 | 0.29 | 4 | 51 | 55 | 0.98 | 124.5 | 2.2 |
| 73 | J Champlin | Mount Vernon Nazarene (OH) | 15 | 52 | 8 | 0.15 | 8 | 43 | .000 | 5 | 0.10 | 1 | 0.02 | 158 | 9 | 55 | 1.06 | 1 | 3 | 4 | 0.08 | 11.5 | 0.2 |
| 73 | A Dosanjh | Indiana Tech | 15 | 45 | 10 | 0.22 | 3 | 29 | .241 | 301 | 6.69 | 8 | 0.18 | 3 | 0 | 61 | 1.36 | 1 | 22 | 23 | 0.51 | 30.0 | 0.7 |
| 73 | C Green | St. Mary-Woods | 15 | 41 | 53 | 1.29 | 33 | 161 | .124 | 2 | 0.05 | 1 | 0.02 | 4 | 0 | 16 | 0.39 | 3 | 15 | 18 | 0.44 | 64.5 | 1.6 |
| 73 | A Matias | Bethel (IN) | 15 | 46 | 54 | 1.17 | 50 | 179 | .022 | 14 | 0.30 | 7 | 0.15 | 191 | 18 | 53 | 1.15 | 2 | 10 | 12 | 0.26 | 68.0 | 1.5 |
| 73 | J McCarthy | Lawrence Tech | 15 | 56 | 95 | 1.70 | 24 | 191 | .372 | 2 | 0.04 | 0 | 0.00 | 2 | 0 | 13 | 0.23 | 11 | 35 | 46 | 0.82 | 123.5 | 2.2 |
| 73 | B Ritzema | Bethel (IN) | 15 | 37 | 6 | 0.16 | 5 | 33 | .030 | 1 | 0.03 | 3 | 0.08 | 45 | 5 | 14 | 0.38 | 0 | 3 | 3 | 0.08 | 10.5 | 0.3 |
| 73 | R Rogers | Indiana Tech | 15 | 57 | 77 | 1.35 | 25 | 179 | .291 | 2 | 0.04 | 0 | 0.00 | 2 | 0 | 6 | 0.11 | 6 | 63 | 69 | 1.21 | 114.5 | 2.0 |
| 73 | Q Silverman | Aquinas (MI) | 15 | 27 | 14 | 0.52 | 15 | 47 | -.021 | 1 | 0.04 | 0 | 0.00 | 3 | 0 | 4 | 0.15 | 4 | 14 | 18 | 0.67 | 25.0 | 0.9 |
| 73 | C Staats | Aquinas (MI) | 15 | 54 | 148 | 2.74 | 105 | 403 | .107 | 2 | 0.04 | 20 | 0.37 | 295 | 18 | 71 | 1.31 | 2 | 19 | 21 | 0.39 | 179.5 | 3.3 |
| 84 | M Andrade | Lawrence Tech | 14 | 46 | 15 | 0.33 | 14 | 57 | .018 | 34 | 0.74 | 8 | 0.17 | 215 | 20 | 139 | 3.02 | 2 | 1 | 3 | 0.07 | 25.5 | 0.6 |
| 84 | M Fetulimoeata | St. Mary-Woods | 14 | 46 | 87 | 1.89 | 46 | 261 | .157 | 6 | 0.13 | 2 | 0.04 | 199 | 12 | 93 | 2.02 | 3 | 5 | 8 | 0.17 | 94.5 | 2.1 |
| 84 | J Meisen | Siena Heights | 14 | 45 | 14 | 0.31 | 14 | 53 | .000 | 3 | 0.07 | 13 | 0.29 | 66 | 5 | 27 | 0.60 | 0 | 1 | 1 | 0.02 | 27.5 | 0.6 |
| 84 | S Schafer | Lourdes | 14 | 47 | 1 | 0.02 | 4 | 7 | -.429 | 13 | 0.28 | 12 | 0.26 | 7 | 1 | 73 | 1.55 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 84 | C Schwartz | Aquinas (MI) | 14 | 27 | 0 | 0.00 | 2 | 4 | -.500 | 60 | 2.22 | 0 | 0.00 | 2 | 1 | 14 | 0.52 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 84 | B Yadao | St. Mary-Woods | 14 | 44 | 0 | 0.00 | 1 | 10 | -.100 | 16 | 0.36 | 9 | 0.20 | 237 | 16 | 128 | 2.91 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 90 | E Gul | Bethel (IN) | 13 | 37 | 1 | 0.03 | 2 | 3 | -.333 | 112 | 3.03 | 4 | 0.11 | 34 | 5 | 30 | 0.81 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 90 | M Hoffman | Lourdes | 13 | 41 | 3 | 0.07 | 0 | 3 | 1.000 | 1 | 0.02 | 11 | 0.27 | 1 | 0 | 11 | 0.27 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 90 | B Meyer | St. Mary-Woods | 13 | 39 | 78 | 2.00 | 36 | 254 | .165 | 0 | 0.00 | 0 | 0.00 | 212 | 11 | 50 | 1.28 | 5 | 8 | 13 | 0.33 | 86.5 | 2.2 |
| 93 | K Acda | Goshen (IN) | 12 | 26 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 39 | 2 | 12 | 0.46 | 0 | 1 | 1 | 0.04 | 0.5 | 0.0 |
| 93 | D Austin | Aquinas (MI) | 12 | 27 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.15 | 6 | 0.22 | 92 | 11 | 33 | 1.22 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 93 | A Casas | Aquinas (MI) | 12 | 32 | 0 | 0.00 | 1 | 3 | -.333 | 16 | 0.50 | 7 | 0.22 | 27 | 2 | 39 | 1.22 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 93 | C Demetriou | Bethel (IN) | 12 | 29 | 4 | 0.14 | 2 | 7 | .286 | 50 | 1.72 | 4 | 0.14 | 0 | 0 | 12 | 0.41 | 0 | 3 | 3 | 0.10 | 9.5 | 0.3 |
| 93 | P Demoulin | Indiana Tech | 12 | 30 | 21 | 0.70 | 12 | 58 | .155 | 2 | 0.07 | 0 | 0.00 | 1 | 0 | 8 | 0.27 | 5 | 25 | 30 | 1.00 | 38.5 | 1.3 |
| 93 | G Dinges | Aquinas (MI) | 12 | 20 | 1 | 0.05 | 0 | 1 | 1.000 | 1 | 0.05 | 1 | 0.05 | 18 | 2 | 6 | 0.30 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 93 | R Young jr. | Indiana Tech | 12 | 25 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 3 | 0.12 | 5 | 0 | 10 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 100 | B Jones | Indiana Tech | 11 | 37 | 19 | 0.51 | 8 | 43 | .256 | 332 | 8.97 | 5 | 0.14 | 1 | 0 | 60 | 1.62 | 5 | 29 | 34 | 0.92 | 43.5 | 1.2 |
| 100 | J Szadorski | St. Mary-Woods | 11 | 36 | 47 | 1.31 | 28 | 118 | .161 | 2 | 0.06 | 0 | 0.00 | 64 | 3 | 19 | 0.53 | 9 | 15 | 24 | 0.67 | 63.5 | 1.8 |
| 102 | O Alvarez | Aquinas (MI) | 10 | 22 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.32 | 2 | 0.09 | 125 | 9 | 43 | 1.95 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 102 | N Apostolou | Bethel (IN) | 10 | 35 | 22 | 0.63 | 8 | 53 | .264 | 2 | 0.06 | 2 | 0.06 | 5 | 1 | 0 | 0.00 | 2 | 17 | 19 | 0.54 | 34.5 | 1.0 |
| 102 | J Carrico | Indiana Tech | 10 | 33 | 1 | 0.03 | 0 | 6 | .167 | 10 | 0.30 | 16 | 0.48 | 193 | 9 | 52 | 1.58 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| 102 | L Gamero | Indiana Tech | 10 | 25 | 22 | 0.88 | 11 | 67 | .164 | 1 | 0.04 | 0 | 0.00 | 2 | 0 | 2 | 0.08 | 3 | 17 | 20 | 0.80 | 33.5 | 1.3 |
| 102 | B Koop | Goshen (IN) | 10 | 27 | 33 | 1.22 | 21 | 110 | .109 | 4 | 0.15 | 1 | 0.04 | 37 | 2 | 32 | 1.19 | 0 | 9 | 9 | 0.33 | 38.5 | 1.4 |
| 102 | J Koss | Aquinas (MI) | 10 | 15 | 13 | 0.87 | 12 | 70 | .014 | 0 | 0.00 | 2 | 0.13 | 58 | 2 | 8 | 0.53 | 0 | 1 | 1 | 0.07 | 15.5 | 1.0 |
| 102 | D Siracusa | Indiana Tech | 10 | 16 | 15 | 0.94 | 13 | 63 | .032 | 2 | 0.13 | 1 | 0.06 | 9 | 1 | 3 | 0.19 | 0 | 3 | 3 | 0.19 | 17.5 | 1.1 |
| 109 | J Anderson | St. Mary-Woods | 9 | 23 | 25 | 1.09 | 10 | 60 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.13 | 9 | 3 | 12 | 0.52 | 35.5 | 1.5 |
| 109 | A Kolaczkowski | Mount Vernon Nazarene (OH) | 9 | 21 | 0 | 0.00 | 2 | 2 | -1.000 | 60 | 2.86 | 1 | 0.05 | 0 | 0 | 19 | 0.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 109 | D Poore | Indiana Tech | 9 | 22 | 41 | 1.86 | 14 | 101 | .267 | 1 | 0.05 | 2 | 0.09 | 55 | 1 | 19 | 0.86 | 1 | 9 | 10 | 0.45 | 48.5 | 2.2 |
| 112 | A Broder | Bethel (IN) | 8 | 27 | 36 | 1.33 | 13 | 81 | .284 | 2 | 0.07 | 7 | 0.26 | 85 | 5 | 29 | 1.07 | 0 | 4 | 4 | 0.15 | 45.0 | 1.7 |
| 112 | X Devault | Mount Vernon Nazarene (OH) | 8 | 11 | 5 | 0.45 | 5 | 19 | .000 | 0 | 0.00 | 1 | 0.09 | 16 | 0 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| 112 | J Fonda | Indiana Tech | 8 | 18 | 25 | 1.39 | 6 | 42 | .452 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 7 | 19 | 26 | 1.44 | 41.5 | 2.3 |
| 112 | M Henrike | Bethel (IN) | 8 | 27 | 78 | 2.89 | 36 | 162 | .259 | 3 | 0.11 | 6 | 0.22 | 118 | 14 | 29 | 1.07 | 1 | 10 | 11 | 0.41 | 90.0 | 3.3 |
