Official Volleyball Box Score
Cornerstone (MI) at. Calumet (IN)
4/5/2024 at 5:00 PM @ Rittenmeyer Center

Cornerstone (MI) (17-3, 12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brunno Peres........ 1 1 1 4 .000 0 0 1 1 0 0 0 0 0 1.0
2 Hubert Sliwinski.... * 4 2 2 5 .000 0 0 0 0 0 0 4 0 0 4.0
3 Patrick Voloch...... * 4 2 0 2 1.000 37 4 3 0 9 0 3 0 0 7.5
4 Ernest Broaster..... * 4 21 7 36 .389 0 1 3 0 5 0 5 0 0 24.5
5 David Galanes....... * 4 11 5 28 .214 0 0 4 1 0 0 0 0 0 11.0
14 Joshua Beaumont..... * 4 4 0 8 .500 0 1 1 0 0 0 4 0 0 7.0
15 Andrew Galanes...... * 4 4 5 17 -.059 2 0 3 0 5 0 3 0 0 5.5
17 Kyi Jagorin......... 4 0 1 1 -1.000 4 1 0 0 14 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 21 101 .238 43 7 15 4 33 0 19 0 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 21 .571
2 5 9 19 -.211
3 12 3 26 .346
4 14 7 35 .200
SET SCORES 1 2 3 4 TEAM RECORDS
Cornerstone (MI).... (3) 25 15 25 25 17-3, 12-3
Calumet (IN)........ (1) 16 25 19 21 17-9, 7-2
Calumet (IN) (17-9, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Agustin Moreno...... 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
3 Gioele Iacono....... * 4 0 2 5 -.400 0 0 0 0 0 2 7 0 0 5.5
5 Ethan Dawson........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Francis Hauze....... * 4 10 7 33 .091 0 1 1 1 3 0 4 0 0 13.0
8 Daniel Lopez........ * 4 4 6 18 -.111 2 1 3 0 9 0 1 0 0 5.5
9 Brayden Richardson.. 4 0 0 1 .000 32 0 1 0 4 0 2 0 0 1.0
10 Pedro Castillo...... * 4 15 5 24 .417 0 1 5 0 2 0 2 0 0 17.0
11 Thomas Garbutt...... * 4 7 0 9 .778 0 0 0 0 0 0 2 0 0 8.0
12 Gustavo Medina...... 4 0 0 2 .000 1 0 1 5 6 0 0 0 0 0.0
15 Diego Antunez....... * 4 3 3 10 .000 2 0 2 0 6 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 24 103 .146 37 4 14 7 32 2 18 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 22 .273
2 13 1 21 .571
3 6 9 28 -.107
4 8 8 32 .000
Site: Rittenmeyer Center
Date: 4/5/2024 Attend: 30 Time:
Referees:
* = Starter