Official Volleyball Box Score
Aquinas College at. Lawrence Tech
02/20/2024 at 02:00 PM @ Southfield MI(Don Ridler Field House)

Aquinas (MI) (2-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariq Casas.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Gage Dinges......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Leo-Paul Rousseau... * 3 0 0 1 .000 8 1 4 0 2 0 0 0 0 1.0
7 Oniel Alvarez....... 2 0 0 0 .000 1 1 0 2 1 0 0 0 0 1.0
8 Zachary Nosky....... * 3 3 1 11 .182 0 0 2 0 1 0 1 0 0 3.5
11 Joseph Koss......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Ernesto Lopez....... 1 0 1 1 -1.000 0 2 1 0 0 0 0 0 0 2.0
14 Chase Gil........... * 3 2 3 7 -.143 0 0 1 0 1 1 1 0 0 3.5
18 Daniel Austin....... 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
19 Everett Bleyenberg.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Quinn Silverman..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Jacob Davidson...... * 3 1 5 10 -.400 1 1 2 2 3 0 0 1 0 2.0
23 Alexander Rodriguez. * 3 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
24 Andrew Jones........ 3 1 0 1 1.000 0 0 1 1 2 0 0 0 0 1.0
26 Noah Smith-Slosar... * 3 4 6 14 -.143 0 0 2 1 1 0 0 1 0 4.0
27 Callahan Schwartz... 1 0 0 1 .000 1 0 1 0 1 0 0 0 0 0.0
31 Colin Ilagan........ 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 19 55 -.145 11 5 14 13 16 1 2 3 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 19 -.158
2 3 7 22 -.182
3 4 5 14 -.071
SET SCORES 1 2 3 TEAM RECORDS
Aquinas (MI)........ (0) 11 13 16 2-6,0-1
Lawrence Tech....... (3) 25 25 25 6-1,2-1
Lawrence Tech (6-1,2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Akram Askoul........ * 3 3 3 9 .000 2 0 0 0 0 2 2 0 0 6.0
5 Brendon Down........ * 3 8 0 10 .800 1 5 3 0 5 0 1 0 0 13.5
6 Pol Cupons.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Gustavo Heidrich.... 3 0 0 0 .000 1 2 3 0 6 0 0 0 0 2.0
8 Elvis Qafarena...... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
13 Tyler Reitz......... 1 2 0 6 .333 0 0 2 1 0 0 0 0 0 2.0
15 Gustavo Machado..... * 3 6 1 9 .556 0 0 0 0 1 0 1 0 0 6.5
19 Mario Cid........... * 2 2 0 3 .667 0 4 2 3 5 0 2 0 0 7.0
20 Nathaniel Brownlee.. * 3 1 0 2 .500 21 0 1 0 3 0 2 0 0 2.0
21 JT McCarthy......... * 2 3 1 7 .286 0 0 0 0 1 0 3 0 0 4.5
24 Connor Cooper....... 1 0 0 1 .000 0 0 1 0 0 0 1 0 0 0.5
29 Zach Mead........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
48 Josh Ratusny........ 2 2 2 6 .000 0 2 3 0 1 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 7 54 .370 25 13 16 5 23 2 12 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 14 .429
2 11 6 24 .208
3 9 0 16 .562
Site: Southfield MI (Don Ridler Field House)
Date: 02/20/2024 Attend: 100 Time:
Referees: Laura Alves,Dana Fuller,Les Deyer,Max Borek
* = Starter