Cornerstone at Goshen
@ Goshen, IN (Gunden Gym)
3/26/2022 at 1:00 PM
@ Goshen, IN (Gunden Gym)
3/26/2022 at 1:00 PM
|
Cornerstone
0 |
Goshen
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (11-21, 1-13) | 9 | 16 | 20 | 0 |
| Goshen (20-9, 7-7) | 25 | 25 | 25 | 3 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 31 | -.161 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 10 | 5 | 23 | .217 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 18 | 2 | 24 | .667 |
| 3 | 13 | 3 | 21 | .476 |
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hubert Sliwinski * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Patrick Voloch * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | David Galanes * | 3 | 5 | 7 | 21 | -.095 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 06 | Jacob Brinks * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | David Rodriguez | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Max Hernandez * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Britt Parkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Beaumont * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kairu Tuma'e | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ethan Walker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 76 | .026 | 18 | 2 | 5 | 6 | 20 | 2 | 2 | 0 | 1 | 27.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 02 | Christian Rodriguez * | 3 | 5 | 0 | 7 | .714 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 8.0 |
| 03 | Matias da Fonseca | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brayton Yoder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Pablo Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Wahl * | 3 | 2 | 0 | 3 | .667 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 09 | Alexander Rabadzhiev * | 3 | 14 | 1 | 21 | .619 | 0 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | Andy Bennett * | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Adolfo Sigala Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lucas Sauder * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Insee Akarapan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 68 | .500 | 37 | 6 | 11 | 2 | 27 | 5 | 8 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gunden Gym Attendance: 616 Time: 3:24 1st Referee: Barry Bledsoe 2nd Referee: Dan Matz 3rd Referee: Bachtell Simone |
* = Starter











