#29 Nikola Babic () - Lourdes

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 18 43rd 11 1st
Games started 13 80th 7 109th
Goals 0 151st 0 131st
Assists 1 74th 1 55th
Points 1 157th 1 137th
Shots 3 174th 3 143rd
Shot Pct .000 139th .000 117th
Penalty kicks 0-0 39th 0-0 38th
Game-winning goals 0 63rd 0 42nd
Recent Results
Date Opponent/Event Result
Oct 15 at Defiance College (OH) W, 6-1
Oct 18 at Michigan-Dearborn W, 5-0
Oct 22 Madonna L, 7-0
Oct 25 Siena Heights W, 4-0
Nov 1 at Lawrence Tech W, 3-2
Nov 8 at Madonna L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Olivet Nazarene (IL) L, 2-1 - - - - - - - -
Aug 27 Huntington (IN) W, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 Indiana Northwest W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 Indiana East W, 6-1 1 0 0 0 0 - 0-0 0
Sep 6 Saint Francis (Ind.) W, 3-2 1 0 0 0 0 - 0-0 0
Sep 10 at Taylor (IN) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 at Bethel (IN) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 20 at Lawrence Tech L, 3-1 1 0 0 0 0 - 0-0 0
Sep 24 Indiana Tech W, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 Rochester Christian (Mich.) W, 4-2 1 0 0 0 0 - 0-0 0
Oct 1 at Cleary (MI) W, 4-2 1 0 1 1 0 - 0-0 0
Oct 4 at Aquinas (MI) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 at Northwestern Ohio L, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Cornerstone (MI) L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 15 at Defiance College (OH) W, 6-1 - 0 0 0 1 .000 0-0 0
Oct 18 at Michigan-Dearborn W, 5-0 - 0 0 0 0 - 0-0 0
Oct 22 Madonna L, 7-0 - 0 0 0 0 - 0-0 0
Oct 25 Siena Heights W, 4-0 - 0 0 0 0 - 0-0 0
Nov 1 at Lawrence Tech W, 3-2 - 0 0 0 0 - 0-0 0
Nov 8 at Madonna L, 2-0 - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 13 0 1 1 3 .000 0 .000 3 1 0-0 0
Total 18 13 0 1 1 3 .000 0 .000 3 1 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 13 0 1 1 3 .000 0 .000 3 1 0-0 0
Conference 11 7 0 1 1 3 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 0 0 0 2 .000 0 .000 1 0 0-0 0
Away 9 6 0 1 1 1 .000 0 .000 2 1 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 8 0 1 1 1 .000 0 .000 2 1 0-0 0
Losses 6 5 0 0 0 2 .000 0 .000 1 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 0 - 0 - 2 0 0-0 0
October 8 4 0 1 1 3 .000 0 .000 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 1 1 0-0 0