2022-23 Men's Soccer Statistics - Cornerstone (MI)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Tyler Corstange..... 18 18 10 4 24 39 .256 25 .641 2-2 1
9 Christian Galloway.. 18 18 9 3 21 30 .300 18 .600 1-1 0
20 Calvin Curtis....... 17 16 4 1 9 20 .200 9 .450 0-0 1
11 David Mawi.......... 15 3 3 3 9 11 .273 8 .727 0-0 0
10 Jeff Herrema........ 16 14 1 6 8 15 .067 5 .333 1-1 0
13 Boston Knapp........ 18 18 2 1 5 19 .105 11 .579 0-0 0
2 Braeden Stewart..... 17 9 2 0 4 4 .500 2 .500 0-0 1
19 Kyle Barba.......... 17 16 0 2 2 1 .000 1 1.000 0-0 0
14 Chana Batan......... 10 0 1 0 2 6 .167 4 .667 0-0 0
16 Luke Stewart........ 18 15 1 0 2 5 .200 1 .200 0-0 0
3 Grant Hassenrik..... 16 2 0 1 1 3 .000 2 .667 0-0 0
5 Jake Madak.......... 15 0 0 1 1 3 .000 1 .333 0-0 0
21 Cody Bennett........ 18 18 0 0 0 0 - 0 - 0-0 0
23 Luke Bouma.......... 6 - 0 0 0 0 - 0 - 0-0 0
4 Dani Carrillo....... - - - - 0 - - - - 0-0 -
92 Renan Ceccon........ - - - - 0 - - - - 0-0 -
17 Caleb Griffith...... 18 18 0 0 0 5 .000 2 .400 0-0 0
1 Roberto Gutierrez... 6 1 0 0 0 0 - 0 - 0-0 0
22 Kyle King........... 13 3 0 0 0 1 .000 1 1.000 0-0 0
00 Jason Michalek...... 1 - 0 0 0 0 - 0 - 0-0 0
99 Tyler Novosad....... - - - - 0 - - - - 0-0 -
0 Ethan Pike.......... 17 17 0 0 0 1 .000 0 .000 0-0 0
6 Arthur Puppim....... 6 - 0 0 0 2 .000 1 .500 0-0 0
18 Pablo Rodriguez..... 8 - 0 0 0 1 .000 1 1.000 0-0 0
15 Bright Slanwa....... 3 - 0 0 0 1 .000 0 .000 0-0 0
8 Mitchel Strawser.... 16 11 0 0 0 13 .000 6 .462 0-1 0
7 Ajani Vaughn........ 12 - 0 0 0 3 .000 0 .000 0-0 0
24 Ben Wolf............ 10 - 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 34 22 90 184 .185 99 .538 4-5 4
  Opponents............... 18 18 35 28 98 255 .137 126 .494 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Roberto Gutierrez... 6 1 207:07 4 1.74 6 .600 1 0 0 0
0 Ethan Pike.......... 17 17 1367:53 29 1.91 80 .734 5 8 4 3
00 Jason Michalek...... 1 0 45:00 2 4.00 0 .000 0 0 0 0

  Total............... 18 18 1620:00 35 1.94 88 .715 5 8 4 4
  Opponents............... 18 18 1620:00 34 1.89 63 .649 8 5 4 4