| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Aguirre | Cleary (MI) | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | F Alvarez | Rochester | 11 | 10 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 1 | D Ambaek | Indiana Tech | 11 | 7 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 1 | Z Arnold | Lawrence Tech | 11 | 11 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 1 | A Asamoah | Indiana Tech | 11 | 10 | 1 | 1 | 3 | 29 | .034 | 14 | .483 | 1 | 0 | 0-0 | 0 |
| 1 | N Baigrie | University of Northwestern Ohio | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 1 | A Baksh | Cleary (MI) | 11 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 1 | C Bennett | Cornerstone (MI) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | B Beydoun | Michigan-Dearborn | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | L Bisanzio Pereira | Lourdes | 11 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 1 | J Blough | Cleary (MI) | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | E Bride | Lourdes | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Y Brun | Madonna | 11 | 4 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 1 | E Burlak | Michigan-Dearborn | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | J Castells Mas | Indiana Tech | 11 | 7 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 1 | D Cerezo | University of Northwestern Ohio | 11 | 3 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0 | 0-0 | 0 |
| 1 | M Colella | Lawrence Tech | 11 | 11 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-1 | 0 |
| 1 | C Comstock | Concordia (MI) | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | T Corstange | Cornerstone (MI) | 11 | 11 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 3 | 0 | 1-1 | 0 |
| 1 | L Coyle | Cleary (MI) | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | L Crombie | Siena Heights | 11 | 8 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 0 |
| 1 | C Curtis | Cornerstone (MI) | 11 | 11 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 1 | N Diallo | Lourdes | 11 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 1 | T Echevarria | University of Northwestern Ohio | 11 | 11 | 7 | 4 | 18 | 33 | .212 | 14 | .424 | 0 | 0 | 0-0 | 1 |
| 1 | L Eisert | Lourdes | 11 | 6 | 4 | 1 | 9 | 25 | .160 | 14 | .560 | 1 | 0 | 1-1 | 1 |
| 1 | R Elizondo | Concordia (MI) | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | V Espinoza | Lourdes | 11 | 9 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 1 | A Fernandez | Lawrence Tech | 11 | 7 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 1 | J Freeman-Wright | Aquinas (MI) | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | C Galloway | Cornerstone (MI) | 11 | 11 | 7 | 2 | 16 | 21 | .333 | 12 | .571 | 0 | 0 | 1-1 | 0 |
| 1 | W Gameiro | Madonna | 11 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 2 | 0 | 1-1 | 1 |
| 1 | A Ghiggini | Aquinas (MI) | 11 | 11 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 4 | 0 | 1-1 | 0 |
| 1 | N Gjonaj | Rochester | 11 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | A Gomez Rubiano | Madonna | 11 | 11 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 4 | 0 | 0-0 | 0 |
| 1 | C Gouin | Siena Heights | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 1 | C Griffith | Cornerstone (MI) | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | G Herrera | Rochester | 11 | 9 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 1 | M Hoefnagels | Aquinas (MI) | 11 | 3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 1 |
| 1 | E Jones | Rochester | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 1 | V Juncaj | Rochester | 11 | 11 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 1 | K King | Cornerstone (MI) | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | B Knapp | Cornerstone (MI) | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 1 | J Kreutzberg | Lourdes | 11 | 11 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 1 | E Macke | Concordia (MI) | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | M Marrote | Siena Heights | 11 | 6 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-1 | 1 |
| 1 | L Morazan | Cleary (MI) | 11 | 9 | 6 | 0 | 12 | 31 | .194 | 13 | .419 | 1 | 0 | 3-3 | 1 |
| 1 | L Neuhaus | Concordia (MI) | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3 | 0 | 0-0 | 0 |
| 1 | J Ojutalayo | Aquinas (MI) | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | Y Ouendeno | Madonna | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | D Pereira | Lourdes | 11 | 10 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 0 | 0-1 | 1 |
| 1 | E Pike | Cornerstone (MI) | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | V Pueyo | Lawrence Tech | 11 | 10 | 0 | 3 | 3 | 17 | .000 | 4 | .235 | 1 | 0 | 0-0 | 0 |
| 1 | N Pulcini | Michigan-Dearborn | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 1 | M Rafferty | Madonna | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | N Raguin | Indiana Tech | 11 | 10 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 1 | A Ramirez Rios | Lourdes | 11 | 5 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | J Ramos | University of Northwestern Ohio | 11 | 10 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 1 | S Reardon | Rochester | 11 | 10 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 1 | R Redzic | Michigan-Dearborn | 11 | 9 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 1 |
| 1 | R Rittersberger | Aquinas (MI) | 11 | 7 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 1 | 0 | 0-0 | 2 |
| 1 | A Rosa | University of Northwestern Ohio | 11 | 2 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 1 | 0 | 0-0 | 1 |
| 1 | M Rusca | Siena Heights | 11 | 11 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2 | 0 | 0-1 | 0 |
| 1 | J Salvado | Indiana Tech | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | G Sanz | Lawrence Tech | 11 | 11 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 1 | C Savidge | Cleary (MI) | 11 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 1 | H Sbeiti | Lourdes | 11 | 7 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 1 | J Schinkel | Aquinas (MI) | 11 | - | 0 | 2 | 2 | 16 | .000 | 3 | .188 | 0 | 0 | 0-0 | 0 |
| 1 | J Schleicher | Lawrence Tech | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 1 | A Schwartz | Michigan-Dearborn | 11 | 11 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 0 | 0 | 0-0 | 2 |
| 1 | B Sidaway | Indiana Tech | 11 | 8 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 1 | M Sills | Aquinas (MI) | 11 | 11 | 8 | 2 | 18 | 31 | .258 | 25 | .806 | 0 | 0 | 0-0 | 0 |
| 1 | D Silvestre | Lawrence Tech | 11 | 10 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 2 |
| 1 | M Sommer | Michigan-Dearborn | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | D Splude | Cleary (MI) | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | L Stewart | Cornerstone (MI) | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | R Still | Lawrence Tech | 11 | 7 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 1 | A Strassioto | Aquinas (MI) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | M Strawser | Cornerstone (MI) | 11 | 9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-1 | 0 |
| 1 | B Sulcas | Cleary (MI) | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 1 | R Suzuki | Madonna | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 1 |
| 1 | K Tauzik | Rochester | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | T Ulla | University of Northwestern Ohio | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | S Von Benzon | University of Northwestern Ohio | 11 | 11 | 6 | 3 | 15 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 | 2 |
| 1 | X Walser | Michigan-Dearborn | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 1 | J Walther | Lourdes | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| 1 | J Yoder | Michigan-Dearborn | 11 | 8 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 87 | L Abonizio | Madonna | 10 | 10 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 3 | 0 | 0-0 | 0 |
| 87 | D Appiah | Indiana Tech | 10 | 10 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 1 | 0 | 0-0 | 4 |
| 87 | A Baldwin | Cleary (MI) | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 87 | K Barba | Cornerstone (MI) | 10 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 87 | A Besic | Michigan-Dearborn | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 87 | E Budugure | Cleary (MI) | 10 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 87 | N Chaput | Siena Heights | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 87 | J Clemitson | Aquinas (MI) | 10 | 10 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 4 | 0 | 0-0 | 0 |
| 87 | C Cole | Michigan-Dearborn | 10 | 10 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-1 | 0 |
| 87 | V Dokic | Rochester | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 87 | G Garcia | Lawrence Tech | 10 | 4 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 87 | A Gregory | Siena Heights | 10 | 2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| 87 | M Guettel | University of Northwestern Ohio | 10 | 10 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 3 | 0 | 1-1 | 0 |
| 87 | A Hall | Lawrence Tech | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 87 | E Harns | Concordia (MI) | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | G Hassenrik | Cornerstone (MI) | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 87 | R Hirami | Madonna | 10 | - | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| 87 | F Jung | Indiana Tech | 10 | 10 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 1 |
| 87 | K Kacperski | University of Northwestern Ohio | 10 | 10 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| 87 | L Knezevic | Rochester | 10 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 87 | L Koleci | Rochester | 10 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 87 | G La Chica | University of Northwestern Ohio | 10 | 1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 2 | 1 | 0-0 | 1 |
| 87 | S Larfaouri | Lawrence Tech | 10 | 10 | 5 | 0 | 10 | 23 | .217 | 14 | .609 | 3 | 0 | 0-0 | 2 |
| 87 | J Lopez | Madonna | 10 | 8 | 4 | 3 | 11 | 35 | .114 | 18 | .514 | 1 | 0 | 0-0 | 1 |
| 87 | D Mawi | Cornerstone (MI) | 10 | 1 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 | 0 |
| 87 | T Maye | Aquinas (MI) | 10 | 9 | 2 | 6 | 10 | 25 | .080 | 12 | .480 | 2 | 0 | 0-0 | 1 |
| 87 | T Moraes | Siena Heights | 10 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 87 | W Moss | Indiana Tech | 10 | 5 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 87 | L Motta | Indiana Tech | 10 | 7 | 6 | 2 | 14 | 28 | .214 | 16 | .571 | 5 | 0 | 1-1 | 2 |
| 87 | R Nakajima | Madonna | 10 | 10 | 6 | 3 | 15 | 28 | .214 | 13 | .464 | 0 | 0 | 0-0 | 3 |
| 87 | F Pittock | Aquinas (MI) | 10 | 9 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 87 | J Rodriguez | Indiana Tech | 10 | - | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 87 | A Salman | Michigan-Dearborn | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 87 | R Steele | Indiana Tech | 10 | - | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 87 | B Stewart | Cornerstone (MI) | 10 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 87 | L Travers | Aquinas (MI) | 10 | 8 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 4 | 0 | 0-0 | 1 |
| 87 | D Turner | Siena Heights | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 87 | A Valencia | Concordia (MI) | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 87 | W Weissheimer | Siena Heights | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |











