| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Burlak | Michigan-Dearborn | 11 | 11 | 90:00 | 1.64 | 1.64 | 5.09 | .757 |
| 1 | Y Ouendeno | Madonna | 11 | 11 | 82:21 | .27 | 0.30 | 4.36 | .941 |
| 1 | E Pike | Cornerstone (MI) | 11 | 11 | 81:09 | 2.09 | 2.32 | 4.45 | .681 |
| 1 | J Salvado | Indiana Tech | 11 | 11 | 90:00 | .82 | 0.82 | 3.27 | .800 |
| 1 | A Strassioto | Aquinas (MI) | 11 | 11 | 90:00 | .91 | 0.91 | 2.64 | .744 |
| 1 | K Tauzik | Rochester | 11 | 11 | 88:22 | 2.55 | 2.59 | 7.82 | .754 |
| 7 | R Moreno | Siena Heights | 9 | 9 | 90:00 | 1.00 | 1.00 | 4.22 | .809 |
| 8 | A Brock | Lourdes | 8 | 8 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| 8 | I Janus | Lawrence Tech | 8 | 8 | 90:00 | 1.00 | 1.00 | 3.63 | .784 |
| 8 | K Wixom | Concordia (MI) | 8 | 8 | 84:22 | 3.63 | 3.87 | 6.25 | .633 |
| 11 | V Papadoudis | Cleary (MI) | 7 | 7 | 75:15 | 1.57 | 1.88 | 4.57 | .744 |
| 12 | A Freemire | Cleary (MI) | 6 | 4 | 75:11 | 2.33 | 2.79 | 6.00 | .720 |
| 12 | B Parkinson | University of Northwestern Ohio | 6 | 6 | 90:00 | .67 | 0.67 | 2.50 | .789 |
| 14 | S Sanchez | University of Northwestern Ohio | 4 | 4 | 90:00 | .75 | 0.75 | 2.00 | .727 |
| 15 | R Gutierrez | Cornerstone (MI) | 3 | 0 | 32:28 | 1.33 | 3.70 | 1.00 | .429 |
| 15 | M Matovski | Lawrence Tech | 3 | 3 | 90:00 | 1.00 | 1.00 | 2.33 | .700 |
| 15 | Z Shuk | Madonna | 3 | 0 | 28:03 | .33 | 1.07 | .67 | .667 |
| 15 | I Silva | Lourdes | 3 | 2 | 70:58 | .00 | 0.00 | 2.00 | 1.000 |
| 15 | R Webb | Concordia (MI) | 3 | 3 | 90:00 | 3.33 | 3.33 | 5.67 | .630 |
| 20 | D Amezola-Orozco | Cleary (MI) | 2 | 0 | 6:06 | 1.00 | 14.73 | .00 | .000 |
| 20 | J Wojciechowski | Siena Heights | 2 | 2 | 90:00 | 4.50 | 4.50 | 6.00 | .571 |
| 22 | D Abayo | University of Northwestern Ohio | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| 22 | W Chunn | Rochester | 1 | 0 | 17:57 | 1.00 | 5.01 | 3.00 | .750 |
| 22 | J Garcia | Concordia (MI) | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| 22 | Y Kanellopoulos | Lourdes | 1 | 1 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| 22 | J Mendoza | Lourdes | 1 | 0 | 12:05 | .00 | 0.00 | .00 | - |
| 27 | J Michalek | Cornerstone (MI) | - | - | 0:00 | - | - | - | - |
| 27 | L Schultz | Aquinas (MI) | - | - | 0:00 | - | - | - | - |
| 27 | L Weihermuller | Rochester | - | - | 0:00 | - | - | - | - |











