| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | 2 | 15 | 1 | 0.50 | 1 | 3 | 1 | 0.41 | .067 | 7.5 | 10 | 17 | 1 | 4 | 1 |
| 2 | Cleary (Mich.) | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| 3 | Concordia (MI) | 3 | 22 | 1 | 0.33 | 0 | 2 | 6 | 2.00 | .045 | 7.3 | 11 | 20 | 0 | 3 | 0 |
| 3 | Cornerstone | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 3 | Indiana Tech | 3 | 41 | 6 | 2.00 | 3 | 15 | 3 | 0.92 | .146 | 13.7 | 13 | 15 | 1 | 9 | 0 |
| 3 | Lawrence Tech | 3 | 45 | 4 | 1.33 | 4 | 12 | 5 | 1.67 | .089 | 15.0 | 18 | 5 | 0 | 10 | 0 |
| 3 | Lourdes | 2 | 19 | 0 | 0.00 | 0 | 0 | 3 | 1.40 | .000 | 9.5 | 12 | 10 | 0 | 3 | 0 |
| 3 | Madonna | 22 | 330 | 34 | 1.55 | 19 | 87 | 14 | 0.63 | .103 | 15.0 | 122 | 82 | 11 | 43 | 3 |
| 9 | Michigan-Dearborn | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| 10 | Rochester | 2 | 9 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 4.5 | 9 | 12 | 0 | 3 | 0 |
| 10 | Siena Heights | 1 | 7 | 1 | 1.00 | 1 | 3 | 5 | 5.00 | .143 | 7.0 | 1 | 5 | 0 | 2 | 0 |
| 10 | University of Northwestern Ohio | 12 | 158 | 17 | 1.42 | 10 | 44 | 10 | 0.76 | .108 | 13.2 | 62 | 26 | 4 | 25 | 5 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | 2 | 15 | 1 | 0.50 | 1 | 3 | 1 | 0.41 | .067 | 7.5 | 10 | 17 | 1 | 4 | 1 |
| 2 | Cleary (Mich.) | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| 3 | Concordia (MI) | 1 | 12 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 12.0 | 3 | 12 | 0 | 1 | 0 |
| 3 | Cornerstone | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 3 | Indiana Tech | 1 | 8 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .250 | 8.0 | 2 | 9 | 0 | 1 | 0 |
| 3 | Lawrence Tech | 1 | 10 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .100 | 10.0 | 6 | 4 | 0 | 5 | 0 |
| 3 | Lourdes | 1 | 3 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 3.0 | 6 | 6 | 0 | 2 | 0 |
| 3 | Madonna | 10 | 172 | 20 | 2.00 | 13 | 53 | 7 | 0.72 | .116 | 17.2 | 60 | 30 | 4 | 19 | 0 |
| 3 | Michigan-Dearborn | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| 3 | Rochester | 2 | 9 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 4.5 | 9 | 12 | 0 | 3 | 0 |
| 3 | Siena Heights | 1 | 7 | 1 | 1.00 | 1 | 3 | 5 | 5.00 | .143 | 7.0 | 1 | 5 | 0 | 2 | 0 |
| 3 | University of Northwestern Ohio | 4 | 72 | 7 | 1.75 | 5 | 19 | 0 | 0.00 | .097 | 18.0 | 23 | 9 | 4 | 2 | 0 |











