#34 Nik Nurmikko () - Aquinas (MI)
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 159th | 5 | 155th |
| Points | 0 | 160th | 0 | 165th |
| Goals | 0 | 114th | 0 | 104th |
| Assists | 0 | 107th | 0 | 95th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 0 | 177th | 0 | 171st |
| Turnovers | 1 | 164th | 1 | 159th |
| Caused turnovers | 0 | 155th | 0 | 139th |
| Faceoffs | 1-1 | 38th | 1-1 | 32nd |
| Faceoff percentage | 100.0 | 1st | 100.0 | 1st |
| Shots | 0 | 144th | 0 | 135th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 131st | 0 | 123rd |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | Taylor | W, 21-11 |
| Apr 18 | at Lawrence Tech | W, 15-10 |
| Apr 23 | at Siena Heights | W, 24-2 |
| Apr 25 | Indiana Tech | W, 11-7 |
| Apr 30 | Indiana Tech | L, 21-11 |
| May 12 | vs. SCAD Savannah | L, 13-11 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Columbia (MO) | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Cumberlands (KY) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at William Woods (MO) | W, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Missouri Baptist | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Michigan-Dearborn | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Madonna | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Taylor | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Lawrence Tech | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Siena Heights | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Indiana Tech | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Michigan-Dearborn | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Madonna | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Apr 16 | Taylor | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lawrence Tech | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Siena Heights | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Indiana Tech | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indiana Tech | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. SCAD Savannah | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |











