#88 Zachary Berwald (FOS) - Michigan-Dearborn
gp
18
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 41st | 12 | 1st |
| Points | 1 | 104th | 1 | 94th |
| Goals | 1 | 96th | 1 | 81st |
| Assists | 0 | 107th | 0 | 95th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 60 | 11th | 32 | 16th |
| Turnovers | 10 | 95th | 4 | 119th |
| Caused turnovers | 0 | 155th | 0 | 139th |
| Faceoffs | 129-306 | 7th | 75-208 | 7th |
| Faceoff percentage | 42.2 | 27th | 36.1 | 23rd |
| Shots | 5 | 96th | 3 | 97th |
| Shooting percentage | 20.0 | 73rd | 33.3 | 36th |
| Shots on goal | 1 | 118th | 1 | 105th |
| Shots on goal percentage | 20.0 | 130th | 33.3 | 111th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12-15 | 0 | - | 0 | - |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13-21 | 0 | - | 0 | - |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-20 | 0 | - | 0 | - |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-9 | 0 | - | 0 | - |
| Mar 3 | at Montreat (NC) | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14-24 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-22 | 0 | - | 0 | - |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | - | 0 | - |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-14 | 0 | - | 0 | - |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0 | - | 0 | - |
| Mar 28 | at Taylor | W, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0 | - | 0 | - |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12-22 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-13 | 0 | - | 0 | - |
| Apr 8 | at Madonna | L, 28-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-26 | 0 | - | 0 | - |
| Apr 11 | at Lawrence Tech | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13-30 | 0 | - | 0 | - |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10-23 | 0 | - | 0 | - |
| Apr 21 | Taylor | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | 0 | - | 0 | - |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 9-17 | 2 | 50.0 | 1 | 50.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-9 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 1 | 0 | 1 | 0 | 0 | 60 | 10 | 0 | 129-306 | 5 | 20.0 | 1 | 20.0 |
| Conference | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 0 | 75-208 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 29 | 4 | 0 | 59-125 | 2 | 50.0 | 1 | 50.0 |
| Away | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 58-152 | 3 | 0.0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12-29 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 39 | 4 | 0 | 62-110 | 5 | 20.0 | 1 | 20.0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 67-196 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 32-56 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 36-95 | 2 | 0.0 | 0 | 0.0 |
| April | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 27 | 3 | 0 | 61-155 | 3 | 33.3 | 1 | 33.3 |











