#24 Cory Holmes () - Aquinas (MI)
gp
12
p
7
g
6
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 136th | 9 | 115th |
| Points | 7 | 70th | 3 | 71st |
| Goals | 6 | 58th | 2 | 68th |
| Assists | 1 | 84th | 1 | 67th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 3 | 156th | 2 | 150th |
| Turnovers | 6 | 124th | 4 | 119th |
| Caused turnovers | 0 | 155th | 0 | 139th |
| Faceoffs | 0-0 | 108th | 0-0 | 104th |
| Faceoff percentage | 0.0 | 98th | 0.0 | 94th |
| Shots | 14 | 69th | 8 | 72nd |
| Shooting percentage | 42.9 | - | 25.0 | 53rd |
| Shots on goal | 11 | 63rd | 7 | 61st |
| Shots on goal percentage | 78.6 | 19th | 87.5 | 17th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Columbia (MO) | W, 21-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Feb 21 | Cumberlands (KY) | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 6 | at William Woods (MO) | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Missouri Baptist | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Michigan-Dearborn | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Madonna | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Taylor | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Lawrence Tech | W, 19-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Siena Heights | W, 23-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Indiana Tech | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Michigan-Dearborn | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Madonna | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | Taylor | W, 21-11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Lawrence Tech | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Siena Heights | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | Indiana Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Indiana Tech | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. SCAD Savannah | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 6 | 1 | 7 | 0 | 0 | 3 | 6 | 0 | 0-0 | 14 | 42.9 | 11 | 78.6 |
| Conference | 9 | - | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | - | 6 | 1 | 7 | 0 | 0 | 2 | 4 | 0 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 9 | - | 6 | 1 | 7 | 0 | 0 | 2 | 6 | 0 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| - | |||||||||||||||
| February | 2 | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| March | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |











