#11 Sam Provenzano (LSM) - Lawrence Tech
gp
5
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 199th | 1 | 214th |
| Points | 1 | 121st | 0 | 227th |
| Goals | 1 | 100th | 0 | 104th |
| Assists | 0 | 133rd | 0 | 94th |
| Man-up goals | 0 | 50th | 0 | 42nd |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 23 | 73rd | 0 | 192nd |
| Turnovers | 7 | 120th | 0 | 184th |
| Caused turnovers | 9 | 43rd | 0 | 138th |
| Faceoffs | 10-20 | 20th | 0-0 | 199th |
| Faceoff percentage | 50.0 | 20th | 0.0 | 196th |
| Shots | 6 | 93rd | 0 | 132nd |
| Shooting percentage | 16.7 | - | - | - |
| Shots on goal | 3 | 101st | 0 | 119th |
| Shots on goal percentage | 50.0 | 121st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 5 | at Madonna | L, 17-11 |
| Apr 9 | Michigan-Dearborn | W, 21-7 |
| Apr 12 | Aquinas (MI) | W, 12-11 |
| Apr 16 | Indiana Tech | L, 18-11 |
| Apr 19 | at Concordia (MI) | L, 20-14 |
| Apr 22 | Aquinas (MI) | L, 19-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | William Woods (MO) | W, 29-7 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 8-13 | 4 | 25.0 | 2 | 50.0 |
| Mar 5 | Columbia (MO) | W, 23-13 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2-3 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | at Life (GA) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-4 | 0 | - | 0 | - |
| Mar 11 | at Reinhardt (GA) | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | at Montreat (NC) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Vernon Nazarene (OH) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Taylor | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Madonna | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Michigan-Dearborn | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana Tech | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Concordia (MI) | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2023-24 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 52 | 14 | 16 | 47-133 | 9 | 11.1 | 6 | 66.7 |
| 2024-25 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 23 | 7 | 9 | 10-20 | 6 | 16.7 | 3 | 50.0 |
| 2025-26 | 12 | 10 | 3 | 0 | 3 | 0 | 0 | 36 | 16 | 23 | 2-10 | 11 | 27.3 | 7 | 63.6 |
| Total | 38 | 28 | 5 | 0 | 5 | 0 | 0 | 128 | 42 | 52 | 59-163 | 27 | 18.5 | 17 | 63.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 23 | 7 | 9 | 10-20 | 6 | 16.7 | 3 | 50.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 7 | 10-16 | 5 | 20.0 | 2 | 40.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0-4 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 23 | 6 | 9 | 10-20 | 5 | 20.0 | 2 | 40.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 8-13 | 4 | 25.0 | 2 | 50.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 2-7 | 2 | 0.0 | 1 | 50.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











