#19 Nehemiah Loving-Lewis () - Indiana Tech
gp
3
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 211th | 1 | 214th |
| Points | 1 | 121st | 0 | 204th |
| Goals | 0 | 122nd | 0 | 104th |
| Assists | 1 | 91st | 0 | 94th |
| Man-up goals | 0 | 50th | 0 | 42nd |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 2 | 189th | 0 | 192nd |
| Turnovers | 0 | 206th | 0 | 184th |
| Caused turnovers | 0 | 184th | 0 | 138th |
| Faceoffs | 0-0 | 163rd | 0-0 | 160th |
| Faceoff percentage | 0.0 | 131st | 0.0 | 157th |
| Shots | 0 | 162nd | 0 | 132nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 147th | 0 | 119th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | at Siena Heights | W, 19-7 |
| Apr 12 | Madonna | W, 17-11 |
| Apr 16 | at Lawrence Tech | W, 18-11 |
| Apr 19 | at Aquinas (MI) | W, 12-11 |
| Apr 24 | Aquinas (MI) | L, 12-11 |
| May 7 | vs. Cumberlands (KY) | L, 13-10 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Montreat (NC) | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 9 | SCAD Savannah | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at William Woods (MO) | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Benedictine (KS) | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Ambrose (IA) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberlands (KY) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia (MO) | W, 24-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | William Penn (IA) | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Concordia (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Taylor | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Michigan-Dearborn | W, 25-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Siena Heights | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Madonna | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lawrence Tech | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Aquinas (MI) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Cumberlands (KY) | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











