#18 Aiden Haver (GK) - Madonna

gp
20
gs
20
min
1146:48
ga
199
gaa
10.41
sv
235
Player Stats
  Overall Conf
Games played 21 1st 7 1st
Games started 21 1st 7 1st
Minutes 1206:48 1st 405:00 6th
Goals against 209 9th 67 2nd
Goals-against average 10.39 3rd 9.93 2nd
Saves 247 1st 88 5th
Save pct 54.2 3rd 56.8 2nd
Wins 14 1st 6 1st
Losses 6 4th 1 8th
Ties 0 1st 0 1st
Win pct 70.0 3rd 85.7 1st
Recent Results
Date Opponent/Event Result
Apr 12 at Indiana Tech L, 17-11
Apr 16 Concordia (MI) W, 15-14
Apr 19 Taylor W, 21-6
Apr 24 Concordia (MI) L, 16-15
May 7 vs. Reinhardt (GA) W, 14-8
May 8 vs. Cumberlands (KY) L, 15-7
Date Opponent Score gs min ga sv sv%
Jan 31 Montreat (NC) W, 22-7 1 60:00 7 9 56.3
Feb 8 Kalamazoo College   - - - - -
Feb 12 vs. Webber International (FL) L, 13-10 1 60:00 13 9 40.9
Feb 18 William Penn (IA) W, 19-17 1 52:19 17 14 45.2
Feb 23 at St. Ambrose (IA) W, 13-7 1 60:00 7 9 56.3
Feb 24 vs. Midland W, 19-3 1 30:00 1 6 85.7
Feb 28 Cumberlands (KY) L, 14-9 1 60:00 14 14 50.0
Mar 4 at Reinhardt (GA) L, 12-9 1 60:00 12 11 47.8
Mar 6 at Point W, 19-10 1 60:00 10 12 54.5
Mar 10 Missouri Baptist W, 22-8 1 60:00 8 11 57.9
Mar 15 Benedictine (KS) W, 14-4 1 60:00 4 15 78.9
Mar 29 at Siena Heights W, 22-7 1 60:00 7 12 63.2
Apr 3 Michigan-Dearborn W, 23-2 1 45:00 2 12 85.7
Apr 5 Lawrence Tech W, 17-11 1 60:00 11 11 50.0
Apr 9 at Aquinas (MI) W, 14-10 1 60:00 10 10 50.0
Apr 12 at Indiana Tech L, 17-11 1 60:00 17 12 41.4
Apr 16 Concordia (MI) W, 15-14 1 60:00 14 17 54.8
Apr 19 Taylor W, 21-6 1 60:00 6 14 70.0
Apr 24 Concordia (MI) L, 16-15 1 59:29 16 14 46.7
May 7 vs. Reinhardt (GA) W, 14-8 1 60:00 8 6 42.9
May 8 vs. Cumberlands (KY) L, 15-7 1 60:00 15 17 53.1
  gp gs min ga gaa sv sv% win loss tie win %
2021-22 5 1 41:47 7 10.05 10 58.8 2 0 0 100.0
2022-23 4 0 119:48 15 7.51 18 54.5 1 0 0 100.0
2023-24 1 0 1:04 1 56.25 0 0.0 0 0 0 0.0
2024-25 20 20 1146:48 199 10.41 235 54.1 13 6 0 68.4
Total 30 21 1309:27 222 10.17 263 54.2 16 6 0 72.7
  gp gs min ga gaa sv sv% win loss tie win %
Total 20 20 1146:48 199 10.41 235 54.1 13 6 0 68.4
Conference 7 7 405:00 67 9.93 88 56.8 6 1 0 85.7
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 10 10 576:48 99 10.30 131 57.0 8 2 0 80.0
Away 6 6 360:00 63 10.50 66 51.2 3 2 0 60.0
Neutral 4 4 210:00 37 10.57 38 50.7 2 2 0 50.0
-
Wins 14 14 787:19 112 8.54 158 58.5 13 0 0 100.0
Losses 6 6 359:29 87 14.52 77 47.0 0 6 0 0.0
-
January 1 1 60:00 7 7.00 9 56.3 1 0 0 100.0
February 5 5 262:19 52 11.89 52 50.0 3 2 0 60.0
March 5 5 300:00 41 8.20 61 59.8 3 1 0 75.0
April 7 7 404:29 76 11.27 90 54.2 5 2 0 71.4
May 2 2 120:00 23 11.50 23 50.0 1 1 0 50.0