#23 Cade Linnemeyer (F) - Aquinas (MI)
gp
15
p
40
g
28
a
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 57th | 7 | 1st |
| Points | 40 | 26th | 22 | 19th |
| Goals | 28 | 21st | 16 | 15th |
| Assists | 12 | 27th | 6 | 26th |
| Man-up goals | 1 | 40th | 1 | 24th |
| Man-down goals | 0 | 20th | 0 | 13th |
| Ground balls | 21 | 82nd | 10 | 65th |
| Turnovers | 41 | 2nd | 26 | 1st |
| Caused turnovers | 5 | 73rd | 4 | 39th |
| Faceoffs | 0-0 | 160th | 0-0 | 157th |
| Faceoff percentage | 0.0 | 131st | 0.0 | 157th |
| Shots | 69 | 29th | 38 | 21st |
| Shooting percentage | 40.6 | 14th | 42.1 | 17th |
| Shots on goal | 49 | 23rd | 26 | 18th |
| Shots on goal percentage | 71.0 | 49th | 68.4 | 54th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Ottawa | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Missouri Baptist | W, 16-8 | 4 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Mar 11 | Benedictine (KS) | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | vs. St. Ambrose (IA) | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 21 | Reinhardt (GA) | L, 9-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at Tennessee Wesleyan | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Michigan-Dearborn | W, 13-8 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Apr 3 | at Concordia (MI) | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | Taylor | W, 16-6 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 9 | Madonna | L, 14-10 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 12 | at Lawrence Tech | L, 12-11 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 16 | at Siena Heights | W, 15-10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Indiana Tech | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 22 | at Lawrence Tech | W, 19-9 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 24 | at Indiana Tech | W, 12-11 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | at Concordia (MI) | L, 17-10 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 28 | 12 | 40 | 1 | 0 | 21 | 41 | 5 | 0-0 | 69 | 40.6 | 49 | 71.0 |
| Conference | 7 | 7 | 16 | 6 | 22 | 1 | 0 | 10 | 26 | 4 | 0-0 | 38 | 42.1 | 26 | 68.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 15 | 4 | 19 | 1 | 0 | 10 | 19 | 3 | 0-0 | 30 | 50.0 | 22 | 73.3 |
| Away | 8 | 7 | 12 | 8 | 20 | 0 | 0 | 10 | 19 | 2 | 0-0 | 34 | 35.3 | 23 | 67.6 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| - | |||||||||||||||
| Wins | 10 | 9 | 17 | 7 | 24 | 0 | 0 | 16 | 24 | 5 | 0-0 | 47 | 36.2 | 34 | 72.3 |
| Losses | 5 | 5 | 11 | 5 | 16 | 1 | 0 | 5 | 17 | 0 | 0-0 | 22 | 50.0 | 15 | 68.2 |
| - | |||||||||||||||
| March | 6 | 6 | 8 | 4 | 12 | 0 | 0 | 9 | 13 | 3 | 0-0 | 24 | 33.3 | 19 | 79.2 |
| April | 9 | 8 | 20 | 8 | 28 | 1 | 0 | 12 | 28 | 2 | 0-0 | 45 | 44.4 | 30 | 66.7 |











