#20 Jimmy Schiavi (D) - Lawrence Tech
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 212th | 5 | 174th |
| Points | 0 | 228th | 0 | 236th |
| Goals | 0 | 140th | 0 | 114th |
| Assists | 0 | 124th | 0 | 100th |
| Man-up goals | 0 | 58th | 0 | 50th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 10 | 143rd | 8 | 105th |
| Turnovers | 3 | 177th | 3 | 133rd |
| Caused turnovers | 4 | 103rd | 4 | 54th |
| Faceoffs | 0-0 | 223rd | 0-0 | 223rd |
| Faceoff percentage | 0.0 | 208th | 0.0 | 207th |
| Shots | 0 | 185th | 0 | 167th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 170th | 0 | 155th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at SCAD Savannah | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tennessee Wesleyan | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Concordia (MI) | L, 17-15 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Taylor | W, 24-13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Madonna | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Siena Heights | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Aquinas (MI) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indiana Tech | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lourdes | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Siena Heights | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - |











