#35 Hunter Hastings (MF) - Siena Heights
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 246th | - | - |
| Points | 0 | 182nd | 0 | 191st |
| Goals | 0 | 140th | - | - |
| Assists | 0 | 124th | - | - |
| Man-up goals | 0 | 58th | 0 | 50th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 0 | 233rd | - | - |
| Turnovers | 0 | 228th | 0 | 207th |
| Caused turnovers | 0 | 209th | - | - |
| Faceoffs | 0-0 | 130th | 0-0 | 124th |
| Faceoff percentage | 0.0 | 111th | 0.0 | 103rd |
| Shots | 0 | 185th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 170th | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 15 | Aquinas (MI) | W, 10-9 |
| Apr 19 | Lourdes | W, 11-8 |
| Apr 22 | at Michigan-Dearborn | W, 12-6 |
| Apr 25 | Lawrence Tech | W, 19-5 |
| Apr 27 | at Indiana Tech | L, 12-10 |
| May 10 | vs. Indiana Tech | L, 19-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Reinhardt | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Keiser | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Benedictine (KS) | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ottawa | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Madonna | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Concordia (MI) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Taylor | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lawrence Tech | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Indiana Tech | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aquinas (MI) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lourdes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Michigan-Dearborn | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lawrence Tech | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Indiana Tech | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Indiana Tech | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











