#10 Vincent Adams () - Michigan-Dearborn
gp
3
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 238th | - | - |
| Points | 3 | 93rd | 0 | 133rd |
| Goals | 2 | 91st | - | - |
| Assists | 1 | 87th | - | - |
| Man-up goals | 0 | 58th | 0 | 50th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 5 | 181st | - | - |
| Turnovers | 4 | 158th | 0 | 207th |
| Caused turnovers | 0 | 209th | - | - |
| Faceoffs | 0-0 | 42nd | 0-0 | 29th |
| Faceoff percentage | 0.0 | 42nd | 0.0 | 29th |
| Shots | 13 | 86th | - | - |
| Shooting percentage | 15.4 | - | - | - |
| Shots on goal | 6 | 91st | - | - |
| Shots on goal percentage | 46.2 | 143rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | Aquinas (MI) | L, 12-3 |
| Apr 5 | Indiana Tech | L, 19-4 |
| Apr 12 | at Madonna | L, 18-6 |
| Apr 15 | at Concordia (MI) | L, 14-7 |
| Apr 19 | Taylor | L, 11-5 |
| Apr 22 | Siena Heights | L, 12-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Alma College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | vs. Tennessee Wesleyan | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Montreat | W, 8-7 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Mar 6 | Midland | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Missouri Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Thomas More | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | SCAD Savannah | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lawrence Tech | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lourdes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Aquinas (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Indiana Tech | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Madonna | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (MI) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Taylor | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
| Total | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| Wins | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |











