#22 Marco McMann () - Madonna
gp
4
p
3
g
3
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 228th | 1 | 226th |
| Points | 3 | 93rd | 0 | 215th |
| Goals | 3 | 82nd | 0 | 114th |
| Assists | 0 | 124th | 0 | 100th |
| Man-up goals | 0 | 58th | 0 | 50th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 0 | 233rd | 0 | 214th |
| Turnovers | 2 | 198th | 0 | 207th |
| Caused turnovers | 0 | 209th | 0 | 178th |
| Faceoffs | 0-0 | 187th | 0-0 | 183rd |
| Faceoff percentage | 0.0 | 182nd | 0.0 | 166th |
| Shots | 3 | 135th | 0 | 167th |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 3 | 115th | 0 | 155th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Webber International (FL) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Thomas More | W, 23-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 3 | Midland | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Ambrose | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at William Penn (IA) | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Clarke (IA) | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | SCAD Savannah | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Taylor | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Siena Heights | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lourdes | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lawrence Tech | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Concordia (MI) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Aquinas (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Aquinas (MI) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Total | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |











