#6 Brodie Mahmud (A) - Michigan-Dearborn
gp
15
p
19
g
10
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 61st | 8 | 1st |
| Points | 19 | 49th | 10 | 47th |
| Goals | 10 | 56th | 5 | 52nd |
| Assists | 9 | 35th | 5 | 30th |
| Man-up goals | 2 | 31st | 2 | 20th |
| Man-down goals | 0 | 19th | 0 | 10th |
| Ground balls | 18 | 98th | 9 | 97th |
| Turnovers | 22 | 33rd | 15 | 18th |
| Caused turnovers | 2 | 146th | 1 | 129th |
| Faceoffs | 0-0 | 177th | 0-0 | 173rd |
| Faceoff percentage | 0.0 | 172nd | 0.0 | 166th |
| Shots | 52 | 49th | 28 | 42nd |
| Shooting percentage | 19.2 | 90th | 17.9 | 89th |
| Shots on goal | 28 | 50th | 16 | 44th |
| Shots on goal percentage | 53.8 | 111th | 57.1 | 90th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Alma College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | vs. Tennessee Wesleyan | L, 12-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | at Montreat | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 | Midland | W, 9-6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Mar 8 | Missouri Valley | W, 13-6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 15 | at Thomas More | W, 8-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 22 | SCAD Savannah | W, 1-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 25 | at Lawrence Tech | L, 16-6 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 29 | at Lourdes | L, 9-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | Aquinas (MI) | L, 12-3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | Indiana Tech | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Apr 12 | at Madonna | L, 18-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Concordia (MI) | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Taylor | L, 11-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| Apr 22 | Siena Heights | L, 12-6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 15 | 13 | 12 | 25 | 0 | 0 | 20 | 27 | 2 | 0-0 | 45 | 28.9 | 28 | 62.2 |
| 2022-23 | 15 | 15 | 10 | 9 | 19 | 2 | 0 | 18 | 22 | 2 | 0-0 | 52 | 19.2 | 28 | 53.8 |
| 2023-24 | 15 | 15 | 12 | 17 | 29 | 0 | 0 | 11 | 18 | 2 | 0-0 | 32 | 37.5 | 22 | 68.8 |
| 2024-25 | 12 | 12 | 10 | 11 | 21 | 0 | 0 | 21 | 12 | 4 | 0-0 | 31 | 32.3 | 21 | 67.7 |
| Total | 58 | 57 | 45 | 49 | 94 | 2 | 0 | 70 | 79 | 10 | 0-0 | 160 | 28.1 | 99 | 61.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 10 | 9 | 19 | 2 | 0 | 18 | 22 | 2 | 0-0 | 52 | 19.2 | 28 | 53.8 |
| Conference | 8 | 8 | 5 | 5 | 10 | 2 | 0 | 9 | 15 | 1 | 0-0 | 28 | 17.9 | 16 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 8 | 3 | 7 | 10 | 0 | 0 | 11 | 13 | 1 | 0-0 | 35 | 8.6 | 15 | 42.9 |
| Away | 6 | 6 | 6 | 2 | 8 | 2 | 0 | 5 | 9 | 1 | 0-0 | 14 | 42.9 | 11 | 78.6 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| - | |||||||||||||||
| Wins | 5 | 5 | 4 | 4 | 8 | 0 | 0 | 7 | 7 | 1 | 0-0 | 19 | 21.1 | 9 | 47.4 |
| Losses | 10 | 10 | 6 | 5 | 11 | 2 | 0 | 11 | 15 | 1 | 0-0 | 33 | 18.2 | 19 | 57.6 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 8 | 8 | 8 | 5 | 13 | 1 | 0 | 10 | 12 | 1 | 0-0 | 27 | 29.6 | 15 | 55.6 |
| April | 6 | 6 | 2 | 4 | 6 | 1 | 0 | 8 | 10 | 1 | 0-0 | 23 | 8.7 | 12 | 52.2 |











