#27 Weston Canfield (D) - Madonna
gp
6
p
2
g
1
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 213th | 6 | 182nd |
| Points | 2 | 118th | 2 | 110th |
| Goals | 1 | 115th | 1 | 108th |
| Assists | 1 | 100th | 1 | 88th |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 7 | 180th | 7 | 152nd |
| Turnovers | 1 | 219th | 1 | 201st |
| Caused turnovers | 4 | 99th | 4 | 67th |
| Faceoffs | 0-0 | 85th | 0-0 | 81st |
| Faceoff percentage | 0.0 | 65th | 0.0 | 48th |
| Shots | 2 | 160th | 2 | 146th |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 2 | 138th | 2 | 131st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Reinhardt | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Taylor | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Michigan-Dearborn | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Aquinas | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lourdes | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lawrence Tech | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Indiana Tech | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Siena Heights | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Concordia (MI) | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Cleary (Mich.) | W, 26-4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | Lawrence Tech | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |











