#20 Mike Stibal () - Lourdes
gp
4
p
4
g
2
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 237th | - | - |
| Points | 4 | 99th | 0 | 272nd |
| Goals | 2 | 101st | - | - |
| Assists | 2 | 82nd | - | - |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 2 | 232nd | - | - |
| Turnovers | 2 | 200th | 0 | 241st |
| Caused turnovers | 0 | 217th | - | - |
| Faceoffs | 0-0 | 257th | 0-0 | 255th |
| Faceoff percentage | 0.0 | 244th | 0.0 | 227th |
| Shots | 10 | 107th | - | - |
| Shooting percentage | 20.0 | - | - | - |
| Shots on goal | 4 | 116th | - | - |
| Shots on goal percentage | 40.0 | 165th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | Michigan-Dearborn | W, 10-5 |
| Apr 13 | Cleary (Mich.) | W, 16-3 |
| Apr 16 | Aquinas | L, 16-7 |
| Apr 20 | at Lawrence Tech | L, 15-11 |
| Apr 23 | at Taylor | L, 14-13 |
| Apr 26 | at Siena Heights | L, 7-3 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Missouri Baptist | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Andrews | W, 16-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 11 | at Tennessee Wesleyan | L, 12-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | at Mount Vernon Nazarene | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Mar 26 | at Concordia (MI) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Siena Heights | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Indiana Tech | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Madonna | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Michigan-Dearborn | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cleary (Mich.) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Aquinas | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lawrence Tech | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Taylor | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Siena Heights | L, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Total | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| - | |||||||||||||||
| Wins | 2 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| March | 3 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











