#21 Cam Gunn (DEF) - Aquinas
gp
16
p
5
g
2
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 17th | 9 | 1st |
| Points | 5 | 91st | 2 | 110th |
| Goals | 2 | 101st | 1 | 108th |
| Assists | 3 | 71st | 1 | 88th |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 29 | 57th | 15 | 78th |
| Turnovers | 1 | 219th | 1 | 201st |
| Caused turnovers | 11 | 40th | 3 | 92nd |
| Faceoffs | 0-0 | 131st | 0-0 | 127th |
| Faceoff percentage | 0.0 | 127th | 0.0 | 123rd |
| Shots | 5 | 122nd | 4 | 120th |
| Shooting percentage | 40.0 | 12th | 25.0 | 72nd |
| Shots on goal | 4 | 116th | 3 | 115th |
| Shots on goal percentage | 80.0 | 33rd | 75.0 | 39th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs. Webber International | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Columbia (MO) | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Hope College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at St. Ambrose | L, 16-13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Michigan-Dearborn | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Indiana Tech | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Madonna | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Concordia (MI) | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Cleary (Mich.) | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 13 | at Taylor | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Lourdes | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Siena Heights | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lawrence Tech | W, 17-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Siena Heights | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 11 | vs. St. Ambrose | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. Reinhardt | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 15 | 2 | 3 | 5 | 0 | 0 | 29 | 1 | 11 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Total | 16 | 15 | 2 | 3 | 5 | 0 | 0 | 29 | 1 | 11 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 3 | 5 | 0 | 0 | 29 | 1 | 11 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Conference | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 13 | 1 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 11 | 10 | 1 | 2 | 3 | 0 | 0 | 20 | 1 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 7 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 8 | 7 | 2 | 1 | 3 | 0 | 0 | 15 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |











