#77 Samuel Bodley (N/A) - Indiana Tech
gp
18
p
40
g
20
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13th | 5 | 1st |
| Points | 40 | 8th | 16 | 4th |
| Goals | 20 | 10th | 8 | 8th |
| Assists | 20 | 6th | 8 | 2nd |
| Man-up goals | 2 | 12th | 2 | 2nd |
| Man-down goals | 0 | 7th | 0 | 4th |
| Ground balls | 40 | 14th | 17 | 8th |
| Turnovers | 23 | 13th | 9 | 12th |
| Caused turnovers | 6 | 27th | 3 | 22nd |
| Faceoffs | 0-0 | 41st | 0-0 | 29th |
| Faceoff percentage | 0.0 | 39th | 0.0 | 27th |
| Shots | 78 | 9th | 35 | 1st |
| Shooting percentage | 25.6 | 42nd | 22.9 | 33rd |
| Shots on goal | 50 | 5th | 22 | 2nd |
| Shots on goal percentage | 64.1 | 45th | 62.9 | 29th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Missouri Baptist | W, 21-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 19 | vs. St. Ambrose | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | William Penn | W, 11-2 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | Cumberlands | W, 11-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 6 | Benedictine (KS) | W, 20-3 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 10 | Reinhardt | L, 11-10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 20 | at Lawrence Tech | W, 16-5 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 24 | at Aquinas | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lourdes | W, 6-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Mar 31 | Taylor | W, 19-2 | 2 | 4 | 6 | 1 | 0 | 7 | 3 | 2 | 0-0 | 12 | 16.7 | 6 | 50.0 |
| Apr 3 | at Siena Heights | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 7 | Madonna | W, 13-4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | DePauw | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Michigan-Dearborn | W, 26-1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 17 | Concordia (MI) | W, 13-6 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 23 | Lourdes | W, 17-10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | Concordia (MI) | W, 13-4 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 6 | vs. Benedictine (KS) | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 7 | Cumberlands | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| May 8 | vs. Reinhardt | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 20 | 20 | 40 | 2 | 0 | 40 | 23 | 6 | 0-0 | 78 | 25.6 | 50 | 64.1 |
| Conference | 5 | 1 | 8 | 8 | 16 | 2 | 0 | 17 | 9 | 3 | 0-0 | 35 | 22.9 | 22 | 62.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 1 | 14 | 15 | 29 | 2 | 0 | 29 | 16 | 4 | 0-0 | 57 | 24.6 | 37 | 64.9 |
| Away | 3 | - | 4 | 3 | 7 | 0 | 0 | 9 | 6 | 1 | 0-0 | 14 | 28.6 | 9 | 64.3 |
| Neutral | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| - | |||||||||||||||
| Wins | 16 | 1 | 18 | 19 | 37 | 2 | 0 | 38 | 22 | 6 | 0-0 | 69 | 26.1 | 45 | 65.2 |
| Losses | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| - | |||||||||||||||
| February | 3 | - | 3 | 3 | 6 | 0 | 0 | 5 | 1 | 1 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| March | 6 | 1 | 6 | 12 | 18 | 1 | 0 | 17 | 9 | 4 | 0-0 | 37 | 16.2 | 20 | 54.1 |
| April | 6 | - | 9 | 5 | 14 | 1 | 0 | 17 | 10 | 0 | 0-0 | 26 | 34.6 | 20 | 76.9 |
| May | 3 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0-0 | 11 | 18.2 | 7 | 63.6 |











