#19 Lucas Kalscheur () - Madonna
gp
5
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 76th | 3 | 70th |
| Points | 1 | 73rd | 0 | 120th |
| Goals | 0 | 84th | 0 | 54th |
| Assists | 1 | 47th | 0 | 43rd |
| Man-up goals | 0 | 32nd | 0 | 19th |
| Man-down goals | 0 | 7th | 0 | 4th |
| Ground balls | 3 | 115th | 3 | 82nd |
| Turnovers | 3 | 96th | 1 | 81st |
| Caused turnovers | 3 | 56th | 2 | 34th |
| Faceoffs | 0-0 | 105th | 0-0 | 96th |
| Faceoff percentage | 0.0 | 93rd | 0.0 | 83rd |
| Shots | 0 | 114th | 0 | 76th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 99th | 0 | 68th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Indiana Tech | L, 13-4 |
| Apr 10 | at Siena Heights | |
| Apr 12 | at Aquinas | |
| Apr 14 | Concordia (MI) | |
| Apr 17 | Cleary (Mich.) | |
| Apr 21 | at Lourdes | L, 12-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Columbia (MO) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Reinhardt | L, 10-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 # | Oakland | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ottawa | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Taylor | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Michigan-Dearborn | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lourdes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Indiana Tech | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Lourdes | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |











