#02 Adam Ranck (A) - Michigan-Dearborn
gp
1
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 163rd | - | - |
| Points | 1 | 73rd | 0 | 168th |
| Goals | 1 | 61st | - | - |
| Assists | 0 | 73rd | - | - |
| Man-up goals | 0 | 32nd | 0 | 19th |
| Man-down goals | 0 | 7th | 0 | 4th |
| Ground balls | 3 | 115th | - | - |
| Turnovers | 3 | 96th | 0 | 100th |
| Caused turnovers | 0 | 115th | - | - |
| Faceoffs | 0-0 | 160th | 0-0 | 157th |
| Faceoff percentage | 0.0 | 150th | 0.0 | 103rd |
| Shots | 8 | 56th | - | - |
| Shooting percentage | 12.5 | - | - | - |
| Shots on goal | 7 | 44th | - | - |
| Shots on goal percentage | 87.5 | 15th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 28 | at Concordia (MI) | L, 14-8 |
| Apr 7 | at Lawrence Tech | |
| Apr 10 | at Taylor | |
| Apr 12 | at Lourdes | L, 13-11 |
| Apr 14 | Indiana Tech | L, 26-1 |
| Apr 17 | at Aquinas | W, 1-0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aquinas | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Madonna | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Concordia (MI) | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lourdes | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Indiana Tech | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 1-0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |
| Apr 17 | Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| April | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |











