#12 Blake Blaisdell () - Concordia (MI)
gp
1
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 85th | 1 | 79th |
| Points | 2 | 40th | 2 | 37th |
| Goals | 2 | 35th | 2 | 30th |
| Assists | 0 | 55th | 0 | 48th |
| Man-up goals | 1 | 19th | 1 | 13th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 2 | 89th | 2 | 78th |
| Turnovers | 2 | 68th | 2 | 61st |
| Caused turnovers | 0 | 91st | 0 | 82nd |
| Faceoffs | 0-0 | 28th | 0-0 | 23rd |
| Faceoff percentage | 0.0 | 22nd | 0.0 | 17th |
| Shots | 7 | 37th | 7 | 30th |
| Shooting percentage | 28.6 | - | 28.6 | - |
| Shots on goal | 4 | 34th | 4 | 30th |
| Shots on goal percentage | 57.1 | 56th | 57.1 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 3 | Siena Heights | L, 13-12 |
| Apr 6 | at Lourdes | L, 10-6 |
| Apr 8 | at Cleary (Mich.) | |
| Apr 13 | Michigan-Dearborn | W, 15-10 |
| Apr 17 | Aquinas | L, 24-8 |
| Apr 20 | at Taylor | L, 22-17 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | Eastern Michigan University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Missouri Baptist | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at St. Ambrose | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Clarke | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Indiana Tech | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Madonna | L, 21-4 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 30 | Lawrence Tech | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lourdes | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Michigan-Dearborn | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas | L, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taylor | L, 22-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Total | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Conference | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| - | |||||||||||||||
| March | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |











