#13 Jake Gallaher (M) - Siena Heights

gp
13
p
66
g
37
a
29
Player Stats
  Overall Conf
Games 13 1st 8 1st
Points 66 1st 43 1st
Goals 37 1st 19 4th
Assists 29 1st 24 1st
Man-up goals 6 3rd 2 6th
Man-down goals 0 5th 0 3rd
Ground balls 81 2nd 55 2nd
Turnovers 31 1st 18 6th
Caused turnovers 20 2nd 11 2nd
Faceoffs 57-164 3rd 31-106 5th
Faceoff percentage 34.8 16th 29.2 13th
Shots 120 1st 72 3rd
Shooting percentage 30.8 17th 26.4 21st
Shots on goal 65 2nd 34 6th
Shots on goal percentage 54.2 57th 47.2 70th
Recent Results
Date Opponent/Event Result
Apr 6 Cleary (Mich.) W, 1-0
Apr 10 Lourdes W, 10-9
Apr 13 at Taylor W, 21-10
Apr 17 at Lawrence Tech L, 13-8
Apr 20 Indiana Tech L, 20-8
Apr 23 at Madonna L, 13-10
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 6 Tennessee Wesleyan W, 19-11 6 1 7 2 0 4 1 2 4-9 10 60.0 7 70.0
Mar 9 at Cumberlands L, 9-8 5 0 5 1 0 4 5 1 4-5 12 41.7 10 83.3
Mar 14 Missouri Baptist W, 10-3 4 1 5 0 0 2 1 1 2-7 10 40.0 6 60.0
Mar 16 Missouri Valley L, 14-12 0 2 2 0 0 7 4 1 8-19 4 0.0 3 75.0
Mar 23 at Michigan-Dearborn L, 16-15 0 5 5 0 0 4 1 1 4-21 7 0.0 1 14.3
Mar 27 Aquinas W, 1-0 3 1 4 0 0 7 3 2 2-5 7 42.9 5 71.4
Mar 30 Madonna W, 14-11 3 3 6 0 0 8 4 1 2-9 6 50.0 3 50.0
Apr 3 at Concordia (MI) W, 13-12 2 5 7 0 0 7 2 1 5-10 11 18.2 6 54.5
Apr 6 Cleary (Mich.) W, 1-0 - - - - - - - - - - - - -
Apr 10 Lourdes W, 10-9 3 2 5 1 0 6 0 2 3-12 11 27.3 3 27.3
Apr 13 at Taylor W, 21-10 3 7 10 1 0 12 3 1 9-17 14 21.4 6 42.9
Apr 17 at Lawrence Tech L, 13-8 4 0 4 0 0 6 1 1 2-16 11 36.4 7 63.6
Apr 20 Indiana Tech L, 20-8 1 1 2 0 0 5 4 2 4-16 5 20.0 3 60.0
Apr 23 at Madonna L, 13-10 3 1 4 1 0 9 2 4 8-18 12 25.0 5 41.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2018-19 13 3 37 29 66 6 0 81 31 20 57-164 120 30.8 65 54.2
2019-20 2 2 7 3 10 0 0 11 3 2 8-18 14 50.0 10 71.4
2020-21 5 5 9 8 17 3 0 27 18 6 0-0 33 27.3 23 69.7
2021-22 16 16 51 21 72 9 0 77 34 22 0-0 154 33.1 95 61.7
2022-23 15 15 40 19 59 9 0 47 27 8 0-0 131 30.5 84 64.1
Total 51 41 144 80 224 27 0 243 113 58 65-182 452 31.9 277 61.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 3 37 29 66 6 0 81 31 20 57-164 120 30.8 65 54.2
Conference 8 1 19 24 43 2 0 55 18 11 31-106 72 26.4 34 47.2
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 3 20 11 31 3 0 39 17 11 25-77 53 37.7 30 56.6
Away 6 - 17 18 35 3 0 42 14 9 32-87 67 25.4 35 52.2
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 7 2 24 20 44 4 0 46 14 10 27-69 69 34.8 36 52.2
Losses 6 1 13 9 22 2 0 35 17 10 30-95 51 25.5 29 56.9
-
March 7 3 21 13 34 3 0 36 19 9 26-75 56 37.5 35 62.5
April 6 - 16 16 32 3 0 45 12 11 31-89 64 25.0 30 46.9