#33 Dylan Fletcher (M) - Michigan-Dearborn
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 85th | 1 | 79th |
| Points | 0 | 110th | 0 | 106th |
| Goals | 0 | 64th | 0 | 61st |
| Assists | 0 | 55th | 0 | 48th |
| Man-up goals | 0 | 32nd | 0 | 28th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 1 | 106th | 1 | 97th |
| Turnovers | 0 | 121st | 0 | 113th |
| Caused turnovers | 0 | 91st | 0 | 82nd |
| Faceoffs | 0-0 | 66th | 0-0 | 62nd |
| Faceoff percentage | 0.0 | 66th | 0.0 | 62nd |
| Shots | 1 | 72nd | 1 | 69th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 58th | 1 | 53rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 30 | at Taylor | L, 14-12 |
| Apr 3 | at Lawrence Tech | L, 17-12 |
| Apr 6 | Aquinas | L, 22-7 |
| Apr 10 | at Madonna | L, 14-5 |
| Apr 13 | at Concordia (MI) | L, 15-10 |
| Apr 20 | Lourdes | L, 15-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Alma | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Ambrose | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Benedictine (KS) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Columbia | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Siena Heights | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Indiana Tech | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Taylor | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lawrence Tech | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Aquinas | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Madonna | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Concordia (MI) | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lourdes | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |











