#15 Zachary Beam (M) - Madonna
gp
10
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 22nd | 7 | 21st |
| Points | 1 | 53rd | 1 | 49th |
| Goals | 0 | 64th | 0 | 61st |
| Assists | 1 | 31st | 1 | 28th |
| Man-up goals | 0 | 32nd | 0 | 28th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 68 | 3rd | 49 | 3rd |
| Turnovers | 16 | 17th | 12 | 12th |
| Caused turnovers | 2 | 39th | 1 | 41st |
| Faceoffs | 142-232 | 1st | 110-177 | 1st |
| Faceoff percentage | 61.2 | 8th | 62.1 | 5th |
| Shots | 6 | 38th | 6 | 33rd |
| Shooting percentage | 0.0 | 31st | 0.0 | 31st |
| Shots on goal | 2 | 47th | 2 | 41st |
| Shots on goal percentage | 33.3 | 75th | 33.3 | 72nd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Baldwin-Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Point | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Keiser | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7-13 | 0 | - | 0 | - |
| Mar 2 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Benedictine (KS) | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cumberlands | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Concordia (MI) | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 24-28 | 3 | 0.0 | 1 | 33.3 |
| Mar 30 | at Siena Heights | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Indiana Tech | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 15-20 | 0 | - | 0 | - |
| Apr 6 | Taylor | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 22-28 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Michigan-Dearborn | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 11-21 | 0 | - | 0 | - |
| Apr 13 | at Aquinas | L, 14-12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 9-27 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Lourdes | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-28 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Lawrence Tech | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14-25 | 0 | - | 0 | - |
| Apr 23 | Siena Heights | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Indiana Tech | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 11-19 | 0 | - | 0 | - |
| May 8 | vs. Reinhardt | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 14-23 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 68 | 16 | 2 | 142-232 | 6 | 0.0 | 2 | 33.3 |
| Conference | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 49 | 12 | 1 | 110-177 | 6 | 0.0 | 2 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 1 | 71-102 | 4 | 0.0 | 1 | 25.0 |
| Away | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 5 | 0 | 50-94 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 21-36 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 1 | 94-138 | 5 | 0.0 | 2 | 40.0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 3 | 1 | 48-94 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7-13 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 24-28 | 3 | 0.0 | 1 | 33.3 |
| April | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 42 | 13 | 1 | 97-168 | 3 | 0.0 | 1 | 33.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 14-23 | 0 | - | 0 | - |











