#24 Tanner Cowell (D) - Siena Heights
gp
15
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10th | 7 | 1st |
| Points | 1 | 32nd | 0 | 32nd |
| Goals | 1 | 24th | 0 | 18th |
| Assists | 0 | 28th | 0 | 15th |
| Man-up goals | 0 | 6th | 0 | 2nd |
| Man-down goals | 0 | 3rd | 0 | 2nd |
| Ground balls | 33 | 5th | 17 | 4th |
| Turnovers | 9 | 10th | 7 | 6th |
| Caused turnovers | 25 | 1st | 11 | 2nd |
| Faceoffs | 0-0 | 25th | 0-0 | 20th |
| Faceoff percentage | 0.0 | 13th | 0.0 | 7th |
| Shots | 2 | 30th | 1 | 19th |
| Shooting percentage | 50.0 | 2nd | 0.0 | 16th |
| Shots on goal | 2 | 26th | 1 | 18th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Missouri Baptist | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 25 | vs. Benedictine (KS) | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Tennessee Wesleyan | W, 14-12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at Cumberlands | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 24 | SCAD Savannah | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Lourdes | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Cleary (Mich.) | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Indiana Tech | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Michigan-Dearborn | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Madonna | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Lawrence Tech | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Aquinas | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Concordia (MI) | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Indiana Tech | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Madonna | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 10 | at Cumberlands | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 33 | 9 | 25 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Total | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 33 | 9 | 25 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 33 | 9 | 25 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 17 | 5 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 26 | 6 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| March | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 14 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |











