Madonna at St. Andrews
@ Laurinburg, N.C. (Knights Field )
3/10/2017 at 2:00 PM
@ Laurinburg, N.C. (Knights Field )
3/10/2017 at 2:00 PM
|
Madonna
4 |
St. Andrews
15 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Madonna (0-3) | 0 | 0 | 4 | 0 | 4 |
| St. Andrews (1-1) | 4 | 3 | 3 | 5 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Madonna | St. Andrews | |||
| (no scoring) | |||||
| -- 2nd -- | Madonna | St. Andrews | |||
| (no scoring) | |||||
| -- 3rd -- | Madonna | St. Andrews | |||
| (no scoring) | |||||
| -- 4th -- | Madonna | St. Andrews | |||
| (no scoring) | |||||
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Hwier * | 0 | 0 | 10 | 0 | 5 | 5 | 0 | |
| 2 | Kyle Baron * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 8 | Andrew Saldana * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Emmaile Williams * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 17 | Jared Pieknik * | 1 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 19 | Manuel Aulbrook * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Logan Roda * | 3 | 0 | 9 | 0 | 2 | 3 | 0 | |
| 29 | Michael Kolodin * | 0 | 1 | 3 | 0 | 5 | 4 | 0 | |
| 34 | Connor Humitz * | 0 | 0 | 5 | 0 | 1 | 5 | 0 | |
| 91 | Derek Vick * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 4 | 2 | 37 | 0 | 27 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Derek Vick (L, 0-3) | 15 | 60:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Saldana 6-14; Logan Roda 4-8 | |||||||||
| PIM: Jared Pieknik 2-120 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Calmes | 2 | 0 | 4 | 0 | 15 | 0 | 0 | |
| 4 | Nick Foster | 5 | 0 | 24 | 0 | 3 | 3 | 1 | |
| 5 | Nick Levar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Michael Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Jason Lattof | 1 | 0 | 3 | 0 | 3 | 2 | 2 | |
| 10 | Vinny D'Abbraccio | 1 | 2 | 11 | 0 | 0 | 1 | 0 | |
| 11 | Zach Bradley | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Damian Anderson | 3 | 0 | 10 | 0 | 6 | 0 | 0 | |
| 13 | Austin Mokma | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 14 | Matt Theobald | 3 | 2 | 5 | 0 | 0 | 8 | 1 | |
| 18 | Marcet Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Korey Sampson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 15 | 4 | 58 | 0 | 39 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nick Levar (W, 1-1) | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Davis 0-1; Sebastian Calmes 12-21 | |||||||||
| PIM: Tyler Davis 1-30; Nick Foster 1-60; Michael Nelson 1-30; Jason Lattof 3-210; Zach Bradley 1-60; Damian Anderson 1-60; Austin Mokma 2-90; Matt Theobald 1-30; Marcet Santiago 1-60; Korey Sampson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 15 |
| St. Andrews | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 5 | 8 | 9 | 5 | 27 |
| St. Andrews | 12 | 10 | 8 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 20 |
| St. Andrews | 0 | 0 | 0 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4-5 | 5-6 | 4-5 | 5-6 | 18 -22 |
| St. Andrews | 4-4 | 5-5 | 5-5 | 4-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 2-5 | 3-3 | 3-8 | 2-6 | 10 -22 |
| St. Andrews | 3-5 | 0-3 | 5-8 | 4-6 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0-2 | 0-3 | 0-4 | 0-4 | 0 -13 |
| St. Andrews | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 25 |
| Starter * |











