| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Fairley | Lourdes | 30 | 30 | 1104 | 224-488 | 45.9 | 65-175 | 37.1 | 181-220 | 82.3 | 694 |
| 2 | J Reynolds | Michigan-Dearborn | 27 | 27 | 985 | 213-463 | 46.0 | 74-201 | 36.8 | 153-186 | 82.3 | 653 |
| 3 | J Fugate | Indiana Tech | 30 | 30 | 905 | 228-399 | 57.1 | 25-79 | 31.6 | 141-182 | 77.5 | 622 |
| 4 | A Weston | Madonna | 32 | 32 | 969 | 228-465 | 49.0 | 40-119 | 33.6 | 97-134 | 72.4 | 593 |
| 5 | J Liedel | Madonna | 32 | 32 | 969 | 201-443 | 45.4 | 100-237 | 42.2 | 86-98 | 87.8 | 588 |
| 6 | T Williams | Rochester Christian (Mich.) | 30 | 29 | 1047 | 212-435 | 48.7 | 22-87 | 25.3 | 119-154 | 77.3 | 565 |
| 7 | A King | Northwestern Ohio | 28 | 28 | 930 | 199-448 | 44.4 | 47-132 | 35.6 | 99-151 | 65.6 | 544 |
| 8 | B Stewart | Cornerstone (MI) | 29 | 29 | 902 | 215-449 | 47.9 | 19-63 | 30.2 | 78-121 | 64.5 | 527 |
| 9 | B Davison | Indiana Tech | 30 | 30 | 1016 | 173-367 | 47.1 | 29-90 | 32.2 | 124-155 | 80.0 | 499 |
| 9 | C Pokorzynski | Aquinas (MI) | 28 | 27 | 853 | 164-342 | 48.0 | 17-49 | 34.7 | 154-196 | 78.6 | 499 |
| 11 | D Randall | Madonna | 32 | 29 | 735 | 183-299 | 61.2 | 0-6 | 0.0 | 109-168 | 64.9 | 475 |
| 12 | K Bird | Cornerstone (MI) | 29 | 28 | 903 | 163-354 | 46.0 | 86-216 | 39.8 | 61-69 | 88.4 | 473 |
| 13 | D Boyd | Aquinas (MI) | 28 | 28 | 928 | 151-341 | 44.3 | 40-105 | 38.1 | 106-120 | 88.3 | 448 |
| 14 | J Fisher | Rochester Christian (Mich.) | 31 | 31 | 959 | 177-256 | 69.1 | 0-1 | 0.0 | 74-118 | 62.7 | 428 |
| 15 | E Angstmann | Defiance College (OH) | 27 | 27 | 824 | 130-308 | 42.2 | 78-190 | 41.1 | 79-95 | 83.2 | 417 |
| 16 | L Beaston | Indiana Tech | 30 | 30 | 969 | 117-293 | 39.9 | 81-209 | 38.8 | 57-71 | 80.3 | 372 |
| 17 | L Schultz | Cornerstone (MI) | 28 | 28 | 782 | 150-298 | 50.3 | 28-101 | 27.7 | 39-51 | 76.5 | 367 |
| 18 | J Olis | Siena Heights | 28 | 19 | 853 | 130-268 | 48.5 | 26-91 | 28.6 | 80-102 | 78.4 | 366 |
| 19 | M Afrakoff | Lawrence Tech | 29 | 1 | 787 | 110-309 | 35.6 | 89-243 | 36.6 | 56-72 | 77.8 | 365 |
| 20 | A Benson | Northwestern Ohio | 28 | 14 | 762 | 130-311 | 41.8 | 35-127 | 27.6 | 68-94 | 72.3 | 363 |
| 21 | L Holder | Rochester Christian (Mich.) | 31 | 31 | 1063 | 114-297 | 38.4 | 59-168 | 35.1 | 75-92 | 81.5 | 362 |
| 21 | D Turner Jr. | Rochester Christian (Mich.) | 31 | 19 | 781 | 129-266 | 48.5 | 18-50 | 36.0 | 86-122 | 70.5 | 362 |
| 23 | M Doss | Madonna | 31 | 8 | 766 | 114-219 | 52.1 | 61-130 | 46.9 | 70-81 | 86.4 | 359 |
| 24 | S Coleman Jr. | Lourdes | 25 | 20 | 705 | 139-255 | 54.5 | 17-52 | 32.7 | 60-101 | 59.4 | 355 |
| 25 | J Tester | Siena Heights | 28 | 28 | 951 | 136-303 | 44.9 | 15-48 | 31.3 | 51-65 | 78.5 | 338 |
| 26 | T Allen | Rochester Christian (Mich.) | 29 | 20 | 701 | 122-242 | 50.4 | 16-42 | 38.1 | 74-95 | 77.9 | 334 |
| 27 | D Thompson | Lawrence Tech | 29 | 29 | 812 | 111-282 | 39.4 | 72-205 | 35.1 | 30-39 | 76.9 | 324 |
| 28 | A Abrams | Lourdes | 30 | 26 | 892 | 138-279 | 49.5 | 20-82 | 24.4 | 25-43 | 58.1 | 321 |
| 29 | S Brasfield | Indiana Tech | 30 | 30 | 808 | 114-240 | 47.5 | 39-111 | 35.1 | 46-62 | 74.2 | 313 |
| 30 | N Sobush | Siena Heights | 28 | 28 | 914 | 104-219 | 47.5 | 29-90 | 32.2 | 71-80 | 88.8 | 308 |
| 31 | N Ellis | Cleary (MI) | 28 | 28 | 733 | 106-226 | 46.9 | 35-76 | 46.1 | 59-83 | 71.1 | 306 |
| 32 | L Laketa | Michigan-Dearborn | 26 | 25 | 801 | 108-243 | 44.4 | 40-110 | 36.4 | 45-66 | 68.2 | 301 |
| 33 | D Walker | Lawrence Tech | 29 | 29 | 861 | 101-242 | 41.7 | 40-118 | 33.9 | 57-76 | 75.0 | 299 |
| 34 | A Mora | Cornerstone (MI) | 29 | 29 | 830 | 104-229 | 45.4 | 20-78 | 25.6 | 53-66 | 80.3 | 281 |
| 35 | C Burton | Defiance College (OH) | 27 | 27 | 796 | 100-270 | 37.0 | 22-78 | 28.2 | 55-73 | 75.3 | 277 |
| 36 | K Sariaslan | Lawrence Tech | 28 | 28 | 799 | 94-280 | 33.6 | 47-180 | 26.1 | 37-52 | 71.2 | 272 |
| 37 | J Bledsoe | Aquinas (MI) | 28 | 22 | 658 | 94-225 | 41.8 | 36-94 | 38.3 | 45-61 | 73.8 | 269 |
| 38 | J Mueller | Cleary (MI) | 28 | 28 | 639 | 95-213 | 44.6 | 5-17 | 29.4 | 73-104 | 70.2 | 268 |
| 39 | B Crenshaw Jr. | Cleary (MI) | 25 | 24 | 703 | 94-254 | 37.0 | 20-68 | 29.4 | 54-66 | 81.8 | 262 |
| 40 | G Kalatzis | Siena Heights | 27 | 18 | 571 | 96-231 | 41.6 | 24-91 | 26.4 | 37-63 | 58.7 | 253 |
| 41 | C Chapman | Northwestern Ohio | 28 | 16 | 720 | 79-195 | 40.5 | 37-123 | 30.1 | 53-90 | 58.9 | 248 |
| 42 | J Wilson | Siena Heights | 19 | 12 | 557 | 80-187 | 42.8 | 25-63 | 39.7 | 57-64 | 89.1 | 242 |
| 43 | V Zarubica | Lawrence Tech | 28 | 6 | 570 | 90-199 | 45.2 | 31-95 | 32.6 | 30-41 | 73.2 | 241 |
| 44 | M DeVries | Cornerstone (MI) | 29 | 20 | 725 | 97-159 | 61.0 | 1-24 | 4.2 | 41-65 | 63.1 | 236 |
| 45 | Z Kemp | Cleary (MI) | 16 | 14 | 406 | 91-175 | 52.0 | 14-34 | 41.2 | 37-51 | 72.5 | 233 |
| 46 | K Koester | Lourdes | 26 | 18 | 629 | 80-183 | 43.7 | 37-95 | 38.9 | 35-57 | 61.4 | 232 |
| 47 | C Sudhoff | Defiance College (OH) | 23 | 23 | 457 | 103-187 | 55.1 | 1-6 | 16.7 | 23-39 | 59.0 | 230 |
| 48 | T Dillard IV | Michigan-Dearborn | 28 | 23 | 669 | 102-191 | 53.4 | 1-2 | 50.0 | 19-40 | 47.5 | 224 |
| 49 | J Jefferson | Lourdes | 27 | 14 | 681 | 85-170 | 50.0 | 7-24 | 29.2 | 46-82 | 56.1 | 223 |
| 50 | G Pikkaart | Northwestern Ohio | 25 | 18 | 625 | 72-141 | 51.1 | 15-55 | 27.3 | 57-84 | 67.9 | 216 |
| 50 | D Stone | Defiance College (OH) | 23 | 1 | 481 | 77-214 | 36.0 | 35-118 | 29.7 | 27-40 | 67.5 | 216 |
| 52 | M Johnson | Madonna | 32 | 32 | 887 | 83-190 | 43.7 | 20-69 | 29.0 | 25-37 | 67.6 | 211 |
| 53 | L Mcintosh | Lawrence Tech | 23 | 14 | 484 | 71-167 | 42.5 | 32-87 | 36.8 | 30-42 | 71.4 | 204 |
| 54 | E Haroldson | Indiana Tech | 30 | 0 | 451 | 77-176 | 43.8 | 42-121 | 34.7 | 3-10 | 30.0 | 199 |
| 55 | C Miller | Michigan-Dearborn | 28 | 10 | 611 | 63-191 | 33.0 | 34-132 | 25.8 | 35-44 | 79.5 | 195 |
| 56 | L Hamama | Michigan-Dearborn | 27 | 15 | 536 | 74-188 | 39.4 | 12-51 | 23.5 | 33-46 | 71.7 | 193 |
| 57 | D Roberts | Indiana Tech | 30 | 24 | 794 | 60-159 | 37.7 | 46-118 | 39.0 | 26-32 | 81.3 | 192 |
| 58 | J Jones | Lourdes | 30 | 1 | 517 | 64-179 | 35.8 | 17-59 | 28.8 | 46-66 | 69.7 | 191 |
| 59 | L Uzelac | Lawrence Tech | 28 | 0 | 358 | 74-130 | 56.9 | 0-0 | - | 38-53 | 71.7 | 186 |
| 60 | I Bailey | Cleary (MI) | 28 | 7 | 535 | 69-160 | 43.1 | 12-36 | 33.3 | 35-48 | 72.9 | 185 |
| 61 | C Wood | Lourdes | 28 | 21 | 530 | 82-137 | 59.9 | 0-1 | 0.0 | 19-36 | 52.8 | 183 |
| 62 | J Brown | Defiance College (OH) | 16 | 4 | 321 | 58-161 | 36.0 | 21-84 | 25.0 | 40-55 | 72.7 | 177 |
| 63 | J Rainey | Siena Heights | 28 | 21 | 771 | 67-170 | 39.4 | 9-30 | 30.0 | 33-64 | 51.6 | 176 |
| 64 | K Christopher | Madonna | 32 | 23 | 725 | 62-148 | 41.9 | 21-78 | 26.9 | 30-39 | 76.9 | 175 |
| 64 | B Everhart | Cleary (MI) | 28 | 9 | 531 | 52-168 | 31.0 | 40-134 | 29.9 | 31-49 | 63.3 | 175 |
| 66 | E Hobson | Indiana Tech | 29 | 0 | 360 | 65-99 | 65.7 | 1-3 | 33.3 | 41-53 | 77.4 | 172 |
| 67 | K Gillenwater | Michigan-Dearborn | 26 | 6 | 335 | 67-139 | 48.2 | 7-20 | 35.0 | 27-46 | 58.7 | 168 |
| 68 | D Farrow | Rochester Christian (Mich.) | 26 | 24 | 515 | 57-129 | 44.2 | 8-29 | 27.6 | 45-76 | 59.2 | 167 |
| 69 | C Moore | Aquinas (MI) | 28 | 27 | 742 | 54-174 | 31.0 | 48-144 | 33.3 | 8-17 | 47.1 | 164 |
| 69 | W Sheets | Defiance College (OH) | 26 | 4 | 444 | 64-117 | 54.7 | 0-1 | 0.0 | 36-57 | 63.2 | 164 |
| 71 | C Cobbs Jr. | Cleary (MI) | 28 | 4 | 495 | 60-152 | 39.5 | 15-47 | 31.9 | 28-37 | 75.7 | 163 |
| 72 | K Davis | Northwestern Ohio | 13 | 9 | 364 | 55-160 | 34.4 | 15-74 | 20.3 | 37-56 | 66.1 | 162 |
| 73 | D Day | Aquinas (MI) | 27 | 6 | 362 | 51-138 | 37.0 | 19-62 | 30.6 | 36-45 | 80.0 | 157 |
| 74 | D Miller | Cleary (MI) | 25 | 7 | 403 | 59-161 | 36.6 | 16-72 | 22.2 | 17-23 | 73.9 | 151 |
| 75 | J Hardiman | Madonna | 31 | 3 | 417 | 63-105 | 60.0 | 1-3 | 33.3 | 22-36 | 61.1 | 149 |
| 76 | B Blockberger | Defiance College (OH) | 27 | 23 | 619 | 54-147 | 36.7 | 14-79 | 17.7 | 26-36 | 72.2 | 148 |
| 77 | C Groce | Northwestern Ohio | 28 | 4 | 494 | 53-135 | 39.3 | 26-82 | 31.7 | 12-16 | 75.0 | 144 |
| 78 | T Jones | Aquinas (MI) | 21 | 20 | 442 | 56-137 | 40.9 | 5-18 | 27.8 | 25-35 | 71.4 | 142 |
| 78 | R Zapater | Lawrence Tech | 29 | 28 | 485 | 60-119 | 50.4 | 4-22 | 18.2 | 18-31 | 58.1 | 142 |
| 80 | A Abuzahrah | Michigan-Dearborn | 22 | 11 | 389 | 53-153 | 34.6 | 16-57 | 28.1 | 19-26 | 73.1 | 141 |
| 81 | C Orr | Defiance College (OH) | 27 | 19 | 701 | 49-103 | 47.6 | 11-37 | 29.7 | 24-33 | 72.7 | 133 |
| 82 | T Kewley | Cleary (MI) | 28 | 0 | 349 | 58-84 | 69.0 | 0-0 | - | 16-26 | 61.5 | 132 |
| 82 | J Spencer | Northwestern Ohio | 18 | 18 | 477 | 55-93 | 59.1 | 1-7 | 14.3 | 21-39 | 53.8 | 132 |
| 84 | T Seydel | Cornerstone (MI) | 26 | 1 | 380 | 48-99 | 48.5 | 28-63 | 44.4 | 7-10 | 70.0 | 131 |
| 85 | A Goul | Rochester Christian (Mich.) | 31 | 0 | 380 | 42-104 | 40.4 | 21-72 | 29.2 | 22-31 | 71.0 | 127 |
| 86 | A Morati | Lawrence Tech | 24 | 9 | 392 | 48-96 | 50.0 | 4-15 | 26.7 | 21-42 | 50.0 | 121 |
| 87 | J Howard | Aquinas (MI) | 24 | 1 | 332 | 42-103 | 40.8 | 12-45 | 26.7 | 22-30 | 73.3 | 118 |
| 88 | A Slaughter | Cleary (MI) | 23 | 0 | 292 | 42-98 | 42.9 | 4-11 | 36.4 | 27-40 | 67.5 | 115 |
| 89 | J Nichols | Cornerstone (MI) | 29 | 10 | 337 | 46-93 | 49.5 | 0-0 | - | 17-28 | 60.7 | 109 |
| 90 | C Chesley | Northwestern Ohio | 19 | 5 | 391 | 34-73 | 46.6 | 5-15 | 33.3 | 28-41 | 68.3 | 101 |
| 91 | A Homayed | Michigan-Dearborn | 22 | 17 | 355 | 43-75 | 57.3 | 0-1 | 0.0 | 10-23 | 43.5 | 96 |
| 91 | J Mashhour | Rochester Christian (Mich.) | 28 | 1 | 329 | 40-83 | 48.2 | 10-30 | 33.3 | 6-12 | 50.0 | 96 |
| 93 | A Washington | Northwestern Ohio | 9 | 8 | 251 | 35-74 | 47.3 | 17-44 | 38.6 | 8-12 | 66.7 | 95 |
| 94 | J Miller | Madonna | 31 | 0 | 297 | 32-69 | 46.4 | 6-19 | 31.6 | 21-26 | 80.8 | 91 |
| 95 | A Hassan | Michigan-Dearborn | 27 | 1 | 189 | 34-80 | 42.5 | 13-41 | 31.7 | 9-17 | 52.9 | 90 |
| 96 | C Heyboer | Cornerstone (MI) | 29 | 0 | 294 | 28-82 | 34.1 | 19-64 | 29.7 | 6-7 | 85.7 | 81 |
| 96 | T Viau | Cleary (MI) | 28 | 18 | 436 | 29-87 | 33.3 | 8-45 | 17.8 | 15-23 | 65.2 | 81 |
| 98 | J Waun | Madonna | 28 | 0 | 297 | 24-64 | 37.5 | 15-43 | 34.9 | 16-20 | 80.0 | 79 |
| 99 | C Lehrman | Indiana Tech | 29 | 0 | 310 | 33-61 | 54.1 | 0-0 | - | 11-18 | 61.1 | 77 |
| 100 | D Rajlic | Siena Heights | 21 | 12 | 458 | 25-72 | 34.7 | 5-24 | 20.8 | 20-26 | 76.9 | 75 |
| 101 | C Johnson | Northwestern Ohio | 23 | 6 | 350 | 25-52 | 48.1 | 9-27 | 33.3 | 13-18 | 72.2 | 72 |
| 102 | M Parker | Rochester Christian (Mich.) | 31 | 0 | 271 | 23-87 | 26.4 | 7-38 | 18.4 | 15-27 | 55.6 | 68 |
| 103 | I Meade-Moss | Defiance College (OH) | 21 | 0 | 175 | 23-69 | 33.3 | 12-41 | 29.3 | 6-11 | 54.5 | 64 |
| 104 | T Hallett | Defiance College (OH) | 22 | 6 | 277 | 22-59 | 37.3 | 17-44 | 38.6 | 1-2 | 50.0 | 62 |
| 105 | B Northern | Indiana Tech | 4 | 4 | 118 | 24-37 | 64.9 | 6-11 | 54.5 | 7-9 | 77.8 | 61 |
| 106 | T Boike | Cornerstone (MI) | 18 | 0 | 271 | 22-55 | 40.0 | 9-30 | 30.0 | 7-13 | 53.8 | 60 |
| 107 | D Doucet | Lourdes | 5 | 5 | 158 | 15-34 | 44.1 | 7-18 | 38.9 | 20-25 | 80.0 | 57 |
| 108 | A Helwa | Michigan-Dearborn | 23 | 0 | 169 | 18-60 | 30.0 | 11-44 | 25.0 | 8-9 | 88.9 | 55 |
| 109 | J Francis | Lourdes | 4 | - | 84 | 23-45 | 51.1 | 5-17 | 29.4 | 2-3 | 66.7 | 53 |
| 110 | M Denbraber | Aquinas (MI) | 10 | 0 | 129 | 14-32 | 43.8 | 6-20 | 30.0 | 13-17 | 76.5 | 47 |
| 110 | N Henry | Aquinas (MI) | 20 | 1 | 189 | 17-33 | 51.5 | 0-0 | - | 13-24 | 54.2 | 47 |
| 112 | K Mitchelson | Aquinas (MI) | 21 | 0 | 391 | 14-47 | 29.8 | 0-10 | 0.0 | 18-23 | 78.3 | 46 |
| 112 | M Steffen | Cornerstone (MI) | 25 | 0 | 286 | 16-40 | 40.0 | 3-15 | 20.0 | 11-15 | 73.3 | 46 |
| 114 | N Hurley | Michigan-Dearborn | 22 | 1 | 191 | 14-48 | 29.2 | 9-30 | 30.0 | 8-15 | 53.3 | 45 |
| 114 | T Yoder | Indiana Tech | 18 | 0 | 154 | 18-48 | 37.5 | 5-29 | 17.2 | 4-10 | 40.0 | 45 |
| 116 | S Cornwell | Northwestern Ohio | 20 | 10 | 201 | 16-37 | 43.2 | 7-15 | 46.7 | 4-6 | 66.7 | 43 |
| 116 | I Smith | Madonna | 23 | 0 | 150 | 13-45 | 28.9 | 12-40 | 30.0 | 5-6 | 83.3 | 43 |
| 118 | B Robison | Lourdes | 18 | 0 | 175 | 16-51 | 31.4 | 8-20 | 40.0 | 2-6 | 33.3 | 42 |
| 119 | P Chatman | Defiance College (OH) | 18 | 1 | 130 | 13-34 | 38.2 | 2-7 | 28.6 | 13-20 | 65.0 | 41 |
| 119 | J Davis | Madonna | 20 | 1 | 129 | 13-32 | 40.6 | 0-3 | 0.0 | 15-25 | 60.0 | 41 |
| 121 | B Morrison | Lourdes | 27 | 13 | 345 | 16-44 | 36.4 | 4-23 | 17.4 | 2-4 | 50.0 | 38 |
| 122 | J Futa | Aquinas (MI) | 5 | 0 | 103 | 16-29 | 55.2 | 4-12 | 33.3 | 1-2 | 50.0 | 37 |
| 123 | M Black | Northwestern Ohio | 4 | 4 | 93 | 15-29 | 51.7 | 0-0 | - | 6-15 | 40.0 | 36 |
| 124 | A Dong | Siena Heights | 16 | 0 | 108 | 9-22 | 40.9 | 2-9 | 22.2 | 13-20 | 65.0 | 33 |
| 125 | D McMorris | Michigan-Dearborn | 14 | 0 | 69 | 10-37 | 27.0 | 4-24 | 16.7 | 6-13 | 46.2 | 30 |











