Official Basketball Box Score
Defiance at. Western Mich.
12/22/2025 at 1:00 pm @ Read Fieldhouse/University Arena, Kalamazoo, MI

VISITORS: Defiance College (OH) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Baylen Blockberger.. F   3-4   1-2   0-0 0 1 0 7 0 0 1 15
24 Carder Orr.......... F   2-6   0-1   1-2 3 3 2 5 2 0 0 16
33 Wren Sheets......... F   0-1   0-0   0-0 1 3 4 0 4 2 2 20
02 Evan Angstmann...... G   4-8   2-5   0-0 0 1 1 10 0 2 0 17
10 Christian Burton.... G   0-1   0-0   0-0 0 0 4 0 2 3 0 6
00 Donovan Stone.......   3-9   2-5   0-1 1 3 1 8 4 3 0 22
03 Isaiah Meade-Moss...   2-6   0-4   1-1 0 0 1 5 0 0 1 15
04 Jalen Brown.........   4-13   1-8   6-7 1 4 0 15 0 5 0 27
07 Parker Chatman......   1-2   1-1   0-0 1 0 2 3 0 1 0 14
09 Grady Toumazos......   0-2   0-0   0-0 0 0 1 0 0 1 0 10
12 Landon Scarrette....   0-0   0-0   4-4 0 0 0 4 0 0 0 4
22 Thomas Hallett......   0-1   0-0   0-0 0 0 0 0 0 0 0 16
42 Logan Horton........   0-0   0-0   0-0 0 2 4 0 0 3 0 18
TM TEAM................       0 0 0 2  
Totals.............. 19-53 7-26 12-15 7 17 24  20 57 12 22 4 200
TOTAL FG% 1st Half : 42.3% 2nd Half : 29.6% Game: 35.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 23.1% Game: 26.9%
F Throw% 1st Half : 85.7% 2nd Half : 75.0% Game: 80.0%

HOME TEAM: Western Michigan (6-7,0-1 MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Swartz,Brady........ F   3-5   0-0   5-7 3 3 2 11 3 3 2 20
10 Burton,Max.......... F   3-7   0-0   3-3 3 4 1 9 0 2 0 19
02 Griffith,Jalen...... G   6-7   1-1   3-3 0 1 1 16 6 2 5 26
03 Ryans,EJ............ G   4-7   0-1   0-0 2 0 2 8 2 0 0 28
12 Brewer,Jayden....... G   6-9   0-1   3-4 2 6 1 15 1 1 1 16
01 Lewis,Trey..........   3-8   2-6   0-0 1 1 1 8 2 1 1 23
07 Vis,Carson..........   1-3   0-1   0-0 1 3 3 2 3 2 2 15
08 Ward,Hudson.........   2-6   0-1   0-0 1 2 0 4 1 0 0 22
09 Errica,Nicholas.....   1-3   0-2   0-0 1 1 0 2 1 2 0 10
22 Peterson,Declan.....   1-3   0-0   1-2 1 0 5 3 0 1 1 8
24 Sulaka,Michael......   4-7   0-0   2-2 0 1 1 10 1 0 1 9
52 Sileu,Junior........   3-3   0-0   0-0 0 0 0 6 0 0 0 4
TM TEAM................       1 5 0 0  
Totals.............. 37-68 3-13 17-21 16 27 43  17 94 20 14 13 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 60.0% Game: 54.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 20.0% Game: 23.1%
F Throw% 1st Half : 80.0% 2nd Half : 81.8% Game: 81.0%

Score by Periods 1 2 Total
 
Defiance College (OH) 32 25 - 57
Western Michigan.... 48 46 - 94
Officials: Justin Hayes, Mike O'Neill, Brad Clauss
Attendance: 1171
Technical fouls: M-506572-1. M-774-None.
Points in the paint: M-506572-22, M-774-62. Points off turnovers: M-506572-11, M-774-30.
2nd chance points: M-506572-2, M-774-13. Fast break points: M-506572-8, M-774-34.
Bench Points: M-506572-35, M-774-35.