Indiana Wesleyan (IN) at Cornerstone (MI) October 31, 2025

(2-0)
78
(0-1)
74
Final 1 2 T
Indiana Wesleyan (IN) 37 41 78
Cornerstone (MI) 39 35 74

Box Score

Indiana Wesleyan (IN)
Cornerstone (MI)

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 26 1-4 0-1 9-12 0 1 1 1 2 0 2 3 11
11 - Julius Gizzi 21 3-9 1-3 2-4 0 0 0 0 2 0 0 2 9
22 - Millen McCartney 31 2-5 1-4 0-0 1 5 6 2 1 0 1 3 5
23 - Crew Gibson 31 5-12 0-1 4-4 2 3 5 2 1 1 2 1 14
35 - Caedmon Bontrager 26 4-8 0-0 7-10 5 10 15 0 0 0 2 2 15
RESERVES  
20 - Isaac Andrews 9 2-5 1-4 0-0 0 0 0 1 2 0 1 2 5
21 - Noah Reed 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Marcus Ankney 22 3-5 2-2 0-0 0 2 2 3 1 0 2 3 8
34 - Jake Smith 19 5-9 0-1 1-4 1 3 4 0 0 0 1 1 11
42 - Kevin Sacas 10 0-0 0-0 0-2 0 3 3 0 0 0 0 4 0
TM - Team 2 5 7 0 0
TOTALS   25-58 5-17 23-36 11 32 43 9 9 1 12 21 78
    43.1% 29.4% 63.9%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 27 2-7 0-2 4-6 2 3 5 4 2 1 2 2 8
12 - Blake Stewart 33 4-12 0-0 3-7 3 7 10 4 4 0 3 3 11
14 - Levi Schultz 32 6-12 1-5 2-2 0 3 3 1 2 3 1 3 15
20 - Kayden Bird 30 7-12 4-8 0-1 0 2 2 0 0 1 0 2 18
24 - Joel Nichols 11 2-3 0-0 0-2 1 1 2 0 0 1 0 4 4
RESERVES  
1 - Myles Steffen 27 3-5 1-2 4-5 1 3 4 1 1 1 2 2 11
3 - Trenton Boike 11 2-4 0-2 0-0 0 1 1 1 0 0 0 3 4
22 - Mark DeVries 12 1-5 0-2 1-3 1 4 5 0 1 2 3 5 3
23 - Tre Seydel 9 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Colin Heyboer 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 6 8 0 0
TOTALS   27-60 6-21 14-26 10 30 40 11 10 10 11 26 74
    45.0% 28.6% 53.8%  

Game Information

Date/Time: October 31, 2025 - 7:30 PM
Location: Mol Arena
Technical fouls: Indiana Wesleyan (IN)-None ; Cornerstone (MI)-None .
Officials: Abasi Sanders, Bryan Boersma, Patrick Stegeman
Attendance: 178

Play By Play

Team Stats

Team Statistics

Stat Indiana Wesleyan (IN) Cornerstone (MI)
Field Goal 25-58 27-60
Field Goal % 43.1% 45.0%
3 Point 5-17 6-21
3 Point % 29.4% 28.6%
Free Throw 23-36 14-26
Free Throw % 63.9% 53.8%
Rebounds 43 40
Assists 9 11
Turnovers 12 11
Points off Turnovers 13 5
2nd Chance Points 8 4
Points in the Paint 32 34
Fastbreak Points 0 0
Bench Points 24 18
Largest Lead 10 5
Time of Largest Lead 1st-08:30 2nd-18:16
Trends Ties: 5; Lead Changes: 9
Field Goals %
Indiana Wesleyan (IN)
43.1%
45.0%
Cornerstone (MI)
3 Point %
Indiana Wesleyan (IN)
29.4%
28.6%
Cornerstone (MI)
Rebounds
Indiana Wesleyan (IN)
43
40
Cornerstone (MI)
Turnovers
Indiana Wesleyan (IN)
12
11
Cornerstone (MI)

Period1 Box Score

Indiana Wesleyan (IN)
Cornerstone (MI)

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 11 0-1 0-0 3-4 0 1 1 1 0 0 1 1 3
11 - Julius Gizzi 11 3-5 1-1 0-0 0 0 0 0 1 0 0 2 7
22 - Millen McCartney 17 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
23 - Crew Gibson 15 3-4 0-0 2-2 0 2 2 2 0 0 2 1 8
35 - Caedmon Bontrager 11 1-3 0-0 0-0 2 7 9 0 0 0 2 2 2
RESERVES  
20 - Isaac Andrews 9 2-5 1-4 0-0 0 0 0 1 2 0 1 2 5
21 - Noah Reed 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Marcus Ankney 8 1-3 1-1 0-0 0 0 0 2 1 0 0 1 3
34 - Jake Smith 11 4-5 0-0 1-2 0 3 3 0 0 0 1 1 9
42 - Kevin Sacas 4 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   14-27 3-7 6-10 2 15 17 6 4 0 8 12 37
    51.9% 42.9% 60.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 12 1-2 0-0 0-2 0 2 2 2 2 1 0 2 2
12 - Blake Stewart 16 1-6 0-0 0-4 1 2 3 2 3 0 2 0 2
14 - Levi Schultz 16 4-6 1-2 2-2 0 2 2 1 1 1 1 0 11
20 - Kayden Bird 14 4-5 2-3 0-0 0 0 0 0 0 0 0 1 10
24 - Joel Nichols 9 1-2 0-0 0-2 0 1 1 0 0 1 0 2 2
RESERVES  
1 - Myles Steffen 12 2-2 1-1 2-3 1 2 3 1 1 0 1 0 7
3 - Trenton Boike 4 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
22 - Mark DeVries 7 0-2 0-0 1-2 0 2 2 0 1 1 2 3 1
23 - Tre Seydel 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Colin Heyboer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   15-28 4-7 5-15 2 11 13 7 8 4 6 10 39
    53.6% 57.1% 33.3%  

Period2 Box Score

Indiana Wesleyan (IN)
Cornerstone (MI)

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 15 1-3 0-1 6-8 0 0 0 0 2 0 1 2 8
11 - Julius Gizzi 10 0-4 0-2 2-4 0 0 0 0 1 0 0 0 2
22 - Millen McCartney 14 2-4 1-3 0-0 1 3 4 2 1 0 1 3 5
23 - Crew Gibson 16 2-8 0-1 2-2 2 1 3 0 1 1 0 0 6
35 - Caedmon Bontrager 15 3-5 0-0 7-10 3 3 6 0 0 0 0 0 13
RESERVES  
20 - Isaac Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Noah Reed 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Marcus Ankney 14 2-2 1-1 0-0 0 2 2 1 0 0 2 2 5
34 - Jake Smith 8 1-4 0-1 0-2 1 0 1 0 0 0 0 0 2
42 - Kevin Sacas 6 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
TM - Team 2 4 6 0 0
TOTALS   11-31 2-10 17-26 7 12 19 3 5 1 4 9 41
    35.5% 20.0% 65.4%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 15 1-5 0-2 4-4 2 1 3 2 0 0 2 0 6
12 - Blake Stewart 17 3-6 0-0 3-3 2 5 7 2 1 0 1 3 9
14 - Levi Schultz 16 2-6 0-3 0-0 0 1 1 0 1 2 0 3 4
20 - Kayden Bird 16 3-7 2-5 0-1 0 2 2 0 0 1 0 1 8
24 - Joel Nichols 2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
1 - Myles Steffen 15 1-3 0-1 2-2 0 1 1 0 0 1 1 2 4
3 - Trenton Boike 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
22 - Mark DeVries 5 1-3 0-2 0-1 1 2 3 0 0 1 1 2 2
23 - Tre Seydel 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Colin Heyboer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   12-32 2-14 9-11 6 13 19 4 2 6 5 16 35
    37.5% 14.3% 81.8%