Lourdes at Concordia (MI) February 22, 2025

(21-7, 15-5)
70
(6-22, 2-18)
60
Final 1 2 T
Lourdes 41 29 70
Concordia (MI) 31 29 60

Box Score

Lourdes
Concordia (MI)

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shaunn Monroe 39 2-12 0-5 0-0 0 2 2 6 2 0 2 2 4
04 - Prakash Ketterhagen 22 5-7 0-0 1-1 3 2 5 0 1 0 0 1 11
12 - Adonus Abrams 25 2-4 1-3 2-3 1 4 5 1 1 1 0 3 7
15 - Paxton Payne 11 0-5 0-4 0-0 1 1 2 0 0 0 2 1 0
20 - Derrell Jones 23 4-7 0-2 2-2 3 5 8 1 1 0 1 3 10
RESERVES  
01 - Kendall Perkins 14 3-4 0-0 2-2 0 0 0 0 0 0 2 2 8
10 - Demond Carpenter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Fairley 27 3-9 1-6 4-4 0 1 1 2 0 0 0 1 11
13 - Lelan Johnson 2 0-1 0-1 1-3 0 0 0 0 0 0 0 0 1
14 - Devyn Jones 14 1-4 0-0 0-1 0 4 4 2 0 0 1 1 2
21 - Quentin Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Caden Kruse 20 7-8 2-2 0-1 3 4 7 1 0 0 1 2 16
41 - Ross Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   27-61 4-23 12-17 11 26 37 13 5 1 9 16 70
    44.3% 17.4% 70.6%  

Concordia (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Jergens 28 4-7 3-6 0-0 0 2 2 1 0 0 1 0 11
05 - Mason Canfield 31 3-10 2-5 0-0 0 2 2 2 0 0 3 2 8
22 - Mark DeVries 19 1-2 0-0 0-0 1 7 8 0 0 0 1 1 2
23 - Ray Washington-Battle 26 7-13 0-0 1-6 0 3 3 0 3 0 2 1 15
30 - Hunter Yeakey 22 1-2 0-1 2-2 0 1 1 0 0 0 1 5 4
RESERVES  
01 - Colby Chapman 27 3-5 1-2 4-4 0 2 2 3 0 0 1 1 11
03 - Trevor Viau 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francis Senter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Blanton 8 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Gabe Sweat 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Wyatt Zepp 11 1-3 0-2 0-0 0 4 4 0 0 0 0 1 2
14 - Noah Schirin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jack Olis 18 1-5 0-1 1-2 1 3 4 3 0 0 0 3 3
34 - Luke Brohl 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 3 5 1 0
TOTALS   23-51 6-17 8-14 4 27 31 9 3 0 12 16 60
    45.1% 35.3% 57.1%  

Game Information

Date/Time: February 22, 2025 - 3:00 PM
Location: Cardinal Fieldhouse
Technical fouls: Lourdes-None ; Concordia (MI)-None .
Officials: Quincy Jones, Kevin Klein, Aaron Squirewell
Attendance: 209

Play By Play

Team Stats

Team Statistics

Stat Lourdes Concordia (MI)
Field Goal 27-61 23-51
Field Goal % 44.3% 45.1%
3 Point 4-23 6-17
3 Point % 17.4% 35.3%
Free Throw 12-17 8-14
Free Throw % 70.6% 57.1%
Rebounds 37 31
Assists 13 9
Turnovers 9 12
Points off Turnovers 12 4
2nd Chance Points 12 2
Points in the Paint 42 26
Fastbreak Points 10 0
Bench Points 38 20
Largest Lead 15 1
Time of Largest Lead 2nd-07:07 1st-18:11
Trends Ties: 1; Lead Changes: 4
Field Goals %
Lourdes
44.3%
45.1%
Concordia (MI)
3 Point %
Lourdes
17.4%
35.3%
Concordia (MI)
Rebounds
Lourdes
37
31
Concordia (MI)
Turnovers
Lourdes
9
12
Concordia (MI)

Period1 Box Score

Lourdes
Concordia (MI)

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shaunn Monroe 20 2-6 0-2 0-0 0 1 1 5 1 0 0 0 4
04 - Prakash Ketterhagen 12 4-4 0-0 1-1 2 1 3 0 1 0 0 0 9
12 - Adonus Abrams 11 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
15 - Paxton Payne 6 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
20 - Derrell Jones 10 1-3 0-1 0-0 2 2 4 1 0 0 1 2 2
RESERVES  
01 - Kendall Perkins 9 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
10 - Demond Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Fairley 14 3-6 1-3 0-0 0 1 1 1 0 0 0 1 7
13 - Lelan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Devyn Jones 8 1-2 0-0 0-1 0 2 2 2 0 0 1 0 2
21 - Quentin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caden Kruse 10 5-5 2-2 0-1 0 2 2 1 0 0 1 1 12
41 - Ross Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   18-33 4-13 1-3 4 11 15 10 3 0 5 6 41
    54.5% 30.8% 33.3%  

Concordia (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Jergens 14 1-3 1-3 0-0 0 2 2 1 0 0 1 0 3
05 - Mason Canfield 16 3-7 2-4 0-0 0 0 0 1 0 0 0 1 8
22 - Mark DeVries 7 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
23 - Ray Washington-Battle 14 4-7 0-0 1-2 0 1 1 0 0 0 1 0 9
30 - Hunter Yeakey 15 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
01 - Colby Chapman 12 2-2 1-1 0-0 0 1 1 1 0 0 1 1 5
03 - Trevor Viau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francis Senter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Blanton 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Gabe Sweat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Wyatt Zepp 7 1-2 0-1 0-0 0 4 4 0 0 0 0 1 2
14 - Noah Schirin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jack Olis 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
34 - Luke Brohl 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   13-26 4-10 1-2 0 12 12 5 0 0 7 6 31
    50.0% 40.0% 50.0%  

Period2 Box Score

Lourdes
Concordia (MI)

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shaunn Monroe 19 0-6 0-3 0-0 0 1 1 1 1 0 2 2 0
04 - Prakash Ketterhagen 10 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
12 - Adonus Abrams 14 1-2 0-1 2-3 1 2 3 1 0 1 0 2 4
15 - Paxton Payne 5 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
20 - Derrell Jones 13 3-4 0-1 2-2 1 3 4 0 1 0 0 1 8
RESERVES  
01 - Kendall Perkins 5 2-3 0-0 2-2 0 0 0 0 0 0 0 1 6
10 - Demond Carpenter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Fairley 13 0-3 0-3 4-4 0 0 0 1 0 0 0 0 4
13 - Lelan Johnson 2 0-1 0-1 1-3 0 0 0 0 0 0 0 0 1
14 - Devyn Jones 6 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Quentin Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Caden Kruse 10 2-3 0-0 0-0 3 2 5 0 0 0 0 1 4
41 - Ross Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-28 0-10 11-14 7 13 20 3 2 1 4 10 29
    32.1% 0% 78.6%  

Concordia (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jason Jergens 14 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
05 - Mason Canfield 15 0-3 0-1 0-0 0 2 2 1 0 0 3 1 0
22 - Mark DeVries 12 1-1 0-0 0-0 1 4 5 0 0 0 0 0 2
23 - Ray Washington-Battle 12 3-6 0-0 0-4 0 2 2 0 3 0 1 1 6
30 - Hunter Yeakey 7 0-0 0-0 2-2 0 0 0 0 0 0 0 4 2
RESERVES  
01 - Colby Chapman 15 1-3 0-1 4-4 0 1 1 2 0 0 0 0 6
03 - Trevor Viau 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francis Senter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matt Blanton 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gabe Sweat 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Wyatt Zepp 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Schirin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jack Olis 13 1-5 0-1 1-2 1 3 4 1 0 0 0 3 3
34 - Luke Brohl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   10-25 2-7 7-12 2 12 14 4 3 0 4 10 29
    40.0% 28.6% 58.3%