Defiance College (OH) at Rochester Christian (Mich.) January 22, 2025

(6-12, 3-9)
66
(14-6, 6-6)
82
Final 1 2 T
Defiance College (OH) 31 35 66
Rochester Christian (Mich.) 42 40 82

Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jalen Brown 31 2-10 1-6 10-13 0 3 3 3 1 0 2 3 15
05 - Christian Burton 18 5-8 0-1 2-2 1 2 3 2 0 0 4 2 12
15 - Devonte Curry 20 1-4 1-3 0-0 1 1 2 1 1 0 0 0 3
22 - Carter Sudhoff 17 1-3 0-0 0-0 1 0 1 0 0 1 1 5 2
24 - Evan Angstmann 28 1-4 1-2 0-0 0 2 2 1 2 1 0 1 3
RESERVES  
00 - Donovan Stone 14 0-8 0-4 0-2 1 1 2 1 0 0 0 3 0
01 - Jordyn Jury 14 0-1 0-1 0-0 1 2 3 0 0 0 1 1 0
03 - Connor Bush 27 9-15 1-3 6-7 3 4 7 0 3 0 2 0 25
11 - Dre'Sean Roberts 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Parker Chatman 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Ahmir Ruffin 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tillman Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zahyem Bradwell 13 1-1 0-0 4-4 1 4 5 0 0 0 1 4 6
TM - Team 0 2 2 1 0
TOTALS   20-55 4-20 22-28 10 21 31 8 7 2 13 20 66
    36.4% 20.0% 78.6%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brody Parker 31 7-13 2-6 7-9 2 1 3 3 2 0 0 3 23
08 - Dustin Farrow 31 3-4 0-1 3-6 1 3 4 2 0 0 0 3 9
10 - Brett White 27 2-9 0-2 8-9 3 5 8 0 1 0 2 1 12
11 - Gunner Walters 36 4-11 1-4 0-4 1 4 5 3 0 0 5 4 9
24 - James Fisher 36 9-11 0-0 0-2 1 3 4 1 4 0 1 4 18
RESERVES  
00 - Roland Vincze 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Ashton Goul 26 3-5 2-3 0-0 2 9 11 2 0 1 2 3 8
04 - Jeremy Neal 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - George Reshotka 5 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
13 - Raoual Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ole Angenstein 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-56 6-18 18-30 10 26 36 12 8 1 11 22 82
    51.8% 33.3% 60.0%  

Game Information

Date/Time: January 22, 2025 - 7:30 PM
Location: Garth Pleasant Arena
Technical fouls: Defiance College (OH)-2 ( Jalen Brown; Christian Burton) ; Rochester Christian (Mich.)-1 ( Gunner Walters) .
Officials: Shawn Dinkfelt, Arnulfo Perez, John Hartley
Attendance: 156

Play By Play

Team Stats

Team Statistics

Stat Defiance College (OH) Rochester Christian (Mich.)
Field Goal 20-55 29-56
Field Goal % 36.4% 51.8%
3 Point 4-20 6-18
3 Point % 20.0% 33.3%
Free Throw 22-28 18-30
Free Throw % 78.6% 60.0%
Rebounds 31 36
Assists 8 12
Turnovers 13 11
Points off Turnovers 13 18
2nd Chance Points 10 6
Points in the Paint 26 40
Fastbreak Points 8 5
Bench Points 31 11
Largest Lead 7 20
Time of Largest Lead 1st-14:40 2nd-02:15
Trends Ties: 2; Lead Changes: 2
Field Goals %
Defiance College (OH)
36.4%
51.8%
Rochester Christian (Mich.)
3 Point %
Defiance College (OH)
20.0%
33.3%
Rochester Christian (Mich.)
Rebounds
Defiance College (OH)
31
36
Rochester Christian (Mich.)
Turnovers
Defiance College (OH)
13
11
Rochester Christian (Mich.)

Period1 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jalen Brown 15 1-5 1-4 3-3 0 1 1 2 0 0 0 1 6
05 - Christian Burton 11 3-5 0-1 2-2 0 1 1 2 0 0 2 1 8
15 - Devonte Curry 13 1-3 1-3 0-0 1 0 1 1 1 0 0 0 3
22 - Carter Sudhoff 7 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
24 - Evan Angstmann 16 1-3 1-1 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
00 - Donovan Stone 9 0-4 0-3 0-0 1 0 1 1 0 0 0 0 0
01 - Jordyn Jury 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
03 - Connor Bush 11 3-7 1-3 0-0 1 1 2 0 2 0 1 0 7
11 - Dre'Sean Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Parker Chatman 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Ahmir Ruffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tillman Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zahyem Bradwell 6 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
TM - Team 0 2 2 1 0
TOTALS   11-31 4-16 5-5 6 6 12 7 3 0 5 8 31
    35.5% 25.0% 100.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brody Parker 20 5-9 2-5 2-2 1 0 1 1 1 0 0 2 14
08 - Dustin Farrow 13 1-1 0-0 1-2 1 1 2 1 0 0 0 2 3
10 - Brett White 20 1-5 0-1 6-7 2 4 6 0 0 0 2 1 8
11 - Gunner Walters 20 4-6 1-2 0-0 1 2 3 2 0 0 3 1 9
24 - James Fisher 19 4-5 0-0 0-1 0 2 2 1 2 0 0 0 8
RESERVES  
00 - Roland Vincze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Goul 8 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
04 - Jeremy Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - George Reshotka 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Raoual Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ole Angenstein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 3-9 9-12 5 13 18 5 3 0 5 6 42
    55.6% 33.3% 75.0%  

Period2 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jalen Brown 16 1-5 0-2 7-10 0 2 2 1 1 0 2 2 9
05 - Christian Burton 7 2-3 0-0 0-0 1 1 2 0 0 0 2 1 4
15 - Devonte Curry 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Carter Sudhoff 10 0-2 0-0 0-0 0 0 0 0 0 1 0 3 0
24 - Evan Angstmann 12 0-1 0-1 0-0 0 1 1 0 2 1 0 0 0
RESERVES  
00 - Donovan Stone 5 0-4 0-1 0-2 0 1 1 0 0 0 0 3 0
01 - Jordyn Jury 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
03 - Connor Bush 16 6-8 0-0 6-7 2 3 5 0 1 0 1 0 18
11 - Dre'Sean Roberts 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ahmir Ruffin 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tillman Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zahyem Bradwell 7 0-0 0-0 4-4 1 3 4 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-24 0-4 17-23 4 13 17 1 4 2 7 12 35
    37.5% 0% 73.9%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brody Parker 11 2-4 0-1 5-7 1 1 2 2 1 0 0 1 9
08 - Dustin Farrow 18 2-3 0-1 2-4 0 2 2 1 0 0 0 1 6
10 - Brett White 7 1-4 0-1 2-2 1 1 2 0 1 0 0 0 4
11 - Gunner Walters 16 0-5 0-2 0-4 0 2 2 1 0 0 2 3 0
24 - James Fisher 17 5-6 0-0 0-1 1 1 2 0 2 0 1 4 10
RESERVES  
00 - Roland Vincze 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Ashton Goul 18 3-5 2-3 0-0 2 6 8 2 0 1 2 3 8
04 - Jeremy Neal 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - George Reshotka 5 1-2 1-1 0-0 0 0 0 1 1 0 0 0 3
13 - Raoual Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ole Angenstein 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-29 3-9 9-18 5 13 18 7 5 1 6 16 40
    48.3% 33.3% 50.0%