Lourdes at Michigan-Dearborn January 23, 2025

88
71
Final 1 2 T
Lourdes 44 44 88
Michigan-Dearborn 25 46 71

Box Score

Lourdes
Michigan-Dearborn

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kendall Perkins 19 4-6 1-2 1-2 2 1 3 2 2 0 3 0 10
3 - Shaunn Monroe 37 8-16 1-4 8-8 0 1 1 1 3 0 3 2 25
4 - Prakash Ketterhagen 26 0-2 0-2 6-6 0 4 4 0 2 0 2 1 6
14 - Devyn Jones 27 3-8 0-0 0-0 1 8 9 4 2 0 3 2 6
41 - Ross Thompson 15 3-5 0-0 1-2 4 2 6 0 1 0 0 0 7
RESERVES  
11 - Derek Fairley 28 6-9 2-3 5-6 3 4 7 2 2 0 2 0 19
12 - Adonus Abrams 21 4-9 0-3 4-6 1 1 2 1 1 1 1 0 12
15 - Paxton Payne 7 1-1 0-0 1-2 0 2 2 0 1 0 0 1 3
20 - Derrell Jones 14 0-2 0-1 0-0 0 3 3 0 1 0 2 2 0
22 - Caden Kruse 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 1 3 4 0 0
TOTALS   29-59 4-16 26-32 12 30 42 10 15 1 16 9 88
    49.2% 25.0% 81.3%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Warren, Joshua 40 13-19 5-8 3-3 2 5 7 4 4 0 7 3 34
12 - Abdulrahman Helwa 20 2-4 2-3 0-0 0 2 2 2 1 0 2 5 6
13 - Zachary Cody 37 4-12 0-1 0-1 1 5 6 3 4 1 4 5 8
22 - Thomas Dillard IV 37 1-3 0-0 0-2 0 3 3 3 2 0 2 3 2
32 - Collin Miller 32 2-10 1-5 2-3 0 1 1 2 1 0 3 1 7
RESERVES  
2 - Laird, Joel 17 4-8 3-7 0-0 0 1 1 0 0 0 1 1 11
4 - Kearney, Lozell 9 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
10 - Ali Hassan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Alex Gillum 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myron Brewer 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 2 3 5 2 0
TOTALS   27-61 12-27 5-9 6 21 27 14 12 1 22 21 71
    44.3% 44.4% 55.6%  

Game Information

Date/Time: January 23, 2025
Location: The Fieldhouse
Technical fouls: Lourdes-None ; Michigan-Dearborn-None .
Officials: referee #1

Play By Play

Team Stats

Team Statistics

Stat Lourdes Michigan-Dearborn
Field Goal 29-59 27-61
Field Goal % 49.2% 44.3%
3 Point 4-16 12-27
3 Point % 25.0% 44.4%
Free Throw 26-32 5-9
Free Throw % 81.3% 55.6%
Rebounds 42 27
Assists 10 14
Turnovers 16 22
Points off Turnovers 28 12
2nd Chance Points 14 7
Points in the Paint 42 24
Fastbreak Points 21 7
Bench Points 34 14
Largest Lead 22 2
Trends Ties: 5; Lead Changes: 10
Field Goals %
Lourdes
49.2%
44.3%
Michigan-Dearborn
3 Point %
Lourdes
25.0%
44.4%
Michigan-Dearborn
Rebounds
Lourdes
42
27
Michigan-Dearborn
Turnovers
Lourdes
16
22
Michigan-Dearborn

Period1 Box Score

Lourdes
Michigan-Dearborn

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kendall Perkins 10 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
3 - Shaunn Monroe 17 7-11 1-2 3-3 0 1 1 1 3 0 3 1 18
4 - Prakash Ketterhagen 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Devyn Jones 16 2-4 0-0 0-0 1 5 6 1 0 0 1 1 4
41 - Ross Thompson 9 2-2 0-0 1-2 2 1 3 0 1 0 0 0 5
RESERVES  
11 - Derek Fairley 14 1-2 1-1 0-0 1 3 4 0 0 0 1 0 3
12 - Adonus Abrams 10 3-7 0-2 2-4 1 1 2 0 1 1 1 0 8
15 - Paxton Payne 7 1-1 0-0 1-2 0 2 2 0 1 0 0 1 3
20 - Derrell Jones 5 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
22 - Caden Kruse 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   17-31 3-8 7-11 5 16 24 4 8 1 9 4 44
    54.8% 37.5% 63.6%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Warren, Joshua 20 5-9 3-5 0-0 0 2 2 1 1 0 5 1 13
12 - Abdulrahman Helwa 15 2-2 2-2 0-0 0 2 2 1 1 0 2 3 6
13 - Zachary Cody 19 2-6 0-1 0-0 0 3 3 1 2 1 2 2 4
22 - Thomas Dillard IV 19 0-2 0-0 0-2 0 0 0 2 2 0 0 0 0
32 - Collin Miller 18 0-6 0-2 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
2 - Laird, Joel 5 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
4 - Kearney, Lozell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ali Hassan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Alex Gillum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myron Brewer 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 2 2 4 1 0 0
TOTALS   10-30 5-14 0-2 0 8 12 6 7 1 12 9 25
    33.3% 35.7% 0%  

Period2 Box Score

Lourdes
Michigan-Dearborn

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kendall Perkins 9 3-5 0-1 1-2 2 1 3 0 2 0 2 0 7
3 - Shaunn Monroe 20 1-5 0-2 5-5 0 0 0 0 0 0 0 1 7
4 - Prakash Ketterhagen 20 0-2 0-2 6-6 0 4 4 0 1 0 1 1 6
14 - Devyn Jones 11 1-4 0-0 0-0 0 3 3 3 2 0 2 1 2
41 - Ross Thompson 6 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
11 - Derek Fairley 14 5-7 1-2 5-6 2 1 3 2 2 0 1 0 16
12 - Adonus Abrams 11 1-2 0-1 2-2 0 0 0 1 0 0 0 0 4
15 - Paxton Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Derrell Jones 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Caden Kruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   12-28 1-8 19-21 6 11 18 6 7 0 7 5 44
    42.9% 12.5% 90.5%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Warren, Joshua 20 8-10 2-3 3-3 2 3 5 3 3 0 2 2 21
12 - Abdulrahman Helwa 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
13 - Zachary Cody 18 2-6 0-0 0-1 1 2 3 2 2 0 2 3 4
22 - Thomas Dillard IV 18 1-1 0-0 0-0 0 3 3 1 0 0 2 3 2
32 - Collin Miller 14 2-4 1-3 2-3 0 1 1 1 0 0 2 0 7
RESERVES  
2 - Laird, Joel 12 3-5 3-5 0-0 0 0 0 0 0 0 1 1 9
4 - Kearney, Lozell 9 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
10 - Ali Hassan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alex Gillum 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Myron Brewer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   17-31 7-13 5-7 4 10 15 8 5 0 10 12 46
    54.8% 53.8% 71.4%