Defiance College (OH) at Cornerstone (MI) November 30, 2024

(3-6, 1-3)
54
(5-3, 3-0)
118
Final 1 2 T
Defiance College (OH) 26 28 54
Cornerstone (MI) 51 67 118

Box Score

Defiance College (OH)
Cornerstone (MI)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordyn Jury 22 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
4 - Jalen Brown 26 6-17 2-7 8-11 0 6 6 2 2 0 5 2 22
10 - Will Gehlhausen 15 0-4 0-4 0-0 1 0 1 1 0 0 0 1 0
22 - Carter Sudhoff 23 3-6 0-0 1-1 1 3 4 0 0 1 2 2 7
24 - Evan Angstmann 23 0-6 0-3 2-2 0 2 2 0 1 0 0 3 2
RESERVES  
0 - Donovan Stone 21 1-8 0-3 0-0 1 0 1 1 0 0 1 1 2
3 - Connor Bush 21 4-9 0-2 6-7 2 2 4 0 2 0 2 3 14
5 - Christian Burton 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Dre'Sean Roberts 14 1-3 0-0 0-0 1 2 3 0 0 0 2 2 2
12 - Heath Kash 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Devonte Curry 6 1-1 0-0 1-1 2 0 2 0 0 0 2 0 3
23 - Evan Park 8 0-3 0-1 0-0 0 1 1 0 0 0 0 4 0
25 - Parker Chatman 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
30 - Ahmir Ruffin 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Tillman Brown 9 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 1 1 1 0
TOTALS   17-64 2-21 18-22 9 21 30 4 5 2 16 20 54
    26.6% 9.5% 81.8%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 19 2-4 1-2 1-2 0 5 5 0 0 2 0 2 6
12 - Blake Stewart 21 3-6 0-1 7-10 3 1 4 1 1 1 0 0 13
22 - Toby Woolcock 23 4-5 0-0 3-6 1 9 10 10 1 0 2 1 11
33 - Luke Rowlinson 24 9-15 5-7 2-2 0 1 1 0 1 0 2 2 25
34 - Mason Brooks 19 4-11 2-8 2-3 3 5 8 1 1 0 0 1 12
RESERVES  
1 - Myles Steffen 5 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Andy Mora 15 2-5 1-3 0-0 1 0 1 4 1 0 1 2 5
11 - Aiden Gortmaker 8 2-5 1-2 0-0 0 0 0 2 0 0 0 1 5
14 - Levi Schultz 15 1-4 0-2 0-0 2 2 4 1 1 0 0 4 2
15 - Sam Koetsier 5 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
20 - Kayden Bird 18 7-10 7-10 1-1 1 2 3 0 1 0 0 0 22
21 - Connor Dykema 14 2-4 0-0 3-5 2 4 6 2 2 0 1 1 7
23 - Tre Seydel 7 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
24 - Joel Nichols 7 1-1 0-0 0-0 0 4 4 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   41-77 17-37 19-29 14 36 50 23 11 3 6 14 118
    53.2% 45.9% 65.5%  

Game Information

Date/Time: November 30, 2024 - 3:00 PM
Location: Mol Arena
Technical fouls: Defiance College (OH)-None ; Cornerstone (MI)-None .
Officials: Wallace Whitfield Jr, Arnulfo Perez, and Shawn Dinkfelt
Attendance: 112

Play By Play

Team Stats

Team Statistics

Stat Defiance College (OH) Cornerstone (MI)
Field Goal 17-64 41-77
Field Goal % 26.6% 53.2%
3 Point 2-21 17-37
3 Point % 9.5% 45.9%
Free Throw 18-22 19-29
Free Throw % 81.8% 65.5%
Rebounds 30 50
Assists 4 23
Turnovers 16 6
Points off Turnovers 6 22
2nd Chance Points 8 20
Points in the Paint 24 44
Fastbreak Points 0 0
Bench Points 23 51
Largest Lead 1 64
Time of Largest Lead 1st-19:19 2nd-00:03
Trends Ties: 1; Lead Changes: 1
Field Goals %
Defiance College (OH)
26.6%
53.2%
Cornerstone (MI)
3 Point %
Defiance College (OH)
9.5%
45.9%
Cornerstone (MI)
Rebounds
Defiance College (OH)
30
50
Cornerstone (MI)
Turnovers
Defiance College (OH)
16
6
Cornerstone (MI)

Period1 Box Score

Defiance College (OH)
Cornerstone (MI)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordyn Jury 14 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
4 - Jalen Brown 15 3-8 1-3 5-8 0 3 3 0 2 0 3 2 12
10 - Will Gehlhausen 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
22 - Carter Sudhoff 14 0-2 0-0 0-0 0 2 2 0 0 1 2 1 0
24 - Evan Angstmann 7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
0 - Donovan Stone 13 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
3 - Connor Bush 13 3-7 0-1 4-4 1 2 3 0 2 0 1 2 10
5 - Christian Burton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dre'Sean Roberts 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Heath Kash 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Devonte Curry 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Evan Park 6 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
25 - Parker Chatman 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
30 - Ahmir Ruffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tillman Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-27 1-8 9-12 4 12 16 0 4 1 8 12 26
    29.6% 12.5% 75.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 11 1-3 0-1 0-0 0 4 4 0 0 1 0 1 2
12 - Blake Stewart 13 2-3 0-1 4-6 2 1 3 1 0 0 0 0 8
22 - Toby Woolcock 13 2-3 0-0 2-5 1 2 3 4 1 0 1 1 6
33 - Luke Rowlinson 14 5-9 3-4 2-2 0 0 0 0 1 0 2 1 15
34 - Mason Brooks 11 1-5 0-4 1-2 2 2 4 0 1 0 0 1 3
RESERVES  
1 - Myles Steffen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andy Mora 8 0-2 0-1 0-0 0 0 0 2 0 0 1 2 0
11 - Aiden Gortmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Levi Schultz 8 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
15 - Sam Koetsier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kayden Bird 13 4-6 4-6 1-1 1 2 3 0 1 0 0 0 13
21 - Connor Dykema 9 2-3 0-0 0-1 1 2 3 1 1 0 1 0 4
23 - Tre Seydel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-35 7-18 10-17 8 15 23 9 5 1 5 7 51
    48.6% 38.9% 58.8%  

Period2 Box Score

Defiance College (OH)
Cornerstone (MI)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jordyn Jury 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jalen Brown 11 3-9 1-4 3-3 0 3 3 2 0 0 2 0 10
10 - Will Gehlhausen 8 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
22 - Carter Sudhoff 9 3-4 0-0 1-1 1 1 2 0 0 0 0 1 7
24 - Evan Angstmann 16 0-6 0-3 2-2 0 0 0 0 1 0 0 1 2
RESERVES  
0 - Donovan Stone 8 0-5 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Connor Bush 8 1-2 0-1 2-3 1 0 1 0 0 0 1 1 4
5 - Christian Burton 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Dre'Sean Roberts 9 1-3 0-0 0-0 1 1 2 0 0 0 2 1 2
12 - Heath Kash 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Devonte Curry 4 1-1 0-0 1-1 1 0 1 0 0 0 2 0 3
23 - Evan Park 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
25 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ahmir Ruffin 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Tillman Brown 9 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-37 1-13 9-10 5 8 13 4 1 1 7 8 28
    24.3% 7.7% 90.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 8 1-1 1-1 1-2 0 1 1 0 0 1 0 1 4
12 - Blake Stewart 8 1-3 0-0 3-4 1 0 1 0 1 1 0 0 5
22 - Toby Woolcock 10 2-2 0-0 1-1 0 7 7 6 0 0 1 0 5
33 - Luke Rowlinson 10 4-6 2-3 0-0 0 1 1 0 0 0 0 1 10
34 - Mason Brooks 8 3-6 2-4 1-1 1 3 4 1 0 0 0 0 9
RESERVES  
1 - Myles Steffen 5 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Andy Mora 7 2-3 1-2 0-0 1 0 1 2 1 0 0 0 5
11 - Aiden Gortmaker 8 2-5 1-2 0-0 0 0 0 2 0 0 0 1 5
14 - Levi Schultz 7 1-3 0-1 0-0 1 0 1 0 1 0 0 3 2
15 - Sam Koetsier 5 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
20 - Kayden Bird 5 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
21 - Connor Dykema 5 0-1 0-0 3-4 1 2 3 1 1 0 0 1 3
23 - Tre Seydel 7 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
24 - Joel Nichols 7 1-1 0-0 0-0 0 4 4 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-42 10-19 9-12 6 21 27 14 6 2 1 7 67
    57.1% 52.6% 75.0%