| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beavers | Lawrence Tech | 30 | 30 | 35.2 | 8.3-16.4 | 50.5 | 2.8-7.6 | 37.5 | 3.9-4.7 | 83.9 | 23.3 |
| 2 | C Ainsworth | Cornerstone (MI) | 33 | 33 | 25.0 | 12.9-19.2 | 66.9 | 0.3-0.7 | 40.0 | 5.2-6.7 | 77.7 | 31.3 |
| 3 | Z McClendon | Concordia (MI) | 28 | 28 | 31.5 | 7.3-18.0 | 40.7 | 2.7-8.6 | 31.7 | 5.8-7.2 | 79.9 | 23.1 |
| 4 | J Harris | Lourdes | 29 | 29 | 33.4 | 8.4-18.0 | 46.8 | 3.6-9.1 | 40.0 | 1.2-1.7 | 71.4 | 21.7 |
| 5 | S Monroe | Lourdes | 29 | 29 | 34.7 | 8.2-15.8 | 51.8 | 1.5-4.1 | 37.5 | 2.6-3.3 | 78.6 | 20.5 |
| 6 | B Young | Madonna | 34 | 34 | 32.5 | 8.2-15.2 | 53.9 | 2.6-7.1 | 36.4 | 3.0-3.6 | 83.8 | 21.9 |
| 7 | J Reynolds | Michigan-Dearborn | 26 | 25 | 34.5 | 7.2-17.0 | 42.5 | 2.7-7.6 | 35.3 | 3.1-4.5 | 70.0 | 20.2 |
| 8 | R Archey | University of Northwestern Ohio | 28 | 25 | 27.8 | 8.9-19.4 | 45.6 | 3.0-8.4 | 36.2 | 4.3-5.3 | 81.6 | 25.1 |
| 9 | I Anderson | Madonna | 34 | 34 | 30.5 | 8.1-15.9 | 50.7 | 0.8-2.9 | 29.3 | 5.8-7.7 | 75.4 | 22.8 |
| 10 | D Brown-Boyd | Aquinas (MI) | 27 | 26 | 29.7 | 7.3-17.3 | 42.2 | 3.8-9.4 | 40.7 | 4.8-6.9 | 70.3 | 23.3 |
| 11 | J Holifield | Lourdes | 29 | 29 | 35.1 | 6.8-14.8 | 46.3 | 0.5-1.5 | 32.4 | 5.3-6.0 | 88.9 | 19.5 |
| 12 | L Rowlinson | Cornerstone (MI) | 33 | 33 | 26.6 | 8.5-17.8 | 47.6 | 3.9-9.7 | 39.9 | 4.2-5.1 | 81.4 | 25.0 |
| 13 | D Jergens | Concordia (MI) | 23 | 22 | 32.7 | 5.9-13.4 | 43.7 | 0.9-3.9 | 23.3 | 4.1-5.2 | 78.6 | 16.7 |
| 14 | J Garwood | Concordia (MI) | 28 | 23 | 29.4 | 6.4-14.2 | 45.1 | 3.3-7.5 | 43.5 | 1.9-2.5 | 78.4 | 18.0 |
| 15 | G Walters | Rochester | 29 | 29 | 35.2 | 5.3-11.8 | 45.0 | 1.6-4.2 | 38.9 | 2.5-3.2 | 77.8 | 14.8 |
| 16 | C McEvans | Lawrence Tech | 30 | 0 | 25.3 | 6.4-15.0 | 42.8 | 2.8-8.9 | 32.1 | 4.5-6.2 | 72.6 | 20.2 |
| 17 | B White | Rochester | 29 | 13 | 25.1 | 7.1-15.1 | 46.7 | 2.9-6.7 | 43.1 | 3.0-4.4 | 68.8 | 20.1 |
| 18 | D Williams | Siena Heights | 26 | 26 | 31.4 | 6.1-14.9 | 41.1 | 1.3-4.1 | 31.3 | 2.5-3.3 | 76.5 | 16.1 |
| 19 | M MacLellan | Madonna | 34 | 34 | 30.6 | 5.4-11.7 | 46.2 | 0.8-2.8 | 28.4 | 4.7-6.3 | 74.4 | 16.3 |
| 20 | A Larson | Aquinas (MI) | 21 | 20 | 28.3 | 6.4-12.2 | 52.5 | 1.0-3.0 | 33.3 | 3.3-3.8 | 86.0 | 17.1 |
| 21 | C Nutter | Siena Heights | 29 | 25 | 27.1 | 6.8-12.7 | 53.6 | 0.1-0.5 | 10.0 | 4.0-6.1 | 66.4 | 17.7 |
| 22 | L Lyyski | Indiana Tech | 29 | 21 | 21.7 | 9.3-15.1 | 61.3 | 0.8-2.0 | 37.5 | 2.7-4.1 | 67.2 | 22.0 |
| 23 | N Ward | Lawrence Tech | 30 | 30 | 28.4 | 6.3-12.3 | 51.3 | 0.1-0.6 | 23.1 | 3.7-6.0 | 61.4 | 16.4 |
| 24 | J Lary | Aquinas (MI) | 29 | 9 | 21.1 | 8.0-17.7 | 45.0 | 2.0-5.8 | 33.7 | 4.1-5.7 | 72.4 | 22.1 |
| 25 | T Campbell | Michigan-Dearborn | 28 | 26 | 33.5 | 4.7-11.5 | 41.1 | 1.5-3.8 | 40.0 | 2.9-3.8 | 75.3 | 13.9 |
| 26 | B Parker | Rochester | 28 | 20 | 27.5 | 5.8-15.5 | 37.1 | 1.9-6.7 | 28.7 | 3.3-4.5 | 74.4 | 16.8 |
| 27 | B Titus | Indiana Tech | 29 | 29 | 29.0 | 6.2-13.0 | 47.8 | 1.2-3.0 | 41.3 | 2.1-2.4 | 90.0 | 15.8 |
| 28 | D Jones | Concordia (MI) | 28 | 28 | 32.1 | 4.9-10.7 | 45.6 | 0.9-2.8 | 32.3 | 3.6-5.3 | 67.2 | 14.2 |
| 29 | J Fisher | Rochester | 26 | 8 | 23.0 | 8.2-11.7 | 70.3 | 0.0-0.1 | 0.0 | 3.3-4.9 | 66.2 | 19.7 |
| 30 | D Boyd | Aquinas (MI) | 29 | 29 | 30.4 | 4.9-10.3 | 47.8 | 1.6-4.1 | 39.6 | 3.0-3.4 | 88.0 | 14.4 |
| 31 | B Crenshaw Jr. | Cleary (MI) | 26 | 26 | 32.7 | 4.6-11.4 | 39.9 | 0.9-2.3 | 40.8 | 3.0-3.5 | 85.3 | 13.1 |
| 32 | C Williams | Cleary (MI) | 27 | 27 | 27.1 | 5.6-11.8 | 47.7 | 0.6-2.1 | 28.2 | 3.7-5.9 | 63.0 | 15.6 |
| 33 | M Perez | Indiana Tech | 29 | 29 | 27.7 | 5.2-12.9 | 40.0 | 3.2-8.8 | 36.7 | 1.6-2.1 | 74.4 | 15.2 |
| 34 | J Lewis | Indiana Tech | 27 | 27 | 22.4 | 7.4-12.8 | 57.7 | 0.3-0.6 | 44.4 | 3.4-5.1 | 66.7 | 18.5 |
| 35 | A Dolny | Lawrence Tech | 30 | 30 | 26.2 | 5.3-13.4 | 39.8 | 3.7-10.5 | 35.4 | 1.4-1.6 | 87.5 | 15.8 |
| 36 | M Brooks | Cornerstone (MI) | 31 | 6 | 17.8 | 7.4-15.9 | 46.6 | 4.6-11.6 | 40.0 | 3.4-4.6 | 74.6 | 22.8 |
| 37 | J Priddy-Powell | University of Northwestern Ohio | 27 | 6 | 20.2 | 5.8-14.5 | 39.9 | 2.4-7.6 | 32.0 | 5.9-6.8 | 87.1 | 20.0 |
| 38 | S Brown | Siena Heights | 28 | 23 | 24.3 | 5.8-12.3 | 47.4 | 0.6-2.4 | 26.8 | 4.0-5.4 | 73.9 | 16.3 |
| 39 | A Gonzalez | Lawrence Tech | 30 | 30 | 27.9 | 4.7-12.0 | 39.3 | 3.7-9.3 | 39.7 | 0.9-1.2 | 69.2 | 14.0 |
| 40 | B Michrina | Rochester | 29 | 29 | 28.7 | 5.0-11.6 | 43.3 | 2.2-6.2 | 35.7 | 1.3-1.5 | 90.3 | 13.6 |
| 41 | A Cukaj | Rochester | 27 | 26 | 28.1 | 4.8-11.5 | 42.2 | 1.3-4.8 | 27.5 | 2.5-3.5 | 72.7 | 13.5 |
| 42 | J Cole-Williams | Cleary (MI) | 27 | 27 | 29.4 | 4.1-14.0 | 29.1 | 2.3-8.8 | 25.7 | 2.3-3.1 | 73.8 | 12.7 |
| 43 | D Dunn | Madonna | 34 | 33 | 29.4 | 4.1-9.9 | 41.3 | 2.3-6.1 | 37.9 | 1.8-2.4 | 76.3 | 12.3 |
| 44 | S Coleman jr. | Lourdes | 27 | 26 | 22.9 | 5.9-12.0 | 48.9 | 0.8-3.7 | 21.1 | 2.6-4.2 | 63.1 | 15.2 |
| 45 | J Tester | Siena Heights | 29 | 29 | 33.6 | 4.1-10.5 | 39.6 | 0.5-1.8 | 25.0 | 1.6-2.6 | 60.9 | 10.3 |
| 46 | C Gibson | Indiana Tech | 28 | 1 | 20.0 | 6.5-12.2 | 53.2 | 1.4-3.7 | 36.5 | 2.6-3.6 | 72.5 | 17.0 |
| 47 | D Roberts | Indiana Tech | 29 | 3 | 21.9 | 5.7-13.0 | 43.5 | 2.2-6.2 | 35.4 | 2.0-2.4 | 81.6 | 15.5 |
| 48 | E Steffen | Cornerstone (MI) | 33 | 33 | 28.3 | 4.8-10.5 | 45.7 | 0.8-2.7 | 28.1 | 1.6-3.3 | 48.1 | 12.0 |
| 49 | N Brighton | Concordia (MI) | 28 | 28 | 29.3 | 4.1-11.9 | 34.6 | 2.1-7.6 | 26.9 | 1.1-2.1 | 53.5 | 11.4 |
| 50 | C Miller | Michigan-Dearborn | 26 | 17 | 21.0 | 5.0-14.0 | 35.4 | 2.9-9.3 | 30.7 | 2.7-3.7 | 74.0 | 15.5 |
| 51 | B Wiles | Siena Heights | 25 | 22 | 28.4 | 4.6-9.2 | 49.4 | 0.6-2.6 | 23.4 | 1.6-2.3 | 70.0 | 11.3 |
| 52 | B Lund | Lawrence Tech | 30 | 0 | 25.0 | 4.0-8.9 | 44.9 | 2.2-5.2 | 42.9 | 2.4-2.8 | 84.9 | 12.6 |
| 53 | G Pikkaart | University of Northwestern Ohio | 25 | 24 | 23.6 | 4.5-10.8 | 41.9 | 1.0-4.7 | 21.4 | 3.0-4.5 | 67.2 | 13.1 |
| 54 | J Bowers | Siena Heights | 26 | 5 | 19.3 | 6.0-15.4 | 38.7 | 1.0-4.1 | 25.5 | 2.8-4.6 | 60.3 | 15.7 |
| 55 | A Leamy | Michigan-Dearborn | 28 | 7 | 19.7 | 4.9-14.4 | 33.7 | 2.3-7.5 | 29.8 | 3.4-4.0 | 85.5 | 15.4 |
| 56 | B Kohler | Cleary (MI) | 27 | 14 | 22.8 | 4.2-12.3 | 34.2 | 2.5-8.5 | 29.0 | 1.7-2.0 | 83.9 | 12.6 |
| 57 | J Joldersma | Cornerstone (MI) | 31 | 25 | 20.5 | 6.2-10.8 | 57.3 | 0.5-2.1 | 24.2 | 1.1-1.9 | 54.8 | 13.9 |
| 58 | S Graham | Madonna | 28 | 0 | 15.1 | 6.9-15.2 | 45.6 | 3.3-8.9 | 37.2 | 1.3-2.2 | 60.9 | 18.5 |
| 59 | E Emerzian | Madonna | 30 | 0 | 19.1 | 5.2-12.5 | 41.3 | 2.6-7.7 | 34.2 | 1.0-1.3 | 73.7 | 13.9 |
| 60 | C Delancy, Jr. | University of Northwestern Ohio | 28 | 20 | 23.8 | 3.8-10.0 | 38.0 | 1.7-5.0 | 33.3 | 1.7-2.5 | 68.3 | 10.9 |
| 60 | T Dillard IV | Michigan-Dearborn | 28 | 24 | 26.4 | 4.5-8.9 | 50.6 | 0.0-0.3 | 0.0 | 0.9-2.4 | 36.4 | 9.9 |
| 62 | S Helm | Indiana Tech | 26 | 25 | 25.9 | 3.0-8.1 | 36.5 | 0.8-3.0 | 27.5 | 3.0-3.4 | 87.9 | 9.8 |
| 63 | T Woolcock | Cornerstone (MI) | 33 | 33 | 27.0 | 3.4-7.6 | 45.2 | 1.0-3.2 | 31.9 | 1.0-1.3 | 73.3 | 8.9 |
| 64 | E Damerum | Lourdes | 29 | 10 | 17.0 | 6.2-10.9 | 57.5 | 0.0-0.0 | - | 1.5-2.8 | 54.3 | 14.0 |
| 65 | Y Mohamed | Michigan-Dearborn | 25 | 9 | 17.2 | 4.8-13.7 | 35.1 | 2.6-8.3 | 31.5 | 1.6-2.5 | 63.0 | 13.8 |
| 66 | R Nunn | Madonna | 34 | 32 | 22.7 | 3.4-9.4 | 35.9 | 2.6-8.0 | 32.3 | 1.0-1.3 | 80.0 | 10.3 |
| 67 | T Kewley | Cleary (MI) | 27 | 11 | 14.6 | 6.2-10.9 | 57.0 | 0.0-0.0 | - | 2.6-5.3 | 50.0 | 15.1 |
| 68 | K Bird | Cornerstone (MI) | 33 | 0 | 14.9 | 5.1-12.2 | 42.0 | 4.1-10.1 | 40.0 | 0.2-0.5 | 50.0 | 14.5 |
| 69 | J Wells | Lourdes | 25 | 7 | 25.7 | 3.0-6.2 | 49.5 | 0.8-1.9 | 41.9 | 1.5-2.0 | 75.0 | 8.4 |
| 70 | S Brasfield | Indiana Tech | 27 | 0 | 12.6 | 6.0-13.2 | 45.5 | 2.6-6.1 | 42.3 | 2.2-2.8 | 79.2 | 16.8 |
| 71 | A Hess | Cleary (MI) | 26 | 0 | 14.6 | 4.7-15.9 | 29.8 | 2.9-10.7 | 27.5 | 1.6-2.7 | 57.7 | 14.0 |
| 72 | S Polatoglou | Rochester | 28 | 20 | 16.6 | 5.0-8.5 | 58.6 | 0.0-0.0 | - | 2.0-3.4 | 57.5 | 12.0 |
| 73 | B Stewart | Cornerstone (MI) | 32 | 0 | 13.5 | 6.2-11.1 | 55.8 | 0.5-0.8 | 55.6 | 1.8-2.3 | 76.0 | 14.7 |
| 74 | G Giannoultsis | Lawrence Tech | 30 | 30 | 19.6 | 3.7-10.0 | 36.7 | 1.8-6.0 | 30.7 | 0.9-1.6 | 54.2 | 10.1 |
| 75 | B Toney | Rochester | 29 | 0 | 14.4 | 4.2-13.1 | 32.1 | 2.5-7.9 | 31.3 | 2.2-2.9 | 76.7 | 13.1 |
| 76 | T Ruggles | University of Northwestern Ohio | 27 | 11 | 15.6 | 4.2-10.9 | 38.6 | 2.1-6.4 | 32.8 | 1.5-1.8 | 84.2 | 12.0 |
| 77 | M Moratinos | Siena Heights | 23 | 3 | 12.5 | 5.7-13.5 | 42.3 | 0.6-2.1 | 26.7 | 2.4-4.2 | 56.7 | 14.3 |
| 78 | C Conley | Cleary (MI) | 23 | 14 | 19.4 | 2.9-10.2 | 28.1 | 1.0-3.9 | 25.0 | 2.4-4.2 | 57.4 | 9.1 |
| 79 | N Borojevich | Lourdes | 29 | 10 | 17.2 | 3.5-7.5 | 46.2 | 2.4-5.4 | 44.8 | 0.9-1.3 | 68.8 | 10.2 |
| 80 | T Gregwer | Aquinas (MI) | 25 | 2 | 13.6 | 4.0-9.7 | 41.5 | 3.2-8.0 | 39.7 | 1.2-2.1 | 55.6 | 12.4 |
| 81 | M McGee | Aquinas (MI) | 28 | 4 | 16.6 | 3.4-10.6 | 31.7 | 1.2-4.9 | 24.6 | 2.2-2.8 | 78.1 | 10.1 |
| 82 | S Medendorp | Aquinas (MI) | 23 | 4 | 13.8 | 5.7-8.9 | 63.4 | 0.0-0.5 | 0.0 | 0.8-2.5 | 30.0 | 12.1 |
| 83 | M Freeman | University of Northwestern Ohio | 26 | 5 | 15.7 | 3.3-9.1 | 36.6 | 1.3-4.4 | 28.9 | 2.1-2.6 | 77.8 | 10.0 |
| 84 | A Brown | University of Northwestern Ohio | 28 | 18 | 17.8 | 3.5-6.6 | 52.4 | 0.2-1.4 | 17.6 | 1.2-2.3 | 51.7 | 8.4 |
| 85 | A Helwa | Michigan-Dearborn | 20 | 3 | 9.9 | 5.3-16.6 | 31.7 | 1.4-6.5 | 21.9 | 2.8-4.4 | 63.6 | 14.7 |
| 86 | R Weir | Aquinas (MI) | 26 | 19 | 18.5 | 2.8-6.9 | 41.0 | 1.8-5.2 | 35.5 | 0.0-0.2 | 0.0 | 7.5 |
| 87 | K Perkins | Lourdes | 25 | 5 | 12.9 | 4.7-12.5 | 37.6 | 0.7-4.7 | 15.8 | 0.4-0.6 | 60.0 | 10.5 |
| 88 | J Ross | University of Northwestern Ohio | 22 | 9 | 12.3 | 4.4-11.5 | 38.5 | 0.1-1.0 | 14.3 | 1.8-3.5 | 50.0 | 10.8 |
| 89 | M DeVries | Concordia (MI) | 22 | 1 | 11.6 | 4.7-7.7 | 61.2 | 0.2-1.2 | 12.5 | 1.7-2.2 | 78.6 | 11.3 |
| 90 | S Paris | University of Northwestern Ohio | 21 | 0 | 9.4 | 4.8-14.5 | 33.3 | 2.0-8.5 | 23.8 | 1.8-2.8 | 64.3 | 13.5 |
| 91 | A Ivey | Cleary (MI) | 17 | 0 | 11.2 | 4.0-11.9 | 33.3 | 1.9-7.1 | 26.5 | 1.3-2.9 | 42.9 | 11.1 |
| 92 | N Moore | Cleary (MI) | 19 | 1 | 15.7 | 2.8-6.2 | 45.7 | 0.7-2.0 | 33.3 | 1.2-2.0 | 60.0 | 7.5 |
| 93 | K Mitchelson | Aquinas (MI) | 29 | 14 | 15.7 | 2.0-4.6 | 44.2 | 0.3-0.6 | 42.9 | 2.8-3.4 | 82.1 | 7.1 |
| 94 | C West | Indiana Tech | 26 | 0 | 14.1 | 2.6-7.3 | 35.8 | 1.5-4.6 | 33.3 | 1.0-1.7 | 56.3 | 7.8 |
| 95 | A Tomassi | Cleary (MI) | 25 | 0 | 9.4 | 4.4-12.8 | 34.7 | 1.9-6.2 | 30.6 | 0.7-1.4 | 50.0 | 11.5 |
| 96 | J Graham | Madonna | 27 | 2 | 9.9 | 4.2-9.4 | 44.4 | 0.9-3.7 | 24.0 | 1.3-1.6 | 81.8 | 10.6 |
| 97 | Z Cody | Michigan-Dearborn | 27 | 7 | 15.1 | 3.3-7.7 | 43.6 | 0.2-0.3 | 66.7 | 0.0-1.2 | 0.0 | 6.9 |
| 98 | G Sluss | Siena Heights | 29 | 6 | 19.0 | 1.7-5.3 | 32.9 | 1.2-4.4 | 27.9 | 0.7-0.9 | 83.3 | 5.4 |
| 99 | C Dykema | Cornerstone (MI) | 33 | 1 | 11.5 | 3.5-8.0 | 43.4 | 0.4-0.9 | 44.4 | 1.6-3.7 | 42.9 | 8.9 |
| 100 | B Sinner | Aquinas (MI) | 27 | 1 | 9.9 | 3.6-9.8 | 36.9 | 1.1-4.7 | 22.6 | 1.7-2.1 | 78.6 | 9.9 |
| 101 | W Stevens | Lourdes | 18 | 0 | 8.6 | 4.4-12.2 | 36.2 | 0.8-4.9 | 15.8 | 1.6-2.6 | 60.0 | 11.2 |
| 102 | A Mora | Cornerstone (MI) | 26 | 0 | 6.9 | 3.3-10.4 | 31.9 | 1.8-5.8 | 30.8 | 3.8-5.3 | 70.8 | 12.2 |
| 103 | J Jergens | Concordia (MI) | 18 | 0 | 10.8 | 2.5-8.5 | 29.3 | 2.3-7.6 | 29.7 | 0.0-0.2 | 0.0 | 7.2 |
| 104 | J Cajelli | Madonna | 32 | 1 | 10.2 | 3.1-7.2 | 42.4 | 0.1-0.6 | 20.0 | 0.9-1.8 | 46.7 | 7.1 |
| 105 | T Boike | Cornerstone (MI) | 20 | 0 | 5.3 | 3.7-11.2 | 33.3 | 2.2-6.7 | 33.3 | 1.9-1.9 | 100.0 | 11.6 |
| 106 | M Canfield | Concordia (MI) | 22 | 10 | 19.1 | 1.0-4.0 | 26.2 | 0.4-2.1 | 18.2 | 0.8-1.9 | 40.0 | 3.2 |
| 107 | C Evans | Siena Heights | 19 | 0 | 9.1 | 2.3-7.0 | 33.3 | 0.5-3.0 | 15.4 | 1.4-1.9 | 75.0 | 6.5 |
| 108 | S Mathews | Lawrence Tech | 23 | 0 | 8.7 | 2.0-8.8 | 22.7 | 1.2-6.4 | 18.8 | 0.4-0.4 | 100.0 | 5.6 |











