| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beavers | Lawrence Tech | 22 | 22 | 36.3 | 0.9 | 7.8 | 8.7 | 1.7 | 0.0 | 5.0 | 1.9 | 2.7 | 2.0 | 0.2 |
| 2 | C Ainsworth | Cornerstone (MI) | 22 | 22 | 24.7 | 2.2 | 4.3 | 6.5 | 2.7 | 0.0 | 2.1 | 1.8 | 1.2 | 0.6 | 2.0 |
| 3 | D Brown-Boyd | Aquinas (MI) | 22 | 22 | 31.5 | 1.4 | 3.2 | 4.6 | 2.6 | 0.1 | 1.0 | 1.9 | 0.5 | 1.0 | 0.5 |
| 4 | Z McClendon | Concordia (MI) | 22 | 22 | 32.0 | 1.0 | 4.7 | 5.8 | 1.6 | - | 1.1 | 2.2 | 0.5 | 1.0 | 0.1 |
| 4 | B Young | Madonna | 22 | 22 | 32.1 | 3.0 | 6.6 | 9.7 | 2.6 | 0.0 | 2.4 | 1.9 | 1.3 | 1.4 | 0.7 |
| 6 | I Anderson | Madonna | 22 | 22 | 30.7 | 2.3 | 4.6 | 7.0 | 2.1 | 0.0 | 3.5 | 2.4 | 1.5 | 1.5 | 0.2 |
| 7 | S Monroe | Lourdes | 22 | 22 | 35.0 | 1.0 | 2.4 | 3.5 | 2.0 | 0.0 | 3.8 | 1.7 | 2.2 | 2.4 | 0.0 |
| 8 | R Archey | University of Northwestern Ohio | 22 | 19 | 28.4 | 1.2 | 2.7 | 3.9 | 1.9 | 0.0 | 1.8 | 2.1 | 0.8 | 1.0 | 0.2 |
| 9 | L Rowlinson | Cornerstone (MI) | 22 | 22 | 26.5 | 0.7 | 2.6 | 3.3 | 2.0 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.0 |
| 10 | J Holifield | Lourdes | 22 | 22 | 34.5 | 2.4 | 3.4 | 5.8 | 2.4 | 0.0 | 2.9 | 1.7 | 1.7 | 1.5 | 0.0 |
| 11 | J Reynolds | Michigan-Dearborn | 20 | 19 | 34.5 | 0.5 | 3.8 | 4.3 | 2.5 | 0.0 | 2.3 | 2.2 | 1.0 | 1.1 | 0.1 |
| 12 | J Harris | Lourdes | 22 | 22 | 33.1 | 1.1 | 6.6 | 7.7 | 2.4 | 0.0 | 1.3 | 1.9 | 0.7 | 0.9 | 0.3 |
| 13 | K Davis | University of Northwestern Ohio | 15 | 13 | 27.7 | 0.5 | 3.2 | 3.7 | 1.5 | 0.0 | 2.3 | 2.9 | 0.8 | 1.1 | 0.1 |
| 14 | B White | Rochester | 22 | 10 | 26.0 | 1.5 | 4.8 | 6.4 | 1.9 | 0.0 | 1.3 | 1.0 | 1.3 | 0.6 | 0.4 |
| 15 | A Larson | Aquinas (MI) | 15 | 15 | 29.9 | 1.5 | 4.5 | 5.9 | 1.5 | 0.1 | 2.7 | 1.4 | 1.9 | 1.2 | 0.7 |
| 16 | C Nutter | Siena Heights | 22 | 21 | 28.7 | 1.9 | 5.4 | 7.3 | 2.1 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.6 |
| 17 | M MacLellan | Madonna | 22 | 22 | 30.8 | 1.2 | 4.5 | 5.8 | 2.8 | 0.1 | 2.0 | 1.2 | 1.7 | 0.7 | 0.8 |
| 18 | J Garwood | Concordia (MI) | 22 | 19 | 30.3 | 1.2 | 2.0 | 3.2 | 1.7 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 |
| 19 | G Walters | Rochester | 22 | 22 | 35.8 | 0.5 | 4.1 | 4.6 | 2.2 | 0.0 | 6.3 | 3.0 | 2.1 | 0.9 | 0.0 |
| 20 | C McEvans | Lawrence Tech | 22 | 0 | 26.5 | 0.3 | 2.0 | 2.4 | 2.2 | 0.0 | 1.8 | 1.2 | 1.5 | 0.8 | 0.2 |
| 21 | L Lyyski | Indiana Tech | 22 | 18 | 20.9 | 2.5 | 4.3 | 6.8 | 1.1 | 0.0 | 1.0 | 1.7 | 0.6 | 0.5 | 1.2 |
| 22 | D Jergens | Concordia (MI) | 18 | 18 | 32.0 | 0.8 | 3.2 | 4.0 | 1.6 | - | 2.9 | 2.1 | 1.4 | 1.4 | 0.1 |
| 23 | T Campbell | Michigan-Dearborn | 22 | 21 | 32.9 | 0.7 | 3.7 | 4.4 | 1.7 | 0.0 | 3.4 | 2.0 | 1.7 | 1.1 | 0.1 |
| 24 | D Williams | Siena Heights | 21 | 21 | 31.5 | 0.8 | 2.8 | 3.6 | 1.3 | 0.0 | 1.8 | 2.1 | 0.8 | 0.9 | 0.5 |
| 25 | J Fisher | Rochester | 19 | 7 | 23.7 | 2.1 | 5.3 | 7.4 | 1.4 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 0.5 |
| 26 | N Ward | Lawrence Tech | 22 | 22 | 28.2 | 2.2 | 3.5 | 5.7 | 3.1 | 0.2 | 2.7 | 2.4 | 1.1 | 1.4 | 0.4 |
| 27 | D Boyd | Aquinas (MI) | 22 | 22 | 31.3 | 0.8 | 2.8 | 3.5 | 2.0 | 0.0 | 4.0 | 1.5 | 2.6 | 1.4 | 0.2 |
| 28 | M Perez | Indiana Tech | 22 | 22 | 26.9 | 0.3 | 2.7 | 3.0 | 1.2 | 0.0 | 2.4 | 1.5 | 1.6 | 0.5 | 0.0 |
| 29 | B Crenshaw Jr. | Cleary (MI) | 21 | 21 | 33.5 | 1.0 | 3.0 | 3.9 | 1.9 | 0.0 | 3.7 | 2.7 | 1.4 | 1.1 | 0.1 |
| 30 | B Titus | Indiana Tech | 22 | 22 | 28.8 | 0.5 | 4.2 | 4.6 | 1.5 | 0.0 | 2.9 | 2.0 | 1.5 | 0.5 | 0.0 |
| 31 | D Jones | Concordia (MI) | 22 | 22 | 32.8 | 1.5 | 5.1 | 6.6 | 2.4 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.4 |
| 31 | J Lary | Aquinas (MI) | 22 | 8 | 20.7 | 0.7 | 4.1 | 4.8 | 2.8 | 0.1 | 2.0 | 2.2 | 0.9 | 0.5 | 0.5 |
| 33 | J Lewis | Indiana Tech | 22 | 22 | 22.2 | 2.3 | 4.8 | 7.1 | 2.5 | 0.0 | 1.4 | 1.1 | 1.2 | 0.4 | 1.4 |
| 34 | B Parker | Rochester | 21 | 14 | 27.3 | 0.5 | 2.4 | 2.9 | 2.3 | 0.0 | 2.0 | 1.8 | 1.1 | 0.9 | 0.0 |
| 35 | C Williams | Cleary (MI) | 22 | 22 | 27.5 | 1.9 | 3.0 | 5.0 | 1.9 | 0.0 | 0.8 | 1.9 | 0.4 | 0.8 | 0.3 |
| 36 | J Priddy-Powell | University of Northwestern Ohio | 21 | 5 | 20.0 | 0.5 | 1.1 | 1.6 | 1.5 | 0.0 | 1.1 | 1.4 | 0.8 | 1.4 | 0.1 |
| 37 | A Dolny | Lawrence Tech | 22 | 22 | 26.0 | 0.5 | 2.2 | 2.7 | 2.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 |
| 38 | S Brown | Siena Heights | 21 | 17 | 24.2 | 1.8 | 5.8 | 7.6 | 2.3 | 0.0 | 1.0 | 2.1 | 0.5 | 1.2 | 1.4 |
| 39 | A Cukaj | Rochester | 21 | 20 | 28.2 | 0.4 | 2.5 | 2.9 | 2.2 | 0.0 | 2.5 | 1.9 | 1.3 | 1.1 | 0.2 |
| 40 | M Brooks | Cornerstone (MI) | 20 | 6 | 17.9 | 0.7 | 2.7 | 3.4 | 1.4 | 0.0 | 1.6 | 1.1 | 1.4 | 0.3 | 0.1 |
| 41 | A Gonzalez | Lawrence Tech | 22 | 22 | 28.0 | 0.7 | 2.9 | 3.5 | 2.5 | 0.0 | 1.6 | 1.0 | 1.5 | 0.6 | 0.1 |
| 42 | S Coleman jr. | Lourdes | 20 | 19 | 22.8 | 1.1 | 3.1 | 4.3 | 2.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.8 | 0.3 |
| 43 | D Dunn | Madonna | 22 | 22 | 29.2 | 0.6 | 2.8 | 3.4 | 1.2 | 0.0 | 3.5 | 1.4 | 2.6 | 1.1 | 0.2 |
| 44 | C Miller | Michigan-Dearborn | 21 | 16 | 23.1 | 0.5 | 2.5 | 3.0 | 1.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.4 | 0.0 |
| 45 | J Cole-Williams | Cleary (MI) | 22 | 22 | 29.2 | 0.3 | 1.4 | 1.6 | 2.1 | 0.1 | 1.6 | 1.3 | 1.3 | 1.7 | 0.0 |
| 46 | C Gibson | Indiana Tech | 21 | 0 | 19.8 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 1.3 | 0.6 | 2.1 | 0.2 | 0.4 |
| 47 | J Tester | Siena Heights | 22 | 22 | 34.0 | 0.7 | 3.0 | 3.7 | 2.3 | 0.1 | 2.0 | 2.5 | 0.8 | 1.0 | 0.1 |
| 48 | B Michrina | Rochester | 22 | 22 | 28.9 | 0.5 | 2.9 | 3.4 | 1.6 | 0.0 | 1.8 | 0.8 | 2.3 | 0.7 | 0.2 |
| 49 | E Steffen | Cornerstone (MI) | 22 | 22 | 27.6 | 0.7 | 2.4 | 3.1 | 2.6 | 0.1 | 6.0 | 1.7 | 3.6 | 1.0 | 0.2 |
| 50 | B Lund | Lawrence Tech | 22 | 0 | 25.4 | 1.0 | 2.9 | 4.0 | 2.3 | 0.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.3 |
| 51 | D Bogay | University of Northwestern Ohio | 15 | 2 | 20.3 | 0.9 | 1.8 | 2.7 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 |
| 52 | G Pikkaart | University of Northwestern Ohio | 20 | 19 | 24.0 | 0.6 | 3.7 | 4.3 | 2.6 | 0.0 | 2.4 | 2.3 | 1.1 | 1.4 | 0.4 |
| 53 | D Roberts | Indiana Tech | 22 | 1 | 22.1 | 0.7 | 1.8 | 2.5 | 1.8 | 0.0 | 2.3 | 1.4 | 1.7 | 0.2 | 0.0 |
| 54 | A Leamy | Michigan-Dearborn | 22 | 6 | 20.9 | 0.5 | 1.6 | 2.1 | 2.3 | 0.0 | 1.9 | 1.7 | 1.1 | 0.5 | 0.0 |
| 55 | B Wiles | Siena Heights | 20 | 17 | 27.9 | 1.1 | 3.4 | 4.4 | 0.9 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.2 |
| 56 | N Brighton | Concordia (MI) | 22 | 22 | 29.0 | 2.1 | 3.1 | 5.2 | 2.9 | 0.0 | 1.5 | 1.2 | 1.2 | 1.0 | 0.7 |
| 57 | B Kohler | Cleary (MI) | 22 | 9 | 23.0 | 0.4 | 2.8 | 3.2 | 2.0 | 0.0 | 1.0 | 1.0 | 1.1 | 0.6 | 0.3 |
| 58 | C Delancy, Jr. | University of Northwestern Ohio | 22 | 17 | 25.1 | 1.1 | 3.0 | 4.1 | 2.0 | 0.0 | 3.0 | 2.0 | 1.5 | 1.3 | 0.7 |
| 58 | T Dillard IV | Michigan-Dearborn | 22 | 20 | 27.5 | 1.6 | 3.9 | 5.5 | 2.8 | 0.1 | 1.2 | 1.4 | 0.9 | 0.8 | 0.9 |
| 60 | E Emerzian | Madonna | 18 | 0 | 18.9 | 0.1 | 1.8 | 1.9 | 1.8 | 0.0 | 1.4 | 1.3 | 1.1 | 1.1 | 0.1 |
| 61 | S Graham | Madonna | 16 | 0 | 15.3 | 0.8 | 2.1 | 2.9 | 1.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.5 |
| 62 | J Bowers | Siena Heights | 19 | 4 | 18.1 | 1.0 | 3.1 | 4.1 | 1.1 | 0.0 | 1.2 | 1.4 | 0.9 | 0.4 | 0.4 |
| 63 | T Woolcock | Cornerstone (MI) | 22 | 22 | 26.4 | 0.5 | 5.4 | 5.8 | 1.2 | 0.0 | 3.3 | 0.7 | 4.9 | 0.6 | 0.8 |
| 64 | J Joldersma | Cornerstone (MI) | 20 | 14 | 19.0 | 1.1 | 3.8 | 5.0 | 1.8 | 0.0 | 1.5 | 1.1 | 1.3 | 0.8 | 0.8 |
| 65 | S Brasfield | Indiana Tech | 20 | 0 | 13.9 | 0.2 | 2.5 | 2.6 | 1.1 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.1 |
| 66 | E Damerum | Lourdes | 22 | 6 | 17.3 | 2.5 | 2.8 | 5.3 | 2.5 | 0.1 | 1.8 | 1.3 | 1.4 | 1.3 | 0.6 |
| 66 | S Helm | Indiana Tech | 22 | 21 | 25.4 | 0.6 | 2.9 | 3.5 | 2.2 | 0.0 | 2.6 | 1.6 | 1.6 | 0.9 | 0.0 |
| 68 | T Jones | Cleary (MI) | 16 | 15 | 19.1 | 1.6 | 2.1 | 3.6 | 2.3 | 0.0 | 1.1 | 1.9 | 0.6 | 0.4 | 0.6 |
| 69 | Y Mohamed | Michigan-Dearborn | 20 | 8 | 17.8 | 0.3 | 2.8 | 3.1 | 1.6 | 0.1 | 1.1 | 1.5 | 0.8 | 0.3 | 0.1 |
| 70 | R Nunn | Madonna | 22 | 22 | 23.2 | 0.1 | 1.7 | 1.8 | 1.0 | 0.0 | 1.6 | 1.1 | 1.4 | 0.8 | 0.0 |
| 71 | T Kewley | Cleary (MI) | 22 | 8 | 14.5 | 2.7 | 2.6 | 5.4 | 2.3 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 1.5 |
| 72 | K Bird | Cornerstone (MI) | 22 | 0 | 14.5 | 0.4 | 1.7 | 2.1 | 0.5 | 0.0 | 0.4 | 0.1 | 4.5 | 0.5 | 0.0 |
| 73 | J Wells | Lourdes | 18 | 6 | 25.9 | 0.8 | 3.4 | 4.2 | 2.1 | 0.1 | 3.3 | 1.4 | 2.4 | 2.1 | 0.1 |
| 74 | G Giannoultsis | Lawrence Tech | 22 | 22 | 20.0 | 1.3 | 3.6 | 4.9 | 2.3 | 0.0 | 1.2 | 0.8 | 1.5 | 0.2 | 0.3 |
| 75 | S Polatoglou | Rochester | 22 | 15 | 16.2 | 1.5 | 2.6 | 4.1 | 1.3 | 0.0 | 1.0 | 0.8 | 1.2 | 0.4 | 0.4 |
| 76 | B Stewart | Cornerstone (MI) | 22 | 0 | 13.5 | 1.5 | 1.9 | 3.3 | 1.8 | 0.0 | 0.8 | 0.3 | 2.4 | 0.5 | 0.1 |
| 77 | T Ruggles | University of Northwestern Ohio | 21 | 6 | 14.9 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.8 | 0.1 |
| 78 | N Borojevich | Lourdes | 22 | 10 | 17.7 | 0.7 | 1.5 | 2.2 | 1.2 | 0.0 | 0.7 | 0.3 | 2.3 | 0.5 | 0.1 |
| 79 | M Moratinos | Siena Heights | 18 | 1 | 12.3 | 0.8 | 1.6 | 2.3 | 2.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.2 | 0.3 |
| 80 | A Hess | Cleary (MI) | 21 | 0 | 13.6 | 0.5 | 1.8 | 2.2 | 1.6 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.2 |
| 81 | B Toney | Rochester | 22 | 0 | 14.5 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 1.1 | 0.5 | 2.1 | 1.1 | 0.0 |
| 82 | C Conley | Cleary (MI) | 21 | 12 | 19.4 | 0.7 | 2.6 | 3.3 | 3.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
| 83 | M Freeman | University of Northwestern Ohio | 21 | 3 | 15.5 | 0.9 | 2.6 | 3.5 | 2.6 | 0.1 | 1.2 | 0.7 | 1.9 | 0.3 | 1.1 |
| 84 | M McGee | Aquinas (MI) | 21 | 4 | 18.2 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 1.7 | 0.9 | 1.9 | 0.8 | 0.0 |
| 85 | A Brown | University of Northwestern Ohio | 22 | 15 | 17.7 | 1.1 | 2.4 | 3.5 | 1.8 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.5 |
| 86 | A Helwa | Michigan-Dearborn | 19 | 3 | 10.4 | 0.3 | 0.9 | 1.2 | 1.6 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
| 87 | T Gregwer | Aquinas (MI) | 18 | 0 | 12.7 | 0.2 | 1.2 | 1.4 | 0.6 | 0.0 | 0.4 | 0.4 | 1.1 | 0.4 | 0.1 |
| 88 | R Weir | Aquinas (MI) | 19 | 13 | 18.7 | 0.5 | 1.9 | 2.5 | 0.9 | - | 1.0 | 0.4 | 2.4 | 1.1 | 0.0 |
| 89 | K Perkins | Lourdes | 19 | 3 | 13.8 | 0.5 | 1.2 | 1.7 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
| 90 | S Medendorp | Aquinas (MI) | 16 | 2 | 12.3 | 1.3 | 1.3 | 2.6 | 1.9 | 0.0 | 0.5 | 0.8 | 0.7 | 0.4 | 0.6 |
| 91 | S Paris | University of Northwestern Ohio | 16 | 0 | 8.3 | 0.8 | 1.8 | 2.5 | 1.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.3 |
| 92 | M DeVries | Concordia (MI) | 17 | 1 | 10.8 | 0.4 | 2.1 | 2.5 | 1.1 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.4 |
| 93 | C Dykema | Cornerstone (MI) | 22 | 1 | 11.8 | 1.2 | 2.5 | 3.7 | 2.0 | 0.0 | 1.4 | 1.0 | 1.3 | 0.4 | 0.8 |
| 94 | C West | Indiana Tech | 21 | 0 | 14.6 | 0.4 | 3.1 | 3.5 | 1.3 | 0.0 | 1.6 | 1.1 | 1.4 | 0.5 | 0.1 |
| 95 | A Tomassi | Cleary (MI) | 20 | 0 | 8.8 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 1.4 | 0.8 | 1.7 | 0.2 | 0.0 |
| 96 | N Moore | Cleary (MI) | 14 | 1 | 14.2 | 0.4 | 1.1 | 1.4 | 1.1 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
| 97 | J Graham | Madonna | 21 | 0 | 9.2 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.6 | 0.5 | 1.1 | 0.2 | 0.0 |
| 98 | K Mitchelson | Aquinas (MI) | 22 | 11 | 16.5 | 0.3 | 1.1 | 1.4 | 1.7 | 0.0 | 1.5 | 1.4 | 1.1 | 0.3 | 0.0 |
| 99 | A Mora | Cornerstone (MI) | 19 | 0 | 7.6 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 1.3 | 0.5 | 2.4 | 0.3 | 0.1 |
| 100 | W Stevens | Lourdes | 14 | 0 | 8.5 | 0.8 | 0.7 | 1.5 | 1.4 | 0.1 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 |
| 101 | G Sluss | Siena Heights | 22 | 4 | 18.5 | 0.0 | 0.8 | 0.8 | 0.7 | 0.0 | 1.1 | 0.4 | 2.7 | 0.4 | 0.0 |
| 102 | B Sinner | Aquinas (MI) | 20 | 1 | 10.4 | 0.5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.7 | 0.3 | 2.2 | 0.5 | 0.0 |
| 103 | Z Cody | Michigan-Dearborn | 22 | 7 | 16.2 | 1.3 | 2.1 | 3.5 | 2.5 | 0.1 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| 104 | J Cajelli | Madonna | 20 | 0 | 10.2 | 1.1 | 1.9 | 2.9 | 1.6 | 0.1 | 0.6 | 0.8 | 0.6 | 0.2 | 0.0 |
| 104 | J Ross | University of Northwestern Ohio | 16 | 6 | 10.8 | 0.3 | 1.4 | 1.7 | 1.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.6 | 0.5 |
| 106 | M Canfield | Concordia (MI) | 16 | 6 | 19.6 | 0.3 | 0.7 | 0.9 | 1.4 | 0.1 | 2.6 | 1.6 | 1.6 | 0.6 | 0.0 |
| 107 | T Boike | Cornerstone (MI) | 16 | 0 | 5.3 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.0 |
| 108 | C Thomas | Cleary (MI) | 14 | - | 9.4 | 0.4 | 1.2 | 1.6 | 0.5 | - | 0.6 | 0.4 | 1.6 | 0.4 | 0.1 |
| 109 | P Jones | Michigan-Dearborn | 14 | 0 | 3.2 | 0.4 | 0.4 | 0.9 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| 110 | S Mathews | Lawrence Tech | 16 | 0 | 8.3 | 0.4 | 1.4 | 1.9 | 0.7 | 0.0 | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| 111 | C Evans | Siena Heights | 15 | 0 | 8.4 | 0.1 | 1.3 | 1.4 | 0.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.3 | 0.2 |











