Official Basketball Box Score
Lawrence Tech at. Lourdes
1/3/2024 at 07:45 PM @ Sylvania, Ohio - Ebeid Rec Center

VISITORS: Lawrence Tech (7-6, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brandon Beavers..... *   8-16   3-7   8-10 2 10 12  3 27 3 1 1 41
02 Aaron Dolny......... *   2-8   1-6   2-2 1 2 1 7 1 1 1 29
04 Nathaniel Ward...... *   0-5   0-0   4-4 3 5 5 4 1 6 0 32
23 Alejandro Gonzalez.. *   7-14   5-10   0-0 1 1 2 19 2 3 0 38
34 Giannis Giannoultsis *   1-6   0-3   0-0 3 5 2 2 1 1 0 31
01 Cameron McEvans.....   2-7   1-5   3-3 0 4 3 8 2 0 1 23
12 Blake Lund..........   1-4   0-2   0-0 0 2 1 2 0 0 1 21
24 Shamar Mathews......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
55 Dario Milojevic.....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
TM Team................       0 3 0 1  
Totals.............. 22-62 10-33 17-19 10 32 42  17 71 10 13 4 225
TOTAL FG% 1st Half : 35.7% 2nd Half : 37.0% Game: 35.5%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 38.5% Game: 30.3%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 89.5%

HOME TEAM: Lourdes (10-1, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joey Holifield...... *   8-16   2-3   3-5 4 5 3 21 4 0 2 45
02 Stephen Coleman jr.. *   1-7   1-4   2-2 0 2 3 5 2 2 0 26
03 Shaunn Monroe....... *   9-20   2-9   8-10 2 3 3 28 1 2 1 44
32 Ethan Damerum....... *   3-3   0-0   0-0 1 5 4 6 0 1 4 32
34 Jackie Harris....... *   3-15   1-7   0-0 2 14 16  1 7 0 3 2 44
01 Kendall Perkins.....   0-1   0-1   0-0 1 0 1 0 1 0 1 16
05 Nic Borojevich......   0-1   0-1   1-2 0 0 2 1 0 0 0 12
25 Will Stevens........   0-2   0-1   0-0 0 0 1 0 1 1 0 6
TM Team................       2 2 0 0  
Totals.............. 24-65 6-26 14-19 12 31 43  18 68 9 9 10 225
TOTAL FG% 1st Half : 35.3% 2nd Half : 40.0% Game: 36.9%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 20.0% Game: 23.1%
F Throw% 1st Half : 0% 2nd Half : 73.3% Game: 73.7%

Score by Periods 1 2 OT Total
 
Lawrence Tech....... 30 31 10 - 71
Lourdes............. 29 32 7 - 68
Officials: Kendal Smith, Douglas Diekman, Justin Hayes
Attendance: 291
Technical fouls: LTU-None. LOURDES-1.
Points in the paint: LTU-20, LOURDES-24. Points off turnovers: LTU-8, LOURDES-15.
2nd chance points: LTU-14, LOURDES-8. Fast break points: LTU-6, LOURDES-0.
Bench Points: LTU-12, LOURDES-1.