2022-23 Basketball Statistics - Michigan-Dearborn

Games
28
Pts
74.0
FG %
39.9
3PT %
32.2
FT %
68.1
Reb
36.4
Ast
11.6
Team Summary
Title Record
Overall 4-24 (.143)
Conference 1-19 (.050)
Streak Lost 10
Home 3-11
Away 0-13
Neutral 1-0
Recent Results
Date Opponent Result
Jan 28 Siena Heights L, 104-88
Feb 1 at Cornerstone (MI) L, 99-90
Feb 4 at University of Northwestern Ohio L, 97-84
Feb 8 Aquinas (MI) L, 72-61
Feb 11 Madonna L, 91-74
Feb 15 at Indiana Tech L, 97-69
Team Stats
Statistics Overall Conf
Games 28 8th 20 8th
Points 2072 6th 1506 5th
Points per game 74.0 6th 75.3 5th
FG made per game 27.6 6th 28.1 4th
FG attempts per game 69.0 1st 68.7 1st
FG Pct 39.9 10th 40.8 9th
3PT made per game 7.3 9th 7.2 9th
3PT attempts per game 22.6 8th 23.4 7th
3PT Pct 32.2 8th 30.8 9th
FT made per game 11.5 6th 12.0 4th
FT attempt per game 16.9 5th 17.3 3rd
FT Pct 68.1 6th 69.6 5th
Off rebounds per game 10.7 3rd 9.6 5th
Def rebounds per game 25.7 8th 24.6 10th
Total rebounds per game 36.4 6th 34.1 8th
Opponents' Off rebounds per game 11.4 11th 11.1 11th
Opponents' Def rebounds per game 32.7 11th 32.8 11th
Opponents' Total rebounds per game 44.1 11th 43.9 11th
Rebound margin per game -7.8 11th -9.8 11th
Assists per game 11.6 10th 11.9 9th
Opponents' Assists per game 17.9 11th 18.6 11th
Turnovers per game 14.9 11th 13.2 8th
Opponents' Turnovers per game 14.6 1st 14.3 1st
Steals per game 8.6 1st 8.9 1st
Opponents' Steals per game 8.2 11th 7.3 8th
Blocks per game 2.8 9th 2.1 10th
Opponents' Blocks per game 4.1 11th 3.9 10th
Personal fouls per game 19.2 11th 19.4 11th
Offensive efficiency 0.906 11th 0.930 9th
Net efficiency -0.220 11th -0.225 11th
Opponents' Personal fouls per game 15.4 7th 15.3 5th
Offensive efficiency 1.126 1st 1.155 1st
Points per game allowed 92.1 11th 93.5 11th
Opponents' Field goal percentage 50.2 11th 51.4 11th
Opponents' 3PT percentage 35.8 11th 37.2 11th
Home Attendance 1,778 7th 1,210 7th
Home Attendance average 127 7th 121 7th
Field goal total-attempts 772-1933 6th 561-1374 4th
3 point total-attempts 204-634 10th 144-467 9th
Free throw total-attempts 322-473 6th 240-345 4th
Opponents' Field goal total-attempts 946-1883 11th 679-1322 11th
Opponents' 3 point total-attempts 251-701 10th 192-516 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Saint Francis (Ind.) L, 94-81 27-62 43.5 13-22 59.1 14-21 66.7 10 28 38 14 18 7 5 17 81
Oct 29 at Grace L, 109-70 29-80 36.3 6-19 31.6 6-6 100.0 14 22 36 6 16 10 3 23 70
Nov 1 at lake superior state L, 113-58 21-64 32.8 6-17 35.3 10-17 58.8 13 19 32 5 21 6 2 22 58
Nov 4 Trinity International L, 77-71 29-73 39.7 5-21 23.8 6-14 42.9 17 33 50 13 23 7 2 20 71
Nov 5 vs. Judson W, 90-89 34-88 38.6 7-23 30.4 15-22 68.2 20 29 49 13 18 10 3 20 90
Nov 9 Cornerstone (MI) L, 118-71 25-63 39.7 8-26 30.8 13-14 92.9 4 18 22 9 13 5 1 18 71
Nov 12 at Lourdes L, 95-55 22-67 32.8 4-24 16.7 7-15 46.7 10 28 38 6 16 8 0 20 55
Nov 16 at Lawrence Tech L, 71-52 22-62 35.5 3-18 16.7 5-11 45.5 7 27 34 11 18 14 2 13 52
Nov 19 Concordia (MI) L, 88-72 29-64 45.3 6-21 28.6 8-12 66.7 8 29 37 13 16 8 2 28 72
Nov 22 at Madonna L, 108-77 27-69 39.1 6-22 27.3 17-17 100.0 7 21 28 9 16 8 1 21 77
Nov 26 # at Grand Valley State University L, 101-64 - - - - - - - - - - - - - - -
Nov 30 Rochester L, 89-85 34-66 51.5 6-19 31.6 11-13 84.6 6 30 36 13 16 6 2 21 85
Dec 3 Indiana Tech L, 114-69 24-76 31.6 6-26 23.1 15-21 71.4 12 27 39 9 10 6 2 16 69
Dec 6 at Wayne State (Mich.) L, 93-41 15-64 23.4 3-16 18.8 8-15 53.3 12 37 49 8 27 9 8 19 41
Dec 10 at Aquinas (MI) L, 70-61 22-64 34.4 8-29 27.6 9-15 60.0 16 24 40 12 18 10 3 21 61
Dec 17 # at Ferris State L, 129-71 - - - - - - - - - - - - - - -
Dec 19 Penn State Schuylkill W, 93-78 36-67 53.7 10-22 45.5 11-17 64.7 13 26 39 19 19 7 7 18 93
Dec 20 Penn State Schuylkill W, 62-56 20-61 32.8 10-27 37.0 12-16 75.0 10 34 44 8 12 6 5 11 62
Jan 4 at Siena Heights L, 106-98 38-68 55.9 15-22 68.2 7-11 63.6 7 14 21 17 12 9 2 19 98
Jan 7 University of Northwestern Ohio W, 87-77 34-65 52.3 6-19 31.6 13-19 68.4 8 37 45 17 12 8 3 19 87
Jan 14 Lourdes L, 95-85 31-72 43.1 9-26 34.6 14-23 60.9 10 28 38 10 10 9 3 30 85
Jan 18 Lawrence Tech L, 73-68 28-71 39.4 5-22 22.7 7-8 87.5 10 29 39 10 10 7 2 12 68
Jan 21 at Concordia (MI) L, 95-72 29-73 39.7 4-18 22.2 10-18 55.6 13 20 33 13 12 13 2 22 72
Jan 26 at Rochester L, 111-88 29-79 36.7 12-28 42.9 18-19 94.7 16 26 42 16 13 8 3 21 88
Jan 28 Siena Heights L, 104-88 30-71 42.3 12-31 38.7 16-21 76.2 12 14 26 15 11 11 3 21 88
Feb 1 at Cornerstone (MI) L, 99-90 31-71 43.7 11-28 39.3 17-31 54.8 14 18 32 13 8 10 0 20 90
Feb 4 at University of Northwestern Ohio L, 97-84 33-69 47.8 4-14 28.6 14-21 66.7 10 22 32 8 13 8 4 18 84
Feb 8 Aquinas (MI) L, 72-61 21-58 36.2 4-19 21.1 15-18 83.3 5 22 27 12 9 10 1 18 61
Feb 11 Madonna L, 91-74 26-71 36.6 4-25 16.0 18-26 69.2 8 26 34 13 12 10 4 17 74
Feb 15 at Indiana Tech L, 97-69 26-75 34.7 11-30 36.7 6-12 50.0 8 31 39 12 18 10 3 12 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 772-1933 39.9 204-634 32.2 322-473 68.1 10.7 25.7 36.4 11.6 14.9 8.6 2.8 19.2 74.0 0.906 -0.220
Conference 20 561-1374 40.8 144-467 30.8 240-345 69.6 9.6 24.6 34.1 11.9 13.2 8.9 2.1 19.4 75.3 0.930 -0.225
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 394-940 41.9 104-326 31.9 173-243 71.2 9.5 27.2 36.7 12.5 13.6 7.6 3.0 19.0 76.2 0.953 -0.136
Away 13 344-905 38.0 93-285 32.6 134-208 64.4 11.3 23.8 35.1 10.5 16.0 9.5 2.5 19.3 70.4 0.855 -0.324
Neutral 1 34-88 38.6 7-23 30.4 15-22 68.2 20.0 29.0 49.0 13.0 18.0 10.0 3.0 20.0 90.0 0.928 -0.024
 
Wins 4 124-281 44.1 33-91 36.3 51-74 68.9 12.8 31.5 44.3 14.3 15.3 7.8 4.5 17.0 83.0 1.012 0.095
Losses 24 648-1652 39.2 171-543 31.5 271-399 67.9 10.4 24.7 35.1 11.1 14.8 8.7 2.5 19.5 72.5 0.888 -0.272
 
October 2 56-142 39.4 19-41 46.3 20-27 74.1 12.0 25.0 37.0 10.0 17.0 8.5 4.0 20.0 75.5 0.912 -0.271
November 9 243-616 39.4 51-191 26.7 92-135 68.1 10.2 26.0 36.2 10.2 17.4 8.0 1.7 20.3 70.1 0.843 -0.303
December 5 117-332 35.2 37-120 30.8 55-84 65.5 12.6 29.6 42.2 11.2 17.2 7.6 5.0 17.0 65.2 0.821 -0.196
January 7 219-499 43.9 63-166 38.0 85-119 71.4 10.9 24.0 34.9 14.0 11.4 9.3 2.6 20.6 83.7 1.042 -0.114
February 5 137-344 39.8 34-116 29.3 70-108 64.8 9.0 23.8 32.8 11.6 12.0 9.6 2.4 17.0 75.6 0.915 -0.215
Date Opponent Score Attend
Oct 27 Saint Francis (Ind.) L, 94-81 130
Oct 29 at Grace L, 109-70 -
Nov 1 at lake superior state L, 113-58 209
Nov 4 Trinity International L, 77-71 0
Nov 5 vs. Judson W, 90-89 0
Nov 9 Cornerstone (MI) L, 118-71 87
Nov 12 at Lourdes L, 95-55 342
Nov 16 at Lawrence Tech L, 71-52 100
Nov 19 Concordia (MI) L, 88-72 110
Nov 22 at Madonna L, 108-77 0
Nov 26 at Grand Valley State University 64-101 Loss -
Nov 30 Rochester L, 89-85 0
Dec 3 Indiana Tech L, 114-69 112
Dec 6 at Wayne State (Mich.) L, 93-41 297
Dec 10 at Aquinas (MI) L, 70-61 234
Dec 17 at Ferris State 71-129 Loss -
Dec 19 Penn State Schuylkill W, 93-78 88
Dec 20 Penn State Schuylkill W, 62-56 350
Jan 4 at Siena Heights L, 106-98 216
Jan 7 University of Northwestern Ohio W, 87-77 115
Jan 14 Lourdes L, 95-85 137
Jan 18 Lawrence Tech L, 73-68 135
Jan 21 at Concordia (MI) L, 95-72 178
Jan 26 at Rochester L, 111-88 280
Jan 28 Siena Heights L, 104-88 105
Feb 1 at Cornerstone (MI) L, 99-90 75
Feb 4 at University of Northwestern Ohio L, 97-84 0
Feb 8 Aquinas (MI) L, 72-61 153
Feb 11 Madonna L, 91-74 256
Feb 15 at Indiana Tech L, 97-69 115