2019-20 Basketball Statistics - Madonna

Games
33
Pts
84.0
FG %
48.6
3PT %
37.3
FT %
73.9
Reb
38.2
Ast
13.2
Team Summary
Title Record
Overall 25-9 (.735)
Conference 14-6 (.700)
Streak Lost 1
Home 15-4
Away 9-4
Neutral 1-1
Recent Results
Date Opponent Result
Feb 19 at Concordia (MI) W, 86-77
Feb 22 Michigan-Dearborn W, 84-73
Feb 26 Siena Heights W, 93-66
Feb 29 Rochester W, 97-83
Mar 2 Cornerstone W, 79-71
Mar 11 vs. IU Kokomo L, 70-68
Team Stats
Statistics Overall Conf
Games 33 1st 20 1st
Points 2773 1st 1601 1st
Points per game 84.0 1st 80.0 1st
FG made per game 29.7 2nd 28.1 2nd
FG attempts per game 61.1 6th 60.0 7th
FG Pct 48.6 1st 46.8 4th
3PT made per game 9.0 3rd 8.9 8th
3PT attempts per game 24.2 6th 24.9 6th
3PT Pct 37.3 6th 35.7 6th
FT made per game 15.6 1st 14.9 1st
FT attempt per game 21.2 1st 20.4 3rd
FT Pct 73.9 3rd 73.3 5th
Off rebounds per game 10.1 6th 10.2 7th
Def rebounds per game 28.1 2nd 27.9 3rd
Total rebounds per game 38.2 4th 38.0 3rd
Opponents' Off rebounds per game 10.5 8th 10.2 7th
Opponents' Def rebounds per game 24.1 2nd 24.3 2nd
Opponents' Total rebounds per game 34.6 3rd 34.5 4th
Rebound margin per game 3.6 3rd 3.5 2nd
Assists per game 13.2 5th 12.4 8th
Opponents' Assists per game 13.9 7th 13.3 9th
Turnovers per game 13.9 7th 13.3 4th
Opponents' Turnovers per game 13.6 5th 13.4 6th
Steals per game 7.1 2nd 7.0 2nd
Opponents' Steals per game 5.5 5th 5.3 3rd
Blocks per game 4.1 1st 4.0 1st
Opponents' Blocks per game 2.6 4th 2.4 5th
Personal fouls per game 16.9 7th 16.2 5th
Offensive efficiency 1.114 3rd 1.091 3rd
Net efficiency 0.104 1st 0.098 2nd
Opponents' Personal fouls per game 18.3 3rd 17.9 4th
Offensive efficiency 1.010 8th 0.993 9th
Points per game allowed 75.6 4th 72.4 2nd
Opponents' Field goal percentage 43.4 3rd 42.8 2nd
Opponents' 3PT percentage 34.5 5th 34.2 5th
Home Attendance 7,946 1st 3,739 1st
Home Attendance average 419 2nd 374 4th
Field goal total-attempts 980-2016 1st 562-1201 1st
3 point total-attempts 297-797 1st 178-498 1st
Free throw total-attempts 516-698 1st 299-408 1st
Opponents' Field goal total-attempts 912-2099 11th 529-1236 11th
Opponents' 3 point total-attempts 292-847 11th 175-511 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 at Judson L, 92-91 31-61 50.8 9-25 36.0 20-24 83.3 6 27 33 16 13 7 7 17 91
Oct 26 Bethel (KS) L, 99-96 35-69 50.7 9-21 42.9 17-22 77.3 7 30 37 12 15 5 2 19 96
Nov 1 Brescia W, 102-82 33-70 47.1 11-30 36.7 25-31 80.6 20 28 48 17 21 9 1 22 102
Nov 2 Roosevelt W, 83-65 28-55 50.9 5-20 25.0 22-33 66.7 11 27 38 13 18 15 4 20 83
Nov 7 Spring Arbor W, 93-91 33-57 57.9 8-21 38.1 19-29 65.5 6 28 34 14 17 7 5 16 93
Nov 9 Indiana Northwest W, 89-79 30-53 56.6 10-21 47.6 19-28 67.9 9 31 40 13 20 7 3 18 89
Nov 16 at Aquinas W, 73-59 26-50 52.0 13-23 56.5 8-11 72.7 8 23 31 18 17 8 1 16 73
Nov 20 at Lourdes W, 72-68 24-54 44.4 11-22 50.0 13-13 100.0 5 22 27 15 14 4 1 15 72
Nov 23 at Huntington W, 86-85 32-63 50.8 10-23 43.5 12-13 92.3 10 26 36 8 15 11 4 16 86
Nov 26 Rochester L, 76-72 23-55 41.8 5-23 21.7 21-33 63.6 14 30 44 10 11 4 6 16 72
Nov 30 Siena Heights L, 74-72 24-54 44.4 8-24 33.3 16-20 80.0 11 24 35 10 14 6 3 14 72
Dec 4 at Indiana Tech L, 82-67 23-56 41.1 10-26 38.5 11-17 64.7 8 20 28 11 15 4 3 12 67
Dec 7 University of Northwestern Ohio W, 94-63 35-62 56.5 9-25 36.0 15-20 75.0 11 30 41 14 14 11 3 16 94
Dec 14 Cornerstone W, 72-59 23-57 40.4 4-21 19.0 22-34 64.7 8 38 46 11 15 8 6 24 72
Dec 17 Indiana Wesleyan W, 107-105 41-75 54.7 13-28 46.4 12-19 63.2 11 25 36 23 17 5 7 19 107
Dec 30 vs. St. Francis (Ill.) W, 76-63 28-62 45.2 6-18 33.3 14-18 77.8 16 29 45 13 14 5 8 13 76
Dec 31 at Roosevelt W, 80-66 30-59 50.8 7-22 31.8 13-20 65.0 7 31 38 17 13 5 4 19 80
Jan 2 at Lawrence Tech W, 86-70 34-65 52.3 11-25 44.0 7-11 63.6 13 30 43 10 9 4 6 9 86
Jan 8 at Michigan-Dearborn W, 94-87 28-60 46.7 11-31 35.5 27-33 81.8 6 31 37 9 11 5 6 18 94
Jan 15 Concordia (MI) W, 84-62 31-65 47.7 9-25 36.0 13-20 65.0 16 32 48 17 10 7 1 14 84
Jan 18 Aquinas W, 81-68 29-53 54.7 10-23 43.5 13-18 72.2 10 24 34 13 19 7 3 22 81
Jan 22 Lourdes L, 87-77 27-64 42.2 8-27 29.6 15-22 68.2 8 27 35 17 14 5 3 18 77
Jan 25 at University of Northwestern Ohio L, 75-66 24-66 36.4 5-26 19.2 13-16 81.3 13 31 44 8 17 9 1 16 66
Jan 29 at Siena Heights W, 89-58 34-60 56.7 10-24 41.7 11-16 68.8 8 33 41 10 13 4 6 16 89
Feb 1 at Cornerstone W, 85-78 28-62 45.2 13-33 39.4 16-21 76.2 11 28 39 13 11 9 2 12 85
Feb 5 Indiana Tech W, 89-73 29-63 46.0 10-28 35.7 21-24 87.5 11 30 41 15 13 9 0 17 89
Feb 8 Lawrence Tech W, 96-81 37-63 58.7 9-20 45.0 13-17 76.5 11 24 35 13 12 11 10 17 96
Feb 12 at Rochester L, 78-62 22-60 36.7 6-21 28.6 12-20 60.0 12 21 33 10 13 7 3 17 62
Feb 19 at Concordia (MI) W, 86-77 34-66 51.5 5-19 26.3 13-16 81.3 6 27 33 9 14 12 7 12 86
Feb 22 Michigan-Dearborn W, 84-73 27-66 40.9 11-32 34.4 19-26 73.1 14 32 46 16 10 6 8 23 84
Feb 26 Siena Heights W, 93-66 35-72 48.6 10-19 52.6 13-18 72.2 11 34 45 14 9 5 6 16 93
Feb 29 Rochester W, 97-83 34-58 58.6 12-23 52.2 17-18 94.4 10 23 33 10 12 8 1 22 97
Mar 2 Cornerstone W, 79-71 28-61 45.9 9-28 32.1 14-17 82.4 6 31 37 17 9 6 4 16 79
Mar 11 vs. IU Kokomo L, 70-68 - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 980-2016 48.6 297-797 37.3 516-698 73.9 10.1 28.1 38.2 13.2 13.9 7.1 4.1 16.9 84.0 1.114 0.104
Conference 20 562-1201 46.8 178-498 35.7 299-408 73.3 10.2 27.9 38.0 12.4 13.3 7.0 4.0 16.2 80.0 1.091 0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 582-1172 49.7 170-459 37.0 326-449 72.6 10.8 28.8 39.6 14.2 14.2 7.4 4.0 18.4 87.4 1.136 0.131
Away 13 370-782 47.3 121-320 37.8 176-231 76.2 8.7 26.9 35.6 11.8 13.5 6.8 3.9 15.0 79.8 1.081 0.055
Neutral 1 28-62 45.2 6-18 33.3 14-18 77.8 16.0 29.0 45.0 13.0 14.0 5.0 8.0 13.0 76.0 1.101 0.195
 
Wins 25 771-1531 50.4 237-604 39.2 391-524 74.6 10.2 28.7 38.9 13.7 13.9 7.5 4.3 17.1 86.8 1.151 0.169
Losses 8 209-485 43.1 60-193 31.1 125-174 71.8 9.9 26.3 36.1 11.8 14.0 5.9 3.5 16.1 75.4 0.997 -0.100
 
October 2 66-130 50.8 18-46 39.1 37-46 80.4 6.5 28.5 35.0 14.0 14.0 6.0 4.5 18.0 93.5 1.113 -0.031
November 9 253-511 49.5 81-207 39.1 155-211 73.5 10.4 26.6 37.0 13.1 16.3 7.9 3.1 17.0 82.4 1.108 0.083
December 6 180-371 48.5 49-140 35.0 87-128 68.0 10.2 28.8 39.0 14.8 14.7 6.3 5.2 17.2 82.7 1.074 0.119
January 7 207-433 47.8 64-181 35.4 99-136 72.8 10.6 29.7 40.3 12.0 13.3 5.9 3.7 16.1 82.4 1.110 0.128
February 8 246-510 48.2 76-195 39.0 124-160 77.5 10.8 27.4 38.1 12.5 11.8 8.4 4.6 17.0 86.5 1.157 0.130
March 1 28-61 45.9 9-28 32.1 14-17 82.4 6.0 31.0 37.0 17.0 9.0 6.0 4.0 16.0 79.0 1.090 0.110
Date Opponent Score Attend
Oct 23 at Judson L, 92-91 0
Oct 26 Bethel (KS) L, 99-96 204
Nov 1 Brescia W, 102-82 315
Nov 2 Roosevelt W, 83-65 290
Nov 7 Spring Arbor W, 93-91 370
Nov 9 Indiana Northwest W, 89-79 236
Nov 16 at Aquinas W, 73-59 211
Nov 20 at Lourdes W, 72-68 414
Nov 23 at Huntington W, 86-85 0
Nov 26 Rochester L, 76-72 367
Nov 30 Siena Heights L, 74-72 211
Dec 4 at Indiana Tech L, 82-67 325
Dec 7 University of Northwestern Ohio W, 94-63 187
Dec 14 Cornerstone W, 72-59 130
Dec 17 Indiana Wesleyan W, 107-105 162
Dec 30 vs. St. Francis (Ill.) W, 76-63 148
Dec 31 at Roosevelt W, 80-66 82
Jan 2 at Lawrence Tech W, 86-70 216
Jan 8 at Michigan-Dearborn W, 94-87 145
Jan 15 Concordia (MI) W, 84-62 562
Jan 18 Aquinas W, 81-68 133
Jan 22 Lourdes L, 87-77 356
Jan 25 at University of Northwestern Ohio L, 75-66 182
Jan 29 at Siena Heights W, 89-58 0
Feb 1 at Cornerstone W, 85-78 787
Feb 5 Indiana Tech W, 89-73 358
Feb 8 Lawrence Tech W, 96-81 368
Feb 12 at Rochester L, 78-62 423
Feb 19 at Concordia (MI) W, 86-77 215
Feb 22 Michigan-Dearborn W, 84-73 1,067
Feb 26 Siena Heights W, 93-66 412
Feb 29 Rochester W, 97-83 1,111
Mar 2 Cornerstone W, 79-71 1,107
Mar 11 vs. IU Kokomo 68-70 Loss -