Alma vs. Cleary (MI)
3/8/2025 at Howell, MI (Lake Trust Stadium)
Alma 4 (2-4)

Player AB R H RBI BB SO PO A LOB
 
B. Goodpaste 2b 4 2 2 0 0 1 0 2 0
K. Warren ss 4 2 3 2 0 0 1 2 0
C. Bleasdale rf 4 0 2 1 0 1 2 0 0
A. Kavalick dh 4 0 1 1 0 1 0 0 0
   R. Suchota pr 0 0 0 0 0 0 0 0 0
J. McIntosh 1b 4 0 2 0 0 1 3 0 0
   L. Dunham pr 0 0 0 0 0 0 0 0 0
   R. Kracht 1b 0 0 0 0 0 0 1 0 0
G. Sapienza 3b 2 0 0 0 0 2 2 0 0
   T. Ebrahim 2b 2 0 0 0 0 1 2 0 1
S. McGlade c 3 0 0 0 1 2 11 2 1
T. Smith lf 4 0 0 0 0 1 1 0 0
M. Foley cf 3 0 1 0 0 1 1 0 1
C. Grunwald p 0 0 0 0 0 0 0 1 0
   A. Hardacre p 0 0 0 0 0 0 0 0 0
   J. West p 0 0 0 0 0 0 0 0 0
   R. Koob p 0 0 0 0 0 0 0 0 0
Totals 34 4 11 4 1 11 24 7 3
Cleary (MI) 8 (7-6)

Player AB R H RBI BB SO PO A LOB
 
Gavin Kempainen lf 4 0 1 0 0 2 0 0 1
   Brady Alverson ph 1 0 1 2 0 0 0 0 0
Conner Boone 2b 4 1 0 0 1 2 2 3 0
Brendan Seman cf 4 2 2 0 0 0 2 0 3
Joey Parinello 1b 2 1 0 1 1 1 6 0 0
Brodie Mackay 3b 3 1 1 1 1 0 3 0 0
   Peyton Mullins pr 0 0 0 0 0 0 0 0 0
Ryan Rose dh 3 0 1 1 0 2 0 0 0
   Joseph Miller dh 1 0 0 0 0 0 0 0 1
Braylon Hughes rf 2 2 0 0 2 1 0 0 1
Jake VanderHaar c 3 0 1 2 0 2 10 4 0
   Keegan Hutchinson pr 0 0 0 0 0 0 0 0 0
   Austin Santure ph 0 0 0 0 0 0 0 0 0
Austin Vincent ss 2 1 1 1 1 1 3 5 0
Will Roberts p 0 0 0 0 0 0 0 0 0
   Ryan Lieng p 0 0 0 0 0 0 0 0 0
   Haden Fisk p 0 0 0 0 0 0 1 0 0
Totals 29 8 8 8 6 11 27 12 6
Score by Innings R H E
 
Alma 0 0 0 0 0 2 0 2 0 4 11 0
Cleary (MI) 0 3 0 0 2 0 1 2 X 8 8 2
Alma: HR - K. Warren. RBI - K. Warren 2; C. Bleasdale; A. Kavalick. SB - L. Dunham. CS - A. Kavalick; L. Dunham; M. Foley.
Cleary (MI): E - Joey Parinello; Austin Vincent. 2B - Brendan Seman. RBI - Brady Alverson 2; Joey Parinello; Brodie Mackay; Ryan Rose; Jake VanderHaar 2; Austin Vincent. Sac - Joey Parinello. SB - Austin Vincent. CS - Gavin Kempainen.
Alma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Grunwald (L, 0-1) 2.0 3 3 3 3 1 0 0 0 0 0 9 12 3 2 41
A. Hardacre 3.0 2 2 2 1 5 0 0 0 1 0 10 13 3 1 52
J. West 2.0 2 1 1 0 4 0 0 0 0 0 8 8 0 2 29
R. Koob 1.0 1 2 2 2 1 0 0 0 0 0 2 5 0 1 18
Totals 8.0 8 8 8 6 11 0 0 0 1 0 29 38 6 6 140
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Roberts (W, 3-1) 5.0 7 2 2 1 6 0 0 0 0 0 21 22 3 3 82
Ryan Lieng 2.1 3 2 2 0 4 1 0 0 0 0 9 9 0 2 36
Haden Fisk (Sv, 2) 1.2 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Totals 9.0 11 4 4 1 11 1 0 0 0 0 34 35 5 5 130
Alma: Batters Faced - C. Grunwald 12; A. Hardacre 13; J. West 8; R. Koob 5. HBP - A. Hardacre.
Cleary (MI): Batters Faced - Will Roberts 22; Ryan Lieng 9; Haden Fisk 4.

Start: 3:30 PM Duration: 2:33 Attendance: 111