2023-24 Baseball Statistics - Siena Heights

Games
51
Runs
317
Batting Average
.299
On Base Percentage
.401
Slugging Percentage
.431
Home Runs
23
Team Summary
Title Record
Overall 21-30 (.412)
Conference 15-17 (.469)
Streak Lost 2
Home 12-9
Away 5-13
Neutral 4-8
Recent Results
Date Opponent Result
Apr 26 at Lawrence Tech W, 7-4
Apr 26 at Lawrence Tech L, 14-10
Apr 27 at Lawrence Tech L, 8-7
Apr 27 at Lawrence Tech W, 8-3
May 1 at Concordia (MI) L, 5-2
May 1 vs. Aquinas (MI) L, 11-9
Team Stats
Statistics Overall Conf
Games 51 6th 32 9th
At Bats 1537 7th 983 5th
Runs 317 7th 222 7th
Hits 460 7th 313 6th
Doubles 97 9th 67 5th
Triples 18 3rd 14 3rd
Home Runs 23 11th 20 11th
Runs Batted In 280 7th 200 7th
Extra Base Hits 138 8th 101 6th
Total Bases 662 7th 468 7th
Walks 229 3rd 137 4th
Hit by pitch 50 9th 39 7th
Strikeouts 343 5th 206 7th
Sacrifice Flies 25 5th 17 5th
Sacrifice Hits 12 11th 8 12th
Hit into double play 45 1st 26 1st
Stolen Bases 56 9th 41 8th
Caught Stealing 14 8th 9 7th
Batting Average .299 7th .318 6th
On Base Percentage .401 6th .416 6th
Slugging Percentage .431 8th .476 7th
Earned Run Average 6.84 6th 7.06 6th
WHIP 1.87 5th 1.87 4th
At Bats Against 1580 5th 1013 3rd
Batting Average Against .322 8th .330 10th
Home Games Played 21 9th 18 9th
Home Attendance 1,050 6th 848 8th
Home Attendance average 50 8th 48 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 at Midway   - - - - - - - - - - -
Feb 24 at Midway   - - - - - - - - - - -
Feb 25 at Midway L, 10-0 24 0 3 0 0 0 0 2 12 2 0
Feb 25 at Midway L, 6-2 25 2 5 2 0 0 2 2 5 0 0
Mar 1 vs. Valley City State W, 12-11 33 12 9 2 0 1 7 7 10 2 1
Mar 2 vs. Morningside L, 5-0 23 0 5 0 0 0 0 4 3 0 1
Mar 2 vs. Morningside W, 2-1 23 2 4 0 0 0 2 4 7 1 1
Mar 3 vs. Mount Marty L, 12-2 28 2 4 1 0 0 2 7 12 0 0
Mar 4 vs. Fort Lauderdale L, 10-7 30 7 10 2 0 0 6 6 6 2 1
Mar 4 vs. Fort Lauderdale L, 6-3 28 3 7 1 0 1 3 3 3 1 0
Mar 5 vs. Calumet (IN) L, 9-4 32 4 7 0 0 0 2 4 9 3 0
Mar 7 vs. Dordt (IA) W, 9-4 28 9 9 3 0 0 8 7 6 1 1
Mar 7 Warner (FL) L, 3-0 23 0 2 0 0 0 0 2 7 0 0
Mar 8 vs. Concordia (NE) L, 6-4 27 4 9 2 1 0 4 3 6 0 0
Mar 8 vs. Calumet (IN) W, 8-4 29 8 10 1 1 1 8 7 7 0 0
Mar 9 vs. Cumberlands (KY) L, 8-7 35 7 13 4 0 0 7 5 5 1 0
Mar 12 Lourdes W, 8-4 27 8 9 5 0 0 7 8 7 0 0
Mar 12 Lourdes W, 9-3 27 9 8 1 1 0 7 3 10 1 0
Mar 15 Cornerstone (MI) W, 8-3 25 8 7 1 1 1 8 5 3 1 1
Mar 15 Cornerstone (MI) W, 8-5 33 8 13 3 2 0 7 7 5 0 0
Mar 16 at Concordia (MI) L, 7-2 25 2 6 1 0 0 1 3 2 0 0
Mar 16 at Concordia (MI)   - - - - - - - - - - -
Mar 19 at Concordia (MI) L, 7-6 38 6 8 3 0 0 5 3 8 1 0
Mar 22 at Cleary (MI)   - - - - - - - - - - -
Mar 22 at Cleary (MI)   - - - - - - - - - - -
Mar 24 Cleary (MI) L, 7-4 27 4 9 2 0 0 3 3 4 1 0
Mar 24 Cleary (MI) W, 2-1 21 2 3 0 1 0 2 5 8 1 0
Mar 28 Rochester W, 5-3 27 5 11 1 1 1 5 2 5 0 0
Mar 28 Rochester W, 13-5 37 13 13 3 0 1 13 9 5 1 0
Mar 30 at Aquinas (MI) W, 9-6 35 9 13 0 1 1 8 3 4 0 0
Mar 30 at Aquinas (MI) W, 14-11 42 14 15 3 1 0 12 8 14 2 0
Apr 2 at Cleary (MI)   - - - - - - - - - - -
Apr 2 at Cleary (MI)   - - - - - - - - - - -
Apr 6 Indiana Tech L, 4-0 22 0 3 0 0 0 0 3 13 0 2
Apr 6 Indiana Tech L, 4-3 33 3 6 1 0 0 3 6 10 3 0
Apr 7 Indiana Tech L, 9-3 30 3 9 3 0 0 3 5 6 1 0
Apr 7 Indiana Tech L, 5-2 26 2 8 1 1 0 2 2 5 2 0
Apr 9 at Cleary (MI) L, 10-6 27 6 10 2 1 0 5 4 5 3 0
Apr 9 at Cleary (MI) W, 14-12 42 14 18 5 1 2 14 4 4 2 0
Apr 10 at University of Northwestern Ohio L, 2-1 21 1 4 0 0 0 1 3 8 0 3
Apr 10 at University of Northwestern Ohio L, 13-4 34 4 8 1 1 1 4 3 6 0 0
Apr 13 at Lourdes L, 4-3 25 3 6 0 0 0 3 2 9 0 1
Apr 13 at Lourdes L, 10-0 23 0 3 1 0 0 0 0 4 0 0
Apr 14 Madonna L, 11-9 29 9 11 3 1 2 9 5 7 1 1
Apr 14 Madonna L, 15-4 31 4 8 2 0 0 4 3 2 0 0
Apr 17 at Spring Arbor (MI) L, 8-7 44 7 13 4 0 0 6 8 11 1 0
Apr 20 Michigan-Dearborn W, 11-6 30 11 13 8 1 0 9 2 3 3 0
Apr 20 Michigan-Dearborn W, 19-13 38 19 14 5 1 1 13 10 7 2 0
Apr 21 Michigan-Dearborn W, 9-1 31 9 14 6 0 2 9 4 3 2 1
Apr 21 Michigan-Dearborn W, 26-5 37 26 18 5 0 2 22 11 6 3 0
Apr 24 University of Northwestern Ohio W, 4-1 25 4 7 0 0 0 2 3 9 0 0
Apr 24 University of Northwestern Ohio L, 19-1 24 1 5 1 0 0 1 2 9 0 0
Apr 26 at Lawrence Tech W, 7-4 33 7 11 1 0 2 7 3 8 2 0
Apr 26 at Lawrence Tech L, 14-10 40 10 14 1 0 1 10 4 7 3 0
Apr 27 at Lawrence Tech L, 8-7 35 7 13 2 0 2 7 1 9 3 0
Apr 27 at Lawrence Tech W, 8-3 37 8 12 2 0 1 8 9 8 4 0
May 1 at Concordia (MI) L, 5-2 33 2 10 0 1 0 2 4 7 0 0
May 1 vs. Aquinas (MI) L, 11-9 35 9 10 2 0 0 7 6 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 at Midway   - - - - - - - - - -
Feb 24 at Midway   - - - - - - - - - -
Feb 25 at Midway L, 10-0 2 0 0 3 0 1 5 2 2.50 28
Feb 25 at Midway L, 6-2 1 0 0 7 2 1 11 4 2.75 28
Mar 1 vs. Valley City State W, 12-11 0 0 1 14 3 1 9 3 3.00 41
Mar 2 vs. Morningside L, 5-0 0 0 0 5 0 1 6 8 .75 27
Mar 2 vs. Morningside W, 2-1 0 1 0 4 0 0 5 8 .63 28
Mar 3 vs. Mount Marty L, 12-2 0 0 0 5 1 0 6 6 1.00 35
Mar 4 vs. Fort Lauderdale L, 10-7 1 1 0 12 2 1 4 9 .44 38
Mar 4 vs. Fort Lauderdale L, 6-3 0 0 0 11 2 2 7 9 .78 31
Mar 5 vs. Calumet (IN) L, 9-4 0 1 1 7 0 1 10 6 1.67 38
Mar 7 vs. Dordt (IA) W, 9-4 2 1 0 12 3 0 7 7 1.00 38
Mar 7 Warner (FL) L, 3-0 0 0 0 2 0 0 1 13 .08 25
Mar 8 vs. Concordia (NE) L, 6-4 1 1 0 13 3 2 9 4 2.25 32
Mar 8 vs. Calumet (IN) W, 8-4 0 1 1 16 3 0 6 8 .75 38
Mar 9 vs. Cumberlands (KY) L, 8-7 0 0 0 17 4 1 8 7 1.14 40
Mar 12 Lourdes W, 8-4 1 0 0 14 5 0 6 5 1.20 36
Mar 12 Lourdes W, 9-3 1 0 1 11 2 0 4 5 .80 32
Mar 15 Cornerstone (MI) W, 8-3 1 0 0 13 3 1 7 6 1.17 31
Mar 15 Cornerstone (MI) W, 8-5 2 0 0 20 5 3 10 5 2.00 42
Mar 16 at Concordia (MI) L, 7-2 0 1 0 7 1 2 11 5 2.20 29
Mar 16 at Concordia (MI)   - - - - - - - - - -
Mar 19 at Concordia (MI) L, 7-6 1 1 0 11 3 0 7 10 .70 43
Mar 22 at Cleary (MI)   - - - - - - - - - -
Mar 22 at Cleary (MI)   - - - - - - - - - -
Mar 24 Cleary (MI) L, 7-4 1 1 1 11 2 1 8 8 1.00 33
Mar 24 Cleary (MI) W, 2-1 0 0 0 5 1 0 5 5 1.00 26
Mar 28 Rochester W, 5-3 1 1 0 17 3 1 7 5 1.40 31
Mar 28 Rochester W, 13-5 3 0 0 19 4 1 6 12 .50 49
Mar 30 at Aquinas (MI) W, 9-6 1 0 1 18 2 0 7 9 .78 40
Mar 30 at Aquinas (MI) W, 14-11 1 0 1 20 4 0 4 9 .44 52
Apr 2 at Cleary (MI)   - - - - - - - - - -
Apr 2 at Cleary (MI)   - - - - - - - - - -
Apr 6 Indiana Tech L, 4-0 0 0 0 3 0 0 2 4 .50 25
Apr 6 Indiana Tech L, 4-3 1 0 0 7 1 0 11 6 1.83 40
Apr 7 Indiana Tech L, 9-3 1 1 1 12 3 3 6 9 .67 38
Apr 7 Indiana Tech L, 5-2 0 0 1 11 2 1 9 5 1.80 29
Apr 9 at Cleary (MI) L, 10-6 1 0 1 14 3 3 8 5 1.60 33
Apr 9 at Cleary (MI) W, 14-12 2 2 0 31 8 2 8 14 .57 50
Apr 10 at University of Northwestern Ohio L, 2-1 2 1 0 4 0 0 4 6 .67 27
Apr 10 at University of Northwestern Ohio L, 13-4 3 1 0 14 3 1 7 13 .54 41
Apr 13 at Lourdes L, 4-3 0 1 1 6 0 0 5 6 .83 29
Apr 13 at Lourdes L, 10-0 0 0 0 4 1 1 4 12 .33 23
Apr 14 Madonna L, 11-9 0 1 0 22 6 1 6 5 1.20 35
Apr 14 Madonna L, 15-4 2 0 0 10 2 1 5 14 .36 36
Apr 17 at Spring Arbor (MI) L, 8-7 1 0 0 17 4 2 11 8 1.38 53
Apr 20 Michigan-Dearborn W, 11-6 1 1 0 23 9 0 4 10 .40 34
Apr 20 Michigan-Dearborn W, 19-13 3 1 0 24 7 0 4 13 .31 52
Apr 21 Michigan-Dearborn W, 9-1 0 0 0 26 8 0 4 10 .40 35
Apr 21 Michigan-Dearborn W, 26-5 3 1 0 29 7 0 4 7 .57 52
Apr 24 University of Northwestern Ohio W, 4-1 0 0 0 7 0 0 5 4 1.25 28
Apr 24 University of Northwestern Ohio L, 19-1 2 1 0 6 1 1 3 8 .38 29
Apr 26 at Lawrence Tech W, 7-4 1 0 0 18 3 1 3 9 .33 37
Apr 26 at Lawrence Tech L, 14-10 3 1 1 18 2 1 6 10 .60 49
Apr 27 at Lawrence Tech L, 8-7 2 0 0 21 4 0 1 11 .09 38
Apr 27 at Lawrence Tech W, 8-3 1 1 0 17 3 1 9 9 1.00 48
May 1 at Concordia (MI) L, 5-2 0 1 0 12 1 3 11 5 2.20 38
May 1 vs. Aquinas (MI) L, 11-9 1 1 0 12 2 3 14 6 2.33 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 at Midway   - - - - - - - - - - - -
Feb 24 at Midway   - - - - - - - - - - - -
Feb 25 at Midway L, 10-0 0 1 0 6.0 10 10 7 10.50 3.33 10 6 0
Feb 25 at Midway L, 6-2 0 1 0 6.0 9 6 5 7.50 2.00 3 4 1
Mar 1 vs. Valley City State W, 12-11 1 0 0 9.0 16 11 10 10.00 2.11 3 6 1
Mar 2 vs. Morningside L, 5-0 0 1 0 7.0 8 5 5 6.43 2.00 6 4 0
Mar 2 vs. Morningside W, 2-1 1 0 0 7.0 4 1 1 1.29 0.57 0 2 0
Mar 3 vs. Mount Marty L, 12-2 0 1 0 7.2 10 12 11 12.91 2.48 9 6 0
Mar 4 vs. Fort Lauderdale L, 10-7 0 1 0 7.0 11 10 7 9.00 2.14 4 4 0
Mar 4 vs. Fort Lauderdale L, 6-3 0 1 0 6.0 5 6 2 3.00 1.83 6 4 0
Mar 5 vs. Calumet (IN) L, 9-4 0 1 0 9.0 13 9 8 8.00 2.33 8 7 1
Mar 7 vs. Dordt (IA) W, 9-4 1 0 1 7.0 7 4 3 3.86 1.00 0 4 1
Mar 7 Warner (FL) L, 3-0 0 1 0 7.0 7 3 1 1.29 1.29 2 6 0
Mar 8 vs. Concordia (NE) L, 6-4 0 1 0 7.0 7 6 5 6.43 1.71 5 3 1
Mar 8 vs. Calumet (IN) W, 8-4 1 0 0 7.0 9 4 4 5.14 1.71 3 7 2
Mar 9 vs. Cumberlands (KY) L, 8-7 0 1 0 6.1 15 8 4 5.68 2.84 3 4 0
Mar 12 Lourdes W, 8-4 1 0 0 7.0 5 4 4 5.14 1.00 2 5 0
Mar 12 Lourdes W, 9-3 1 0 1 7.0 7 3 3 3.86 1.29 2 5 1
Mar 15 Cornerstone (MI) W, 8-3 1 0 0 7.0 9 3 3 3.86 1.29 0 9 1
Mar 15 Cornerstone (MI) W, 8-5 1 0 1 9.0 11 5 5 5.00 1.56 3 6 0
Mar 16 at Concordia (MI) L, 7-2 0 1 0 6.0 8 7 6 9.00 1.83 3 3 1
Mar 16 at Concordia (MI)   - - - - - - - - - - - -
Mar 19 at Concordia (MI) L, 7-6 0 1 0 8.0 11 7 7 7.88 1.75 3 7 1
Mar 22 at Cleary (MI)   - - - - - - - - - - - -
Mar 22 at Cleary (MI)   - - - - - - - - - - - -
Mar 24 Cleary (MI) L, 7-4 0 1 0 7.0 7 7 3 3.86 1.43 3 5 0
Mar 24 Cleary (MI) W, 2-1 1 0 1 7.0 5 1 1 1.29 1.14 3 4 0
Mar 28 Rochester W, 5-3 1 0 1 7.0 6 3 1 1.29 1.14 2 7 0
Mar 28 Rochester W, 13-5 1 0 0 9.0 10 5 5 5.00 2.00 8 7 1
Mar 30 at Aquinas (MI) W, 9-6 1 0 1 7.0 13 6 5 6.43 2.43 4 7 0
Mar 30 at Aquinas (MI) W, 14-11 1 0 0 9.0 9 11 11 11.00 1.78 7 5 4
Apr 2 at Cleary (MI)   - - - - - - - - - - - -
Apr 2 at Cleary (MI)   - - - - - - - - - - - -
Apr 6 Indiana Tech L, 4-0 0 1 0 7.0 8 4 4 5.14 1.86 5 9 2
Apr 6 Indiana Tech L, 4-3 0 1 0 9.0 9 4 4 4.00 1.44 4 3 2
Apr 7 Indiana Tech L, 9-3 0 1 0 8.0 13 9 6 6.75 2.00 3 4 0
Apr 7 Indiana Tech L, 5-2 0 1 0 7.0 14 5 5 6.43 2.29 2 4 0
Apr 9 at Cleary (MI) L, 10-6 0 1 0 6.0 12 10 10 15.00 2.33 2 5 1
Apr 9 at Cleary (MI) W, 14-12 1 0 1 9.0 9 12 9 9.00 2.44 13 3 0
Apr 10 at University of Northwestern Ohio L, 2-1 0 1 0 6.0 7 2 2 3.00 1.50 2 2 0
Apr 10 at University of Northwestern Ohio L, 13-4 0 1 0 8.0 17 13 13 14.63 2.88 6 2 0
Apr 13 at Lourdes L, 4-3 0 1 0 6.0 8 4 3 4.50 1.83 3 8 0
Apr 13 at Lourdes L, 10-0 0 1 0 6.0 12 10 7 10.50 2.00 0 2 1
Apr 14 Madonna L, 11-9 0 1 0 7.0 15 11 9 11.57 2.43 2 2 4
Apr 14 Madonna L, 15-4 0 1 0 8.0 18 15 10 11.25 2.88 5 2 5
Apr 17 at Spring Arbor (MI) L, 8-7 0 1 0 10.1 12 8 8 6.97 2.13 10 4 3
Apr 20 Michigan-Dearborn W, 11-6 1 0 1 7.0 7 6 6 7.71 1.43 3 8 2
Apr 20 Michigan-Dearborn W, 19-13 1 0 1 9.0 12 13 12 12.00 2.44 10 11 2
Apr 21 Michigan-Dearborn W, 9-1 1 0 0 7.0 6 1 1 1.29 0.86 0 6 1
Apr 21 Michigan-Dearborn W, 26-5 1 0 0 7.0 10 5 3 3.86 1.57 1 7 3
Apr 24 University of Northwestern Ohio W, 4-1 1 0 0 7.0 5 1 0 0.00 0.71 0 2 0
Apr 24 University of Northwestern Ohio L, 19-1 0 1 0 7.0 17 19 10 12.86 3.00 4 7 1
Apr 26 at Lawrence Tech W, 7-4 1 0 0 7.0 9 4 4 5.14 1.71 3 6 1
Apr 26 at Lawrence Tech L, 14-10 0 1 0 8.0 15 14 10 11.25 2.13 2 4 4
Apr 27 at Lawrence Tech L, 8-7 0 1 0 6.0 11 8 8 12.00 2.33 3 1 5
Apr 27 at Lawrence Tech W, 8-3 1 0 0 9.0 11 3 3 3.00 1.33 1 8 1
May 1 at Concordia (MI) L, 5-2 0 1 0 8.0 9 5 5 5.63 1.38 2 4 1
May 1 vs. Aquinas (MI) L, 11-9 0 1 0 8.0 11 11 7 7.88 2.13 6 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 at Midway   - - - - - - - - - - -
Feb 24 at Midway   - - - - - - - - - - -
Feb 25 at Midway L, 10-0 25 18 5 2 .920 - - - - 0 0
Feb 25 at Midway L, 6-2 27 18 5 4 .852 - 2 1 .333 0 0
Mar 1 vs. Valley City State W, 12-11 38 27 7 4 .895 1 4 1 .200 0 0
Mar 2 vs. Morningside L, 5-0 31 21 10 0 1.000 3 - - - 2 0
Mar 2 vs. Morningside W, 2-1 28 21 7 0 1.000 1 - - - 0 0
Mar 3 vs. Mount Marty L, 12-2 28 23 4 1 .964 1 3 - - 2 0
Mar 4 vs. Fort Lauderdale L, 10-7 32 21 10 1 .969 2 2 - - 2 0
Mar 4 vs. Fort Lauderdale L, 6-3 26 18 5 3 .885 1 2 - - 3 0
Mar 5 vs. Calumet (IN) L, 9-4 38 27 9 2 .947 1 2 0 .000 1 0
Mar 7 vs. Dordt (IA) W, 9-4 31 21 9 1 .968 1 1 - - 2 0
Mar 7 Warner (FL) L, 3-0 32 21 10 1 .969 1 3 - - 3 0
Mar 8 vs. Concordia (NE) L, 6-4 33 21 10 2 .939 1 2 - - 0 0
Mar 8 vs. Calumet (IN) W, 8-4 30 21 9 0 1.000 2 1 - - 1 0
Mar 9 vs. Cumberlands (KY) L, 8-7 22 19 1 2 .909 - - - - 0 0
Mar 12 Lourdes W, 8-4 29 21 7 1 .966 - 3 1 .250 0 0
Mar 12 Lourdes W, 9-3 25 21 4 0 1.000 - - - - 0 0
Mar 15 Cornerstone (MI) W, 8-3 26 21 5 0 1.000 - - - - 0 0
Mar 15 Cornerstone (MI) W, 8-5 37 27 9 1 .973 - - 1 1.000 0 0
Mar 16 at Concordia (MI) L, 7-2 35 18 14 3 .914 - 3 1 .250 0 0
Mar 16 at Concordia (MI)   - - - - - - - - - - -
Mar 19 at Concordia (MI) L, 7-6 30 24 6 0 1.000 1 4 - - 1 0
Mar 22 at Cleary (MI)   - - - - - - - - - - -
Mar 22 at Cleary (MI)   - - - - - - - - - - -
Mar 24 Cleary (MI) L, 7-4 36 21 12 3 .917 1 2 - - 0 0
Mar 24 Cleary (MI) W, 2-1 26 21 5 0 1.000 - - - - 0 0
Mar 28 Rochester W, 5-3 28 21 6 1 .964 - 1 1 .500 0 0
Mar 28 Rochester W, 13-5 38 27 9 2 .947 1 2 - - 0 0
Mar 30 at Aquinas (MI) W, 9-6 28 21 5 2 .929 - 1 - - 0 0
Mar 30 at Aquinas (MI) W, 14-11 34 27 6 1 .971 - 1 - - 0 0
Apr 2 at Cleary (MI)   - - - - - - - - - - -
Apr 2 at Cleary (MI)   - - - - - - - - - - -
Apr 6 Indiana Tech L, 4-0 26 21 5 0 1.000 - - - - 0 0
Apr 6 Indiana Tech L, 4-3 40 27 13 0 1.000 - - 1 1.000 0 0
Apr 7 Indiana Tech L, 9-3 39 24 11 4 .897 - 3 - - 0 0
Apr 7 Indiana Tech L, 5-2 30 21 9 0 1.000 - - - - 0 0
Apr 9 at Cleary (MI) L, 10-6 23 18 5 0 1.000 - 2 1 .333 0 0
Apr 9 at Cleary (MI) W, 14-12 43 27 14 2 .953 1 2 1 .333 0 0
Apr 10 at University of Northwestern Ohio L, 2-1 24 18 6 0 1.000 - - 1 1.000 0 0
Apr 10 at University of Northwestern Ohio L, 13-4 31 24 7 0 1.000 - 6 2 .250 0 0
Apr 13 at Lourdes L, 4-3 27 18 8 1 .963 - 2 - - 0 0
Apr 13 at Lourdes L, 10-0 23 18 4 1 .957 1 1 - - 0 0
Apr 14 Madonna L, 11-9 29 21 6 2 .931 - 1 - - 0 0
Apr 14 Madonna L, 15-4 43 24 14 5 .884 1 - 1 1.000 2 0
Apr 17 at Spring Arbor (MI) L, 8-7 45 31 14 0 1.000 2 2 1 .333 0 0
Apr 20 Michigan-Dearborn W, 11-6 25 21 4 0 1.000 - - - - 0 0
Apr 20 Michigan-Dearborn W, 19-13 33 27 5 1 .970 - 1 1 .500 0 0
Apr 21 Michigan-Dearborn W, 9-1 26 21 5 0 1.000 - 1 1 .500 0 0
Apr 21 Michigan-Dearborn W, 26-5 27 21 5 1 .963 - - - - 0 0
Apr 24 University of Northwestern Ohio W, 4-1 34 21 11 2 .941 - - 1 1.000 0 0
Apr 24 University of Northwestern Ohio L, 19-1 27 21 3 3 .889 - 6 - - 1 0
Apr 26 at Lawrence Tech W, 7-4 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 26 at Lawrence Tech L, 14-10 33 24 7 2 .939 - - - - 0 0
Apr 27 at Lawrence Tech L, 8-7 22 18 4 0 1.000 - - - - 0 0
Apr 27 at Lawrence Tech W, 8-3 34 27 6 1 .971 - - - - 0 0
May 1 at Concordia (MI) L, 5-2 32 24 6 2 .938 1 4 - - 0 0
May 1 vs. Aquinas (MI) L, 11-9 38 24 10 4 .895 1 7 2 .222 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1537 317 460 97 18 23 280 229 343 56 14 .299 .401 .431
Conference 32 983 222 313 67 14 20 200 137 206 41 9 .318 .416 .476
Exhibition - - - - - - - - - - - - - - -
 
Home 21 603 148 191 51 10 10 129 100 134 22 5 .317 .428 .484
Away 18 583 102 172 28 6 10 95 66 131 23 4 .295 .382 .415
Neutral 12 351 67 97 18 2 3 56 63 78 11 5 .276 .387 .365
 
Wins 21 660 205 231 55 12 16 178 121 139 28 5 .350 .461 .542
Losses 30 877 112 229 42 6 7 102 108 204 28 9 .261 .354 .347
 
February 2 49 2 8 2 0 0 2 4 17 2 0 .163 .268 .204
March 24 703 146 204 39 10 7 127 118 156 19 6 .290 .400 .404
April 23 717 158 228 54 7 16 142 97 159 35 8 .318 .414 .480
May 2 68 11 20 2 1 0 9 10 11 0 0 .294 .383 .353
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 50 25 12 662 138 45 330 387 .85 1853
Conference 32 39 17 8 468 101 26 190 264 .72 1184
Exhibition - - - - 0 0 - - - - 0
 
Home 21 23 8 4 292 71 14 117 159 .74 738
Away 18 22 10 5 242 44 19 122 147 .83 686
Neutral 12 5 7 3 128 23 12 91 81 1.12 429
 
Wins 21 24 10 5 358 83 11 124 163 .76 820
Losses 30 26 15 7 304 55 34 206 224 .92 1033
 
February 2 3 0 0 10 2 2 16 6 2.67 56
March 24 17 10 7 284 56 18 160 172 .93 855
April 23 29 13 5 344 77 19 129 198 .65 861
May 2 1 2 0 24 3 6 25 11 2.27 81
gp ip h r er bb k k/9 hr era whip
Total 51 376.1 509 354 286 194 252 6.03 56 6.84 1.87
Conference 32 237.0 334 228 186 110 166 6.30 43 7.06 1.87
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 157.0 201 127 96 64 119 6.82 25 5.50 1.69
Away 18 131.1 192 140 123 77 81 5.55 24 8.43 2.05
Neutral 12 88.0 116 87 67 53 52 5.32 7 6.85 1.92
 
Wins 21 161.0 180 106 94 68 125 6.99 21 5.25 1.54
Losses 30 215.1 329 248 192 126 127 5.31 35 8.02 2.11
 
February 2 12.0 19 16 12 13 10 7.50 1 9.00 2.67
March 24 177.0 213 141 115 89 127 6.46 15 5.85 1.71
April 23 171.1 257 181 147 84 110 5.78 38 7.72 1.99
May 2 16.0 20 16 12 8 5 2.81 2 6.75 1.75
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1576 1129 379 68 .957 25 77 20 .206 21 0
Conference 32 986 711 237 38 .961 6 39 14 .264 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 656 471 158 27 .959 4 23 8 .258 6 0
Away 18 545 394 130 21 .961 6 30 9 .231 1 0
Neutral 12 375 264 91 20 .947 15 24 3 .111 14 0
 
Wins 21 649 483 146 20 .969 7 18 9 .333 3 0
Losses 30 927 646 233 48 .948 18 59 11 .157 18 0
 
February 2 52 36 10 6 .885 - 2 1 .333 0 0
March 24 741 531 179 31 .958 18 37 5 .119 17 0
April 23 713 514 174 25 .965 5 27 12 .308 3 0
May 2 70 48 16 6 .914 2 11 2 .154 1 0
Date Opponent Score Attend
Feb 23 at Midway   -
Feb 24 at Midway   -
Feb 25 at Midway L, 10-0 159
Feb 25 at Midway L, 6-2 157
Mar 1 vs. Valley City State W, 12-11 0
Mar 2 vs. Morningside L, 5-0 87
Mar 2 vs. Morningside W, 2-1 87
Mar 3 vs. Mount Marty L, 12-2 121
Mar 4 vs. Fort Lauderdale L, 10-7 130
Mar 4 vs. Fort Lauderdale L, 6-3 123
Mar 5 vs. Calumet (IN) L, 9-4 0
Mar 7 vs. Dordt (IA) W, 9-4 192
Mar 7 Warner (FL) L, 3-0 150
Mar 8 vs. Concordia (NE) L, 6-4 40
Mar 8 vs. Calumet (IN) W, 8-4 0
Mar 9 vs. Cumberlands (KY) L, 8-7 225
Mar 12 Lourdes W, 8-4 0
Mar 12 Lourdes W, 9-3 52
Mar 15 Cornerstone (MI) W, 8-3 103
Mar 15 Cornerstone (MI) W, 8-5 182
Mar 16 at Concordia (MI) L, 7-2 65
Mar 16 at Concordia (MI)   -
Mar 19 at Concordia (MI) L, 7-6 20
Mar 22 at Cleary (MI)   -
Mar 22 at Cleary (MI)   -
Mar 24 Cleary (MI) L, 7-4 108
Mar 24 Cleary (MI) W, 2-1 0
Mar 28 Rochester W, 5-3 0
Mar 28 Rochester W, 13-5 98
Mar 30 at Aquinas (MI) W, 9-6 53
Mar 30 at Aquinas (MI) W, 14-11 0
Apr 2 at Cleary (MI)   -
Apr 2 at Cleary (MI)   -
Apr 6 Indiana Tech L, 4-0 163
Apr 6 Indiana Tech L, 4-3 0
Apr 7 Indiana Tech L, 9-3 0
Apr 7 Indiana Tech L, 5-2 0
Apr 9 at Cleary (MI) L, 10-6 32
Apr 9 at Cleary (MI) W, 14-12 0
Apr 10 at University of Northwestern Ohio L, 2-1 0
Apr 10 at University of Northwestern Ohio L, 13-4 0
Apr 13 at Lourdes L, 4-3 0
Apr 13 at Lourdes L, 10-0 0
Apr 14 Madonna L, 11-9 0
Apr 14 Madonna L, 15-4 0
Apr 17 at Spring Arbor (MI) L, 8-7 250
Apr 20 Michigan-Dearborn W, 11-6 0
Apr 20 Michigan-Dearborn W, 19-13 0
Apr 21 Michigan-Dearborn W, 9-1 0
Apr 21 Michigan-Dearborn W, 26-5 146
Apr 24 University of Northwestern Ohio W, 4-1 48
Apr 24 University of Northwestern Ohio L, 19-1 0
Apr 26 at Lawrence Tech W, 7-4 0
Apr 26 at Lawrence Tech L, 14-10 0
Apr 27 at Lawrence Tech L, 8-7 150
Apr 27 at Lawrence Tech W, 8-3 150
May 1 at Concordia (MI) L, 5-2 100
May 1 vs. Aquinas (MI) L, 11-9 100